Khartoum SD | Dublin IE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khartoum SD | ||||||||||||||
Dublin IE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Khartoum | Dublin |
---|---|---|
Jun 1 | 11.9 hours/day | 5.4 hours/day |
Jun 8 | 10.9 hours/day | 2.9 hours/day |
Jun 15 | 11.5 hours/day | 4.8 hours/day |
Jun 22 | 11.8 hours/day | 4.1 hours/day |
Jul 1 | 9.9 hours/day | 3.3 hours/day |
Jul 8 | 9.3 hours/day | 2.4 hours/day |
Jul 15 | 7.9 hours/day | 3.7 hours/day |
Jul 22 | 6.6 hours/day | 2.7 hours/day |
Aug 1 | 5.3 hours/day | 2.6 hours/day |
Aug 8 | 5.7 hours/day | 4.4 hours/day |
Aug 15 | 7.3 hours/day | 2.0 hours/day |
Aug 22 | 8.3 hours/day | 4.2 hours/day |
Average | 3.5 hours/day | 8.9 hours/day |
Precipitation Levels
Wind Speed
Period | Khartoum | Dublin |
---|---|---|
Jun 1 | 23.8km/h | 20.5km/h |
Jun 8 | 27.1km/h | 22.5km/h |
Jun 15 | 27.7km/h | 19.8km/h |
Jun 22 | 27.5km/h | 20.9km/h |
Jul 1 | 29.7km/h | 20.6km/h |
Jul 8 | 29.6km/h | 17.9km/h |
Jul 15 | 31.0km/h | 17.7km/h |
Jul 22 | 29.6km/h | 20.7km/h |
Aug 1 | 27.7km/h | 21.7km/h |
Aug 8 | 26.9km/h | 20.3km/h |
Aug 15 | 27.3km/h | 24.5km/h |
Aug 22 | 27.7km/h | 20.2km/h |
Average | 20.6km/h | 28.0km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Khartoum | Dublin |
---|---|---|
Jun 1 | 11:26 hours | 14:46 hours |
Jun 8 | 11:28 hours | 14:52 hours |
Jun 15 | 11:30 hours | 14:56 hours |
Jun 22 | 11:32 hours | 14:57 hours |
Jul 1 | 11:32 hours | 14:55 hours |
Jul 8 | 11:32 hours | 14:49 hours |
Jul 15 | 11:32 hours | 14:42 hours |
Jul 22 | 11:29 hours | 14:29 hours |
Aug 1 | 11:26 hours | 14:15 hours |
Aug 8 | 11:23 hours | 14:01 hours |
Aug 15 | 11:19 hours | 13:46 hours |
Aug 22 | 11:14 hours | 13:27 hours |
Average | 14:30 hours | 11:30 hours |