Kismaayo SO | Baidoa SO | Hargeysa SO | Baardheere SO | Gaalkacyo SO | Marka SO | Boosaaso SO | Cadaado SO | Garoowe SO | ||
---|---|---|---|---|---|---|---|---|---|---|
Today Tue Jul 08 | ||||||||||
Wed Jul 09 | ||||||||||
Thu Jul 10 | ||||||||||
Fri Jul 11 | ||||||||||
Sat Jul 12 | ||||||||||
Sun Jul 13 | ||||||||||
Mon Jul 14 |
Today Tue Jul 08 | Wed Jul 09 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 | Mon Jul 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kismaayo SO | ||||||||||||||
Baidoa SO | ||||||||||||||
Hargeysa SO | ||||||||||||||
Baardheere SO | ||||||||||||||
Gaalkacyo SO | ||||||||||||||
Marka SO | ||||||||||||||
Boosaaso SO | ||||||||||||||
Cadaado SO | ||||||||||||||
Garoowe SO |
Calculations are based on the last 8 years of historical weather data.
Temperatures in Boosaaso are the hottest, frequently exceeding 30°C, especially from May to September, with minimum temperatures also consistently high
Hargeysa experiences the coolest temperatures, occasionally dropping to discomfort levels in January and December
Cities like Marka and Kismaayo generally maintain comfortable temperatures throughout the year
Baardheere has some of the highest maximum temperatures, frequently exceeding 35°C.
Maximum Temperatures
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 31.3°C | 34.8°C | 23.9°C | 36.9°C | 33.5°C | 30.8°C | 26.2°C | 33.5°C | 29.6°C |
Feb | 31.7°C | 36.1°C | 27.0°C | 38.0°C | 34.7°C | 30.9°C | 27.2°C | 34.7°C | 31.5°C |
Mar | 32.7°C | 36.3°C | 29.5°C | 37.7°C | 35.9°C | 31.5°C | 29.8°C | 35.9°C | 33.2°C |
Apr | 31.0°C | 33.0°C | 29.7°C | 34.4°C | 35.0°C | 31.6°C | 32.6°C | 35.0°C | 32.8°C |
May | 28.7°C | 31.2°C | 30.7°C | 32.9°C | 34.4°C | 30.3°C | 34.1°C | 34.4°C | 32.0°C |
Jun | 28.2°C | 30.6°C | 31.1°C | 32.4°C | 34.6°C | 28.9°C | 36.4°C | 34.6°C | 32.2°C |
Jul | 27.7°C | 29.7°C | 29.1°C | 31.6°C | 33.4°C | 27.9°C | 36.3°C | 33.4°C | 31.2°C |
Aug | 27.8°C | 30.8°C | 29.8°C | 32.6°C | 34.5°C | 27.9°C | 36.2°C | 34.5°C | 32.2°C |
Sep | 28.6°C | 32.5°C | 30.6°C | 34.0°C | 35.3°C | 28.6°C | 35.3°C | 35.3°C | 32.8°C |
Oct | 29.6°C | 31.7°C | 28.7°C | 33.9°C | 33.0°C | 29.4°C | 31.4°C | 33.0°C | 30.7°C |
Nov | 30.1°C | 30.9°C | 25.7°C | 33.3°C | 32.9°C | 29.8°C | 28.6°C | 32.9°C | 30.3°C |
Dec | 30.7°C | 33.3°C | 23.6°C | 35.5°C | 33.4°C | 30.6°C | 26.9°C | 33.4°C | 29.6°C |
Average | 34.4°C | 32.6°C | 31.8°C | 34.2°C | 34.2°C | 31.5°C | 28.3°C | 29.8°C | 29.9°C |
Minimum Temperatures
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 24.3°C | 21.1°C | 13.3°C | 23.9°C | 19.8°C | 24.0°C | 20.7°C | 19.8°C | 16.9°C |
Feb | 24.6°C | 21.5°C | 14.8°C | 24.5°C | 19.8°C | 24.6°C | 21.4°C | 19.8°C | 17.1°C |
Mar | 25.6°C | 22.9°C | 17.6°C | 25.6°C | 21.7°C | 26.1°C | 23.3°C | 21.7°C | 19.1°C |
Apr | 26.2°C | 23.6°C | 20.2°C | 25.7°C | 24.7°C | 27.1°C | 26.2°C | 24.7°C | 21.8°C |
May | 25.3°C | 22.1°C | 20.6°C | 24.0°C | 25.8°C | 26.0°C | 28.2°C | 25.8°C | 23.6°C |
Jun | 24.7°C | 20.9°C | 20.3°C | 22.9°C | 24.8°C | 24.9°C | 30.1°C | 24.8°C | 22.7°C |
Jul | 24.1°C | 20.7°C | 19.9°C | 22.8°C | 23.6°C | 24.3°C | 30.0°C | 23.6°C | 21.5°C |
Aug | 23.6°C | 20.9°C | 20.5°C | 22.9°C | 23.5°C | 24.1°C | 30.1°C | 23.5°C | 21.3°C |
Sep | 23.9°C | 21.5°C | 21.2°C | 23.5°C | 24.0°C | 24.6°C | 29.1°C | 24.0°C | 21.6°C |
Oct | 24.4°C | 22.0°C | 18.9°C | 24.4°C | 24.5°C | 25.3°C | 25.3°C | 24.5°C | 21.8°C |
Nov | 25.0°C | 21.5°C | 16.2°C | 24.3°C | 23.0°C | 25.4°C | 23.3°C | 23.0°C | 20.4°C |
Dec | 25.0°C | 21.2°C | 13.8°C | 23.9°C | 21.2°C | 24.9°C | 21.4°C | 21.2°C | 18.3°C |
Average | 24.0°C | 21.7°C | 25.8°C | 23.0°C | 23.0°C | 20.5°C | 18.1°C | 24.7°C | 25.1°C |
Boosaaso generally experiences the highest number of sun hours throughout the year, while Kismaayo has the lowest. Most cities have minimal precipitation, with slight increases in April, May, October, and November.
Baidoa, Baardheere and Marka have the most variance in monthly sunlight hours, seeing drastic reductions between January-February and May-July. Interestingly, some cities like Gaalkacyo and Cadaado share identical precipitation patterns, differing only slightly in sunlight.
Sunny Weather
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 5.1 hours/day | 10.8 hours/day | 10.0 hours/day | 10.4 hours/day | 10.3 hours/day | 9.4 hours/day | 9.2 hours/day | 10.5 hours/day | 10.1 hours/day |
Feb | 5.8 hours/day | 10.8 hours/day | 10.8 hours/day | 10.3 hours/day | 11.1 hours/day | 8.8 hours/day | 10.2 hours/day | 11.3 hours/day | 10.2 hours/day |
Mar | 5.1 hours/day | 8.6 hours/day | 9.8 hours/day | 7.2 hours/day | 9.6 hours/day | 7.8 hours/day | 11.5 hours/day | 9.7 hours/day | 9.4 hours/day |
Apr | 2.4 hours/day | 3.4 hours/day | 7.8 hours/day | 2.4 hours/day | 5.6 hours/day | 5.6 hours/day | 11.0 hours/day | 6.1 hours/day | 6.2 hours/day |
May | 0.9 hours/day | 2.2 hours/day | 9.4 hours/day | 1.5 hours/day | 5.6 hours/day | 3.4 hours/day | 10.9 hours/day | 5.8 hours/day | 5.5 hours/day |
Jun | 2.6 hours/day | 2.3 hours/day | 10.8 hours/day | 2.1 hours/day | 7.7 hours/day | 3.1 hours/day | 11.6 hours/day | 7.7 hours/day | 9.3 hours/day |
Jul | 2.6 hours/day | 1.5 hours/day | 8.2 hours/day | 1.5 hours/day | 5.7 hours/day | 2.5 hours/day | 9.3 hours/day | 5.7 hours/day | 8.1 hours/day |
Aug | 2.8 hours/day | 3.0 hours/day | 8.8 hours/day | 2.7 hours/day | 7.2 hours/day | 3.3 hours/day | 10.4 hours/day | 7.3 hours/day | 8.5 hours/day |
Sep | 3.3 hours/day | 4.7 hours/day | 9.7 hours/day | 4.5 hours/day | 6.9 hours/day | 4.3 hours/day | 11.2 hours/day | 6.9 hours/day | 7.2 hours/day |
Oct | 3.9 hours/day | 2.6 hours/day | 9.1 hours/day | 3.4 hours/day | 3.2 hours/day | 4.5 hours/day | 11.1 hours/day | 3.2 hours/day | 4.0 hours/day |
Nov | 3.6 hours/day | 3.7 hours/day | 8.7 hours/day | 3.7 hours/day | 7.6 hours/day | 4.9 hours/day | 9.1 hours/day | 7.6 hours/day | 8.3 hours/day |
Dec | 4.0 hours/day | 9.4 hours/day | 9.7 hours/day | 8.4 hours/day | 10.6 hours/day | 7.7 hours/day | 9.3 hours/day | 10.5 hours/day | 10.5 hours/day |
Average | 4.8 hours/day | 5.3 hours/day | 10.4 hours/day | 7.7 hours/day | 7.6 hours/day | 8.1 hours/day | 9.4 hours/day | 3.5 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.7mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.0mm |
Feb | 0.3mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Mar | 1.2mm | 1.4mm | 1.8mm | 1.5mm | 0.4mm | 0.5mm | 0.1mm | 0.4mm | 0.3mm |
Apr | 6.6mm | 5.6mm | 3.2mm | 4.7mm | 2.2mm | 2.6mm | 0.5mm | 2.2mm | 1.9mm |
May | 8.0mm | 2.8mm | 2.2mm | 1.2mm | 2.3mm | 2.8mm | 0.7mm | 2.3mm | 2.6mm |
Jun | 1.7mm | 0.4mm | 0.4mm | 0.2mm | 0.0mm | 1.4mm | 0.2mm | 0.0mm | 0.0mm |
Jul | 1.3mm | 0.3mm | 0.8mm | 0.2mm | 0.0mm | 1.4mm | 0.1mm | 0.0mm | 0.0mm |
Aug | 1.1mm | 0.3mm | 0.7mm | 0.2mm | 0.0mm | 1.1mm | 0.0mm | 0.0mm | 0.0mm |
Sep | 1.2mm | 0.3mm | 0.9mm | 0.2mm | 0.3mm | 0.7mm | 0.0mm | 0.3mm | 0.2mm |
Oct | 2.2mm | 3.8mm | 1.7mm | 1.1mm | 1.8mm | 0.8mm | 0.3mm | 1.8mm | 2.0mm |
Nov | 3.8mm | 4.8mm | 1.0mm | 3.0mm | 1.5mm | 2.2mm | 0.6mm | 1.5mm | 1.4mm |
Dec | 2.0mm | 0.3mm | 0.1mm | 0.3mm | 0.2mm | 0.4mm | 0.6mm | 0.2mm | 0.9mm |
Average | 1.1mm | 1.7mm | 0.3mm | 0.7mm | 0.7mm | 0.8mm | 1.1mm | 2.5mm | 1.2mm |
Wind Speed
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 23.2km/h | 29.8km/h | 26.7km/h | 25.0km/h | 30.9km/h | 32.5km/h | 20.6km/h | 30.9km/h | 31.0km/h |
Feb | 23.8km/h | 29.4km/h | 26.0km/h | 26.9km/h | 31.1km/h | 31.7km/h | 19.7km/h | 31.1km/h | 28.6km/h |
Mar | 21.9km/h | 28.0km/h | 25.0km/h | 28.1km/h | 31.6km/h | 28.3km/h | 20.2km/h | 31.6km/h | 28.0km/h |
Apr | 20.4km/h | 21.4km/h | 22.4km/h | 21.1km/h | 26.9km/h | 22.1km/h | 19.4km/h | 26.9km/h | 24.7km/h |
May | 23.9km/h | 23.6km/h | 27.6km/h | 25.0km/h | 27.4km/h | 26.5km/h | 17.9km/h | 27.4km/h | 30.1km/h |
Jun | 26.1km/h | 29.4km/h | 42.7km/h | 30.2km/h | 39.0km/h | 31.2km/h | 26.1km/h | 39.0km/h | 45.2km/h |
Jul | 26.9km/h | 32.1km/h | 46.0km/h | 32.8km/h | 43.0km/h | 33.1km/h | 33.9km/h | 43.0km/h | 50.5km/h |
Aug | 24.5km/h | 30.9km/h | 43.7km/h | 32.2km/h | 39.4km/h | 31.1km/h | 29.3km/h | 39.4km/h | 46.3km/h |
Sep | 22.9km/h | 29.7km/h | 37.0km/h | 31.6km/h | 34.3km/h | 28.7km/h | 21.8km/h | 34.3km/h | 39.8km/h |
Oct | 20.1km/h | 22.8km/h | 23.9km/h | 26.1km/h | 24.8km/h | 23.9km/h | 18.1km/h | 24.8km/h | 25.2km/h |
Nov | 16.9km/h | 19.9km/h | 24.2km/h | 19.5km/h | 26.2km/h | 21.5km/h | 19.7km/h | 26.2km/h | 25.6km/h |
Dec | 18.9km/h | 26.8km/h | 26.6km/h | 22.8km/h | 29.1km/h | 28.2km/h | 21.5km/h | 29.1km/h | 30.2km/h |
Average | 26.8km/h | 27.0km/h | 22.4km/h | 32.0km/h | 32.0km/h | 33.8km/h | 31.0km/h | 22.5km/h | 28.2km/h |
Humidity
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 77.0% | 45.3% | 66.2% | 42.8% | 49.6% | 73.4% | 68.2% | 49.6% | 56.2% |
Feb | 76.4% | 46.5% | 61.7% | 43.8% | 51.5% | 74.7% | 68.6% | 51.5% | 56.2% |
Mar | 72.4% | 51.9% | 57.3% | 48.6% | 53.3% | 73.8% | 66.6% | 53.3% | 57.4% |
Apr | 76.1% | 64.6% | 54.6% | 60.1% | 53.6% | 71.7% | 63.0% | 53.6% | 59.4% |
May | 80.7% | 72.8% | 52.9% | 66.5% | 51.9% | 78.3% | 59.2% | 51.9% | 58.6% |
Jun | 77.1% | 69.6% | 49.6% | 62.6% | 46.5% | 78.1% | 48.8% | 46.5% | 50.4% |
Jul | 75.5% | 65.4% | 49.8% | 58.8% | 46.7% | 77.2% | 45.4% | 46.7% | 50.0% |
Aug | 76.2% | 62.8% | 46.1% | 57.1% | 46.2% | 77.8% | 47.3% | 46.2% | 50.6% |
Sep | 76.3% | 60.4% | 45.8% | 55.5% | 47.8% | 77.7% | 53.7% | 47.8% | 54.9% |
Oct | 77.0% | 67.6% | 50.7% | 58.2% | 55.5% | 77.8% | 60.9% | 55.5% | 63.4% |
Nov | 78.1% | 70.3% | 63.6% | 61.5% | 54.8% | 76.1% | 68.3% | 54.8% | 58.3% |
Dec | 78.2% | 53.8% | 66.5% | 50.3% | 48.5% | 74.5% | 67.1% | 48.5% | 54.8% |
Average | 55.5% | 60.9% | 59.8% | 50.5% | 50.5% | 55.9% | 55.4% | 76.8% | 75.9% |
Overall, the sunrise times tend to be earliest in Boosaaso (05:20) and latest in Hargeysa (06:23), indicating a variation of almost an hour in morning light across these cities.
Sunset times also show a significant difference, with the earliest sunset occurring in Gaalkacyo (17:30) and the latest in Hargeysa (18:27), marking a notable discrepancy of nearly an hour.
In terms of day length, Boosaaso experiences the shortest day length at 11:28 hours in December, while Hargeysa enjoys the longest at 12:39 hours in June, reflecting the overall difference in daylight hours based on geographical positioning.
Interestingly, while most cities see their longest days around June, the day lengths vary more significantly during December, with some cities experiencing nearly a full hour less of daylight.
Sunrise Time
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 6:15 | 6:16 | 6:23 | 6:20 | 6:06 | 6:09 | 6:06 | 6:08 | 6:04 |
Feb | 6:20 | 6:18 | 6:22 | 6:23 | 6:07 | 6:13 | 6:04 | 6:09 | 6:04 |
Mar | 6:15 | 6:11 | 6:10 | 6:16 | 5:56 | 6:06 | 5:50 | 5:59 | 5:52 |
Apr | 6:07 | 6:00 | 5:54 | 6:06 | 5:43 | 5:56 | 5:32 | 5:46 | 5:37 |
May | 6:04 | 5:55 | 5:44 | 6:01 | 5:34 | 5:52 | 5:21 | 5:38 | 5:28 |
Jun | 6:07 | 5:57 | 5:44 | 6:04 | 5:36 | 5:55 | 5:21 | 5:40 | 5:29 |
Jul | 6:13 | 6:03 | 5:51 | 6:09 | 5:42 | 6:01 | 5:28 | 5:46 | 5:35 |
Aug | 6:11 | 6:03 | 5:55 | 6:09 | 5:44 | 6:00 | 5:33 | 5:49 | 5:38 |
Sep | 6:02 | 5:56 | 5:54 | 6:02 | 5:41 | 5:52 | 5:33 | 5:44 | 5:37 |
Oct | 5:52 | 5:50 | 5:52 | 5:55 | 5:37 | 5:45 | 5:33 | 5:40 | 5:34 |
Nov | 5:51 | 5:52 | 5:58 | 5:56 | 5:41 | 5:45 | 5:40 | 5:44 | 5:39 |
Dec | 6:01 | 6:02 | 6:12 | 6:07 | 5:54 | 5:56 | 5:55 | 5:56 | 5:53 |
Average | 6:06 | 6:00 | 5:42 | 5:48 | 5:48 | 5:42 | 6:00 | 6:06 | 6:00 |
Sunset Time
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 18:23 | 18:13 | 18:02 | 18:20 | 17:53 | 18:11 | 17:39 | 17:57 | 17:46 |
Feb | 18:27 | 18:20 | 18:12 | 18:26 | 18:01 | 18:16 | 17:50 | 18:05 | 17:56 |
Mar | 18:22 | 18:17 | 18:14 | 18:22 | 18:01 | 18:12 | 17:54 | 18:05 | 17:57 |
Apr | 18:13 | 18:11 | 18:14 | 18:16 | 17:59 | 18:05 | 17:55 | 18:01 | 17:56 |
May | 18:10 | 18:10 | 18:17 | 18:14 | 18:00 | 18:04 | 17:59 | 18:02 | 17:58 |
Jun | 18:13 | 18:15 | 18:25 | 18:19 | 18:06 | 18:08 | 18:07 | 18:08 | 18:05 |
Jul | 18:19 | 18:19 | 18:28 | 18:23 | 18:10 | 18:13 | 18:10 | 18:12 | 18:08 |
Aug | 18:17 | 18:16 | 18:20 | 18:20 | 18:04 | 18:10 | 18:02 | 18:07 | 18:01 |
Sep | 18:08 | 18:04 | 18:04 | 18:10 | 17:50 | 17:59 | 17:44 | 17:53 | 17:46 |
Oct | 17:59 | 17:53 | 17:47 | 17:59 | 17:35 | 17:49 | 17:26 | 17:39 | 17:30 |
Nov | 17:59 | 17:50 | 17:40 | 17:56 | 17:30 | 17:47 | 17:17 | 17:34 | 17:23 |
Dec | 18:10 | 17:59 | 17:47 | 18:06 | 17:38 | 17:58 | 17:23 | 17:43 | 17:31 |
Average | 18:12 | 18:06 | 17:48 | 18:00 | 17:54 | 17:48 | 18:06 | 18:12 | 18:06 |
Useful Day Length
Period | Kismaayo | Baidoa | Hargeysa | Baardheere | Gaalkacyo | Marka | Boosaaso | Cadaado | Garoowe |
---|---|---|---|---|---|---|---|---|---|
Jan | 11:23 hours | 11:13 hours | 11:02 hours | 11:20 hours | 10:53 hours | 11:11 hours | 10:39 hours | 10:57 hours | 10:46 hours |
Feb | 11:27 hours | 11:20 hours | 11:12 hours | 11:26 hours | 11:01 hours | 11:16 hours | 10:50 hours | 11:05 hours | 10:56 hours |
Mar | 11:22 hours | 11:17 hours | 11:14 hours | 11:22 hours | 11:01 hours | 11:12 hours | 10:54 hours | 11:05 hours | 10:57 hours |
Apr | 11:13 hours | 11:11 hours | 11:14 hours | 11:16 hours | 10:59 hours | 11:05 hours | 10:55 hours | 11:01 hours | 10:56 hours |
May | 11:10 hours | 11:10 hours | 11:17 hours | 11:14 hours | 11:00 hours | 11:04 hours | 10:59 hours | 11:02 hours | 10:58 hours |
Jun | 11:13 hours | 11:15 hours | 11:25 hours | 11:19 hours | 11:06 hours | 11:08 hours | 11:07 hours | 11:08 hours | 11:05 hours |
Jul | 11:19 hours | 11:19 hours | 11:28 hours | 11:23 hours | 11:10 hours | 11:13 hours | 11:10 hours | 11:12 hours | 11:08 hours |
Aug | 11:17 hours | 11:16 hours | 11:20 hours | 11:20 hours | 11:04 hours | 11:10 hours | 11:02 hours | 11:07 hours | 11:01 hours |
Sep | 11:08 hours | 11:04 hours | 11:04 hours | 11:10 hours | 10:50 hours | 10:59 hours | 10:44 hours | 10:53 hours | 10:46 hours |
Oct | 10:59 hours | 10:53 hours | 10:47 hours | 10:59 hours | 10:35 hours | 10:49 hours | 10:26 hours | 10:39 hours | 10:30 hours |
Nov | 10:59 hours | 10:50 hours | 10:40 hours | 10:56 hours | 10:30 hours | 10:47 hours | 10:17 hours | 10:34 hours | 10:23 hours |
Dec | 11:10 hours | 10:59 hours | 10:47 hours | 11:06 hours | 10:38 hours | 10:58 hours | 10:23 hours | 10:43 hours | 10:31 hours |
Average | 11:12 hours | 11:06 hours | 10:48 hours | 11:00 hours | 10:54 hours | 10:48 hours | 11:06 hours | 11:12 hours | 11:06 hours |