Your location seems to be Columbus, would you like to add it to comparison?
Kotri PK | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotri PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kotri |
---|---|
Sep 1 | 95.7°F |
Sep 8 | 98.9°F |
Sep 15 | 100.2°F |
Sep 22 | 99.3°F |
Oct 1 | 98.9°F |
Oct 8 | 101.1°F |
Oct 15 | 100.0°F |
Oct 22 | 98.4°F |
Nov 1 | 95.7°F |
Nov 8 | 92.4°F |
Nov 15 | 87.9°F |
Nov 22 | 86.9°F |
Average | 96.3°F |
Minimum Temperatures
Period | Kotri |
---|---|
Sep 1 | 80.4°F |
Sep 8 | 81.5°F |
Sep 15 | 81.6°F |
Sep 22 | 80.9°F |
Oct 1 | 79.1°F |
Oct 8 | 79.8°F |
Oct 15 | 78.9°F |
Oct 22 | 77.1°F |
Nov 1 | 75.0°F |
Nov 8 | 72.1°F |
Nov 15 | 68.1°F |
Nov 22 | 66.9°F |
Average | 76.8°F |
Sunny Weather
Period | Kotri |
---|---|
Sep 1 | 8.5 hours/day |
Sep 8 | 10.5 hours/day |
Sep 15 | 10.2 hours/day |
Sep 22 | 10.1 hours/day |
Oct 1 | 11.1 hours/day |
Oct 8 | 11.9 hours/day |
Oct 15 | 10.0 hours/day |
Oct 22 | 10.8 hours/day |
Nov 1 | 10.8 hours/day |
Nov 8 | 10.6 hours/day |
Nov 15 | 10.6 hours/day |
Nov 22 | 10.3 hours/day |
Average | 10.4 hours/day |
Precipitation Levels
Period | Kotri |
---|---|
Sep 1 | 0.0in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Kotri |
---|---|
Sep 1 | 16.0mph |
Sep 8 | 15.9mph |
Sep 15 | 15.2mph |
Sep 22 | 14.8mph |
Oct 1 | 14.1mph |
Oct 8 | 11.7mph |
Oct 15 | 11.1mph |
Oct 22 | 10.9mph |
Nov 1 | 10.3mph |
Nov 8 | 9.2mph |
Nov 15 | 9.6mph |
Nov 22 | 9.7mph |
Average | 12.4mph |
Humidity
Period | Kotri |
---|---|
Sep 1 | 61.5% |
Sep 8 | 55.3% |
Sep 15 | 50.3% |
Sep 22 | 50.7% |
Oct 1 | 48.1% |
Oct 8 | 31.4% |
Oct 15 | 28.5% |
Oct 22 | 32.0% |
Nov 1 | 30.2% |
Nov 8 | 27.9% |
Nov 15 | 24.9% |
Nov 22 | 26.6% |
Average | 38.9% |
Sunrise Time
Period | Kotri |
---|---|
Sep 1 | 6:08 |
Sep 8 | 6:11 |
Sep 15 | 6:14 |
Sep 22 | 6:17 |
Oct 1 | 6:20 |
Oct 8 | 6:23 |
Oct 15 | 6:26 |
Oct 22 | 6:31 |
Nov 1 | 6:36 |
Nov 8 | 6:41 |
Nov 15 | 6:46 |
Nov 22 | 6:52 |
Average | 6:30 |
Sunset Time
Period | Kotri |
---|---|
Sep 1 | 18:43 |
Sep 8 | 18:35 |
Sep 15 | 18:28 |
Sep 22 | 18:19 |
Oct 1 | 18:10 |
Oct 8 | 18:03 |
Oct 15 | 17:57 |
Oct 22 | 17:50 |
Nov 1 | 17:44 |
Nov 8 | 17:41 |
Nov 15 | 17:38 |
Nov 22 | 17:37 |
Average | 18:06 |
Day Length
Period | Kotri |
---|---|
Sep 1 | 12:34 hours |
Sep 8 | 12:24 hours |
Sep 15 | 12:13 hours |
Sep 22 | 12:02 hours |
Oct 1 | 11:50 hours |
Oct 8 | 11:40 hours |
Oct 15 | 11:30 hours |
Oct 22 | 11:19 hours |
Nov 1 | 11:08 hours |
Nov 8 | 10:59 hours |
Nov 15 | 10:52 hours |
Nov 22 | 10:44 hours |
Average | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?