Kuala Lumpur MY | Klang MY | George Town MY | Johor Bahru MY | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuala Lumpur MY | ||||||||||||||
Klang MY | ||||||||||||||
George Town MY | ||||||||||||||
Johor Bahru MY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 30.2°C | 29.8°C | 28.5°C | 29.6°C |
Dec 8 | 29.7°C | 29.2°C | 28.9°C | 29.0°C |
Dec 15 | 29.8°C | 29.1°C | 28.8°C | 29.1°C |
Dec 22 | 30.3°C | 29.5°C | 29.1°C | 29.4°C |
Jan 1 | 30.0°C | 29.3°C | 28.6°C | 29.3°C |
Jan 8 | 30.0°C | 29.2°C | 29.0°C | 28.4°C |
Jan 15 | 30.8°C | 30.0°C | 29.8°C | 29.2°C |
Jan 22 | 30.7°C | 29.8°C | 29.2°C | 29.6°C |
Feb 1 | 31.3°C | 30.4°C | 29.5°C | 30.2°C |
Feb 8 | 31.3°C | 30.5°C | 29.8°C | 30.2°C |
Feb 15 | 31.7°C | 30.9°C | 30.4°C | 30.7°C |
Feb 22 | 32.2°C | 31.2°C | 30.3°C | 30.6°C |
Average | 29.3°C | 29.6°C | 29.9°C | 30.7°C |
Minimum Temperatures
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 22.8°C | 24.5°C | 24.2°C | 24.4°C |
Dec 8 | 22.6°C | 24.3°C | 24.2°C | 24.2°C |
Dec 15 | 22.6°C | 24.2°C | 24.2°C | 24.1°C |
Dec 22 | 22.5°C | 24.3°C | 24.1°C | 24.1°C |
Jan 1 | 22.4°C | 24.1°C | 23.9°C | 24.0°C |
Jan 8 | 22.2°C | 24.0°C | 23.9°C | 23.8°C |
Jan 15 | 22.2°C | 24.1°C | 24.2°C | 23.8°C |
Jan 22 | 22.3°C | 24.0°C | 24.2°C | 23.7°C |
Feb 1 | 22.3°C | 24.1°C | 24.1°C | 23.8°C |
Feb 8 | 22.1°C | 23.9°C | 24.5°C | 23.8°C |
Feb 15 | 22.3°C | 24.2°C | 25.1°C | 23.9°C |
Feb 22 | 22.4°C | 24.2°C | 24.6°C | 24.0°C |
Average | 24.3°C | 24.0°C | 24.2°C | 22.4°C |
Sunny Weather
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 1.0 hours/day | 0.9 hours/day | 1.2 hours/day | 0.6 hours/day |
Dec 8 | 0.9 hours/day | 0.6 hours/day | 2.5 hours/day | 0.4 hours/day |
Dec 15 | 1.1 hours/day | 1.4 hours/day | 2.1 hours/day | 0.7 hours/day |
Dec 22 | 1.5 hours/day | 1.5 hours/day | 4.0 hours/day | 1.0 hours/day |
Jan 1 | 1.9 hours/day | 1.4 hours/day | 2.8 hours/day | 0.9 hours/day |
Jan 8 | 1.2 hours/day | 0.9 hours/day | 4.0 hours/day | 0.8 hours/day |
Jan 15 | 1.6 hours/day | 1.6 hours/day | 4.4 hours/day | 0.7 hours/day |
Jan 22 | 1.6 hours/day | 1.7 hours/day | 3.5 hours/day | 1.4 hours/day |
Feb 1 | 3.0 hours/day | 2.6 hours/day | 5.4 hours/day | 1.2 hours/day |
Feb 8 | 1.9 hours/day | 2.5 hours/day | 4.6 hours/day | 1.9 hours/day |
Feb 15 | 2.3 hours/day | 2.7 hours/day | 5.3 hours/day | 2.0 hours/day |
Feb 22 | 4.0 hours/day | 3.9 hours/day | 5.9 hours/day | 2.0 hours/day |
Average | 3.8 hours/day | 1.1 hours/day | 1.8 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 8.4mm | 7.4mm | 10.9mm | 8.9mm |
Dec 8 | 11.3mm | 11.1mm | 9.5mm | 12.1mm |
Dec 15 | 11.8mm | 11.8mm | 11.5mm | 9.5mm |
Dec 22 | 6.9mm | 7.0mm | 4.3mm | 5.8mm |
Jan 1 | 8.3mm | 7.3mm | 7.5mm | 9.2mm |
Jan 8 | 5.4mm | 5.8mm | 5.0mm | 19.0mm |
Jan 15 | 4.2mm | 4.3mm | 3.6mm | 5.3mm |
Jan 22 | 6.0mm | 5.8mm | 5.5mm | 6.6mm |
Feb 1 | 6.4mm | 5.5mm | 4.5mm | 3.3mm |
Feb 8 | 5.7mm | 4.9mm | 4.6mm | 5.2mm |
Feb 15 | 4.5mm | 3.6mm | 4.4mm | 2.8mm |
Feb 22 | 5.1mm | 4.4mm | 4.7mm | 3.5mm |
Average | 6.3mm | 7.6mm | 6.6mm | 7.0mm |
Wind Speed
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 7.6km/h | 10.6km/h | 11.3km/h | 13.6km/h |
Dec 8 | 6.7km/h | 10.5km/h | 11.2km/h | 14.2km/h |
Dec 15 | 6.3km/h | 9.7km/h | 11.2km/h | 13.5km/h |
Dec 22 | 6.7km/h | 10.2km/h | 12.0km/h | 14.4km/h |
Jan 1 | 6.9km/h | 10.1km/h | 12.0km/h | 16.1km/h |
Jan 8 | 6.5km/h | 9.2km/h | 11.8km/h | 17.2km/h |
Jan 15 | 7.0km/h | 9.3km/h | 12.0km/h | 16.7km/h |
Jan 22 | 6.8km/h | 9.7km/h | 11.5km/h | 16.3km/h |
Feb 1 | 7.3km/h | 10.0km/h | 11.9km/h | 17.2km/h |
Feb 8 | 7.1km/h | 9.8km/h | 12.4km/h | 16.3km/h |
Feb 15 | 7.1km/h | 10.1km/h | 12.6km/h | 15.5km/h |
Feb 22 | 7.8km/h | 10.2km/h | 13.3km/h | 16.6km/h |
Average | 11.9km/h | 15.6km/h | 10.0km/h | 7.0km/h |
Humidity
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 81.8% | 82.6% | 81.7% | 82.4% |
Dec 8 | 83.4% | 83.7% | 80.6% | 84.3% |
Dec 15 | 84.1% | 84.2% | 81.8% | 84.8% |
Dec 22 | 82.5% | 83.0% | 79.6% | 83.3% |
Jan 1 | 81.8% | 82.8% | 79.9% | 83.3% |
Jan 8 | 80.2% | 82.2% | 78.1% | 84.5% |
Jan 15 | 78.2% | 79.7% | 77.0% | 82.5% |
Jan 22 | 79.5% | 81.2% | 78.1% | 81.1% |
Feb 1 | 76.8% | 79.2% | 75.8% | 79.5% |
Feb 8 | 77.8% | 79.5% | 75.6% | 79.8% |
Feb 15 | 77.5% | 78.9% | 75.6% | 78.4% |
Feb 22 | 75.4% | 77.6% | 75.8% | 78.9% |
Average | 78.3% | 81.9% | 81.2% | 79.9% |
Sunrise Time
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 7:05 | 7:05 | 7:14 | 6:54 |
Dec 8 | 7:08 | 7:09 | 7:17 | 6:57 |
Dec 15 | 7:11 | 7:13 | 7:21 | 7:01 |
Dec 22 | 7:16 | 7:17 | 7:25 | 7:05 |
Jan 1 | 7:20 | 7:20 | 7:29 | 7:08 |
Jan 8 | 7:23 | 7:23 | 7:32 | 7:11 |
Jan 15 | 7:25 | 7:26 | 7:34 | 7:14 |
Jan 22 | 7:26 | 7:28 | 7:35 | 7:16 |
Feb 1 | 7:28 | 7:28 | 7:36 | 7:17 |
Feb 8 | 7:28 | 7:28 | 7:35 | 7:17 |
Feb 15 | 7:26 | 7:28 | 7:34 | 7:17 |
Feb 22 | 7:25 | 7:26 | 7:32 | 7:16 |
Average | 7:30 | 7:12 | 7:18 | 7:18 |
Sunset Time
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 19:02 | 19:03 | 19:04 | 18:56 |
Dec 8 | 19:05 | 19:06 | 19:07 | 18:59 |
Dec 15 | 19:08 | 19:10 | 19:10 | 19:03 |
Dec 22 | 19:13 | 19:14 | 19:14 | 19:07 |
Jan 1 | 19:17 | 19:18 | 19:18 | 19:11 |
Jan 8 | 19:20 | 19:21 | 19:22 | 19:14 |
Jan 15 | 19:23 | 19:24 | 19:25 | 19:17 |
Jan 22 | 19:25 | 19:26 | 19:28 | 19:19 |
Feb 1 | 19:27 | 19:28 | 19:30 | 19:21 |
Feb 8 | 19:28 | 19:29 | 19:31 | 19:21 |
Feb 15 | 19:28 | 19:29 | 19:32 | 19:21 |
Feb 22 | 19:28 | 19:29 | 19:32 | 19:21 |
Average | 19:18 | 19:12 | 19:18 | 19:18 |
Useful Day Length
Period | Kuala Lumpur | Klang | George Town | Johor Bahru |
---|---|---|---|---|
Dec 1 | 11:57 hours | 11:58 hours | 11:49 hours | 11:56 hours |
Dec 8 | 11:56 hours | 11:57 hours | 11:49 hours | 11:59 hours |
Dec 15 | 11:57 hours | 11:57 hours | 11:49 hours | 12:02 hours |
Dec 22 | 11:57 hours | 11:57 hours | 11:49 hours | 12:02 hours |
Jan 1 | 11:57 hours | 11:58 hours | 11:49 hours | 12:03 hours |
Jan 8 | 11:57 hours | 11:58 hours | 11:50 hours | 12:03 hours |
Jan 15 | 11:58 hours | 11:58 hours | 11:51 hours | 12:03 hours |
Jan 22 | 11:59 hours | 11:59 hours | 11:52 hours | 12:03 hours |
Feb 1 | 11:59 hours | 12:00 hours | 11:54 hours | 12:04 hours |
Feb 8 | 12:01 hours | 12:01 hours | 11:56 hours | 12:04 hours |
Feb 15 | 12:02 hours | 12:01 hours | 11:58 hours | 12:04 hours |
Feb 22 | 12:03 hours | 12:02 hours | 11:59 hours | 12:05 hours |
Average | 11:54 hours | 12:00 hours | 12:00 hours | 12:00 hours |