Kuwait City KW | Budapest HU | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Budapest HU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Budapest |
---|---|---|
Jan | 18.8°C | 4.9°C |
Feb | 20.3°C | 7.6°C |
Mar | 24.4°C | 12.0°C |
Apr | 30.0°C | 16.6°C |
May | 36.4°C | 20.8°C |
Jun | 41.9°C | 27.1°C |
Jul | 43.0°C | 29.5°C |
Aug | 42.0°C | 30.2°C |
Sep | 40.2°C | 23.7°C |
Oct | 34.2°C | 18.0°C |
Nov | 26.4°C | 10.3°C |
Dec | 21.0°C | 5.2°C |
Average | 17.2°C | 31.6°C |
Minimum Temperatures
Period | Kuwait City | Budapest |
---|---|---|
Jan | 13.1°C | 0.3°C |
Feb | 13.9°C | 1.5°C |
Mar | 17.7°C | 4.0°C |
Apr | 22.6°C | 7.7°C |
May | 27.9°C | 12.0°C |
Jun | 32.6°C | 17.3°C |
Jul | 34.0°C | 19.0°C |
Aug | 33.7°C | 19.9°C |
Sep | 31.3°C | 15.0°C |
Oct | 26.4°C | 10.3°C |
Nov | 20.6°C | 5.1°C |
Dec | 15.4°C | 1.1°C |
Average | 9.4°C | 24.1°C |
Sunny Weather
Period | Kuwait City | Budapest |
---|---|---|
Jan | 8.3 hours/day | 3.2 hours/day |
Feb | 8.5 hours/day | 3.9 hours/day |
Mar | 9.5 hours/day | 4.8 hours/day |
Apr | 10.5 hours/day | 5.2 hours/day |
May | 12.4 hours/day | 5.7 hours/day |
Jun | 13.9 hours/day | 8.2 hours/day |
Jul | 13.1 hours/day | 9.0 hours/day |
Aug | 12.9 hours/day | 9.5 hours/day |
Sep | 12.3 hours/day | 6.8 hours/day |
Oct | 11.4 hours/day | 5.6 hours/day |
Nov | 7.6 hours/day | 3.5 hours/day |
Dec | 7.5 hours/day | 2.3 hours/day |
Average | 5.6 hours/day | 10.7 hours/day |
Precipitation Levels
Period | Kuwait City | Budapest |
---|---|---|
Jan | 0.8mm | 1.2mm |
Feb | 0.6mm | 1.1mm |
Mar | 0.6mm | 1.5mm |
Apr | 0.4mm | 1.5mm |
May | 0.1mm | 2.3mm |
Jun | 0.0mm | 2.2mm |
Jul | 0.0mm | 1.8mm |
Aug | 0.0mm | 1.6mm |
Sep | 0.0mm | 2.3mm |
Oct | 0.1mm | 1.6mm |
Nov | 1.5mm | 1.8mm |
Dec | 0.7mm | 1.8mm |
Average | 1.7mm | 0.4mm |
Wind Speed
Period | Kuwait City | Budapest |
---|---|---|
Jan | 23.1km/h | 15.8km/h |
Feb | 23.9km/h | 17.0km/h |
Mar | 25.5km/h | 16.5km/h |
Apr | 24.8km/h | 17.4km/h |
May | 24.5km/h | 16.2km/h |
Jun | 28.9km/h | 14.5km/h |
Jul | 27.4km/h | 16.2km/h |
Aug | 24.7km/h | 14.4km/h |
Sep | 23.2km/h | 14.9km/h |
Oct | 21.0km/h | 15.5km/h |
Nov | 22.3km/h | 14.0km/h |
Dec | 22.2km/h | 15.3km/h |
Average | 15.6km/h | 24.3km/h |
Humidity
Period | Kuwait City | Budapest |
---|---|---|
Jan | 48.7% | 75.4% |
Feb | 47.7% | 68.4% |
Mar | 46.3% | 61.0% |
Apr | 41.6% | 61.3% |
May | 34.3% | 66.3% |
Jun | 27.1% | 61.0% |
Jul | 29.6% | 51.0% |
Aug | 32.7% | 46.9% |
Sep | 33.3% | 52.3% |
Oct | 38.9% | 59.5% |
Nov | 48.1% | 70.8% |
Dec | 48.9% | 79.4% |
Average | 62.8% | 39.8% |
Sunrise Time
Period | Kuwait City | Budapest |
---|---|---|
Jan | 6:42 | 7:25 |
Feb | 6:27 | 6:49 |
Mar | 5:57 | 6:01 |
Apr | 5:22 | 5:55 |
May | 4:56 | 5:07 |
Jun | 4:49 | 4:47 |
Jul | 4:59 | 5:04 |
Aug | 5:17 | 5:41 |
Sep | 5:34 | 6:22 |
Oct | 5:50 | 6:59 |
Nov | 6:13 | 6:49 |
Dec | 6:35 | 7:24 |
Average | 6:12 | 5:42 |
Sunset Time
Period | Kuwait City | Budapest |
---|---|---|
Jan | 17:13 | 16:22 |
Feb | 17:37 | 17:07 |
Mar | 17:57 | 17:56 |
Apr | 18:15 | 19:34 |
May | 18:34 | 20:14 |
Jun | 18:49 | 20:41 |
Jul | 18:48 | 20:34 |
Aug | 18:27 | 19:53 |
Sep | 17:53 | 18:55 |
Oct | 17:17 | 17:49 |
Nov | 16:54 | 16:08 |
Dec | 16:53 | 15:55 |
Average | 18:24 | 17:54 |
Useful Day Length
Period | Kuwait City | Budapest |
---|---|---|
Jan | 10:13 hours | 8:56 hours |
Feb | 10:37 hours | 10:07 hours |
Mar | 10:57 hours | 10:56 hours |
Apr | 11:15 hours | 12:34 hours |
May | 11:34 hours | 13:14 hours |
Jun | 11:49 hours | 13:41 hours |
Jul | 11:48 hours | 13:34 hours |
Aug | 11:27 hours | 12:53 hours |
Sep | 10:53 hours | 11:55 hours |
Oct | 10:17 hours | 10:49 hours |
Nov | 9:54 hours | 9:08 hours |
Dec | 9:53 hours | 8:31 hours |
Average | 11:24 hours | 10:54 hours |