Liaoyang CN | Chengtangcun CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liaoyang CN | ||||||||||||||
Chengtangcun CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | -3.9°C | 6.8°C |
Feb | -0.1°C | 9.5°C |
Mar | 9.5°C | 16.8°C |
Apr | 17.4°C | 22.2°C |
May | 23.8°C | 28.5°C |
Jun | 28.1°C | 33.2°C |
Jul | 30.2°C | 31.9°C |
Aug | 27.7°C | 30.7°C |
Sep | 23.5°C | 27.8°C |
Oct | 15.9°C | 21.4°C |
Nov | 6.1°C | 15.3°C |
Dec | -2.8°C | 7.7°C |
Average | 21.0°C | 14.6°C |
Minimum Temperatures
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | -11.6°C | -1.4°C |
Feb | -8.7°C | 0.5°C |
Mar | -0.3°C | 6.2°C |
Apr | 6.7°C | 10.9°C |
May | 12.5°C | 16.5°C |
Jun | 17.4°C | 22.1°C |
Jul | 21.5°C | 24.0°C |
Aug | 20.1°C | 23.1°C |
Sep | 14.5°C | 18.8°C |
Oct | 6.9°C | 12.6°C |
Nov | -1.4°C | 7.0°C |
Dec | -9.3°C | -0.5°C |
Average | 11.7°C | 5.7°C |
Sunny Weather
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 6.0 hours/day | 6.1 hours/day |
Feb | 6.9 hours/day | 5.7 hours/day |
Mar | 7.2 hours/day | 6.7 hours/day |
Apr | 7.6 hours/day | 7.7 hours/day |
May | 8.6 hours/day | 8.7 hours/day |
Jun | 8.5 hours/day | 9.2 hours/day |
Jul | 6.4 hours/day | 4.5 hours/day |
Aug | 4.9 hours/day | 4.9 hours/day |
Sep | 7.2 hours/day | 7.0 hours/day |
Oct | 7.4 hours/day | 6.1 hours/day |
Nov | 6.3 hours/day | 6.2 hours/day |
Dec | 6.7 hours/day | 6.7 hours/day |
Average | 6.6 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 0.4mm | 0.6mm |
Feb | 0.5mm | 0.8mm |
Mar | 0.6mm | 0.9mm |
Apr | 1.3mm | 1.4mm |
May | 2.3mm | 1.9mm |
Jun | 3.1mm | 3.6mm |
Jul | 4.7mm | 9.4mm |
Aug | 7.4mm | 6.2mm |
Sep | 2.7mm | 2.2mm |
Oct | 1.5mm | 0.9mm |
Nov | 2.0mm | 1.0mm |
Dec | 0.4mm | 0.3mm |
Average | 2.4mm | 2.2mm |
Wind Speed
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 14.1km/h | 13.8km/h |
Feb | 16.9km/h | 16.4km/h |
Mar | 20.6km/h | 19.2km/h |
Apr | 22.7km/h | 19.3km/h |
May | 22.2km/h | 19.4km/h |
Jun | 18.2km/h | 18.4km/h |
Jul | 16.1km/h | 17.1km/h |
Aug | 13.7km/h | 13.8km/h |
Sep | 15.0km/h | 13.8km/h |
Oct | 16.6km/h | 13.5km/h |
Nov | 17.0km/h | 16.1km/h |
Dec | 15.2km/h | 13.6km/h |
Average | 16.2km/h | 17.4km/h |
Humidity
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 56.6% | 50.9% |
Feb | 53.7% | 51.4% |
Mar | 42.2% | 49.0% |
Apr | 38.3% | 53.5% |
May | 48.0% | 48.5% |
Jun | 61.2% | 49.4% |
Jul | 73.9% | 72.9% |
Aug | 80.0% | 79.1% |
Sep | 71.8% | 68.9% |
Oct | 53.7% | 54.0% |
Nov | 53.7% | 53.2% |
Dec | 50.4% | 47.4% |
Average | 56.5% | 57.0% |
Sunrise Time
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 7:10 | 7:18 |
Feb | 6:43 | 6:58 |
Mar | 5:58 | 6:21 |
Apr | 5:09 | 5:40 |
May | 4:29 | 5:08 |
Jun | 4:15 | 4:58 |
Jul | 4:29 | 5:10 |
Aug | 4:58 | 5:32 |
Sep | 5:29 | 5:55 |
Oct | 6:01 | 6:18 |
Nov | 6:35 | 6:46 |
Dec | 7:05 | 7:12 |
Average | 6:06 | 5:42 |
Sunset Time
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 16:44 | 17:24 |
Feb | 17:21 | 17:53 |
Mar | 17:55 | 18:19 |
Apr | 18:28 | 18:44 |
May | 19:00 | 19:08 |
Jun | 19:22 | 19:27 |
Jul | 19:18 | 19:25 |
Aug | 18:45 | 18:58 |
Sep | 17:57 | 18:18 |
Oct | 17:07 | 17:37 |
Nov | 16:29 | 17:07 |
Dec | 16:21 | 17:02 |
Average | 18:18 | 17:54 |
Useful Day Length
Period | Liaoyang | Chengtangcun |
---|---|---|
Jan | 9:35 hours | 10:06 hours |
Feb | 10:21 hours | 10:53 hours |
Mar | 10:55 hours | 11:19 hours |
Apr | 11:28 hours | 11:44 hours |
May | 12:00 hours | 12:08 hours |
Jun | 12:22 hours | 12:27 hours |
Jul | 12:18 hours | 12:25 hours |
Aug | 11:45 hours | 11:58 hours |
Sep | 10:57 hours | 11:18 hours |
Oct | 10:07 hours | 10:37 hours |
Nov | 9:29 hours | 10:07 hours |
Dec | 9:16 hours | 9:50 hours |
Average | 11:12 hours | 10:54 hours |