Lingcheng CN | Shuangyashan CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingcheng CN | ||||||||||||||
Shuangyashan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 19.8°C | -13.1°C |
Feb | 21.1°C | -8.5°C |
Mar | 24.9°C | 1.6°C |
Apr | 27.4°C | 12.6°C |
May | 29.6°C | 19.1°C |
Jun | 30.8°C | 22.4°C |
Jul | 32.1°C | 27.2°C |
Aug | 31.4°C | 24.0°C |
Sep | 31.0°C | 19.6°C |
Oct | 27.6°C | 11.2°C |
Nov | 25.1°C | -1.5°C |
Dec | 19.8°C | -12.3°C |
Average | 26.7°C | 8.5°C |
Minimum Temperatures
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 11.6°C | -21.8°C |
Feb | 13.2°C | -18.1°C |
Mar | 16.9°C | -7.7°C |
Apr | 19.2°C | 1.7°C |
May | 21.9°C | 8.1°C |
Jun | 23.8°C | 12.9°C |
Jul | 24.2°C | 18.2°C |
Aug | 23.8°C | 16.0°C |
Sep | 23.0°C | 10.1°C |
Oct | 19.2°C | 2.2°C |
Nov | 16.5°C | -8.7°C |
Dec | 11.3°C | -19.5°C |
Average | 18.7°C | -0.6°C |
Sunny Weather
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 2.4 hours/day | 3.5 hours/day |
Feb | 2.0 hours/day | 2.7 hours/day |
Mar | 2.0 hours/day | 3.8 hours/day |
Apr | 2.0 hours/day | 5.4 hours/day |
May | 1.4 hours/day | 6.4 hours/day |
Jun | 1.0 hours/day | 5.2 hours/day |
Jul | 1.7 hours/day | 6.0 hours/day |
Aug | 1.5 hours/day | 4.0 hours/day |
Sep | 2.5 hours/day | 6.4 hours/day |
Oct | 4.4 hours/day | 6.3 hours/day |
Nov | 3.7 hours/day | 4.0 hours/day |
Dec | 3.9 hours/day | 3.5 hours/day |
Average | 2.4 hours/day | 4.8 hours/day |
Precipitation Levels
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 1.4mm | 0.2mm |
Feb | 2.8mm | 0.4mm |
Mar | 3.6mm | 1.2mm |
Apr | 5.6mm | 1.6mm |
May | 9.2mm | 2.6mm |
Jun | 10.4mm | 5.0mm |
Jul | 7.2mm | 4.2mm |
Aug | 10.4mm | 5.5mm |
Sep | 7.0mm | 2.5mm |
Oct | 3.2mm | 0.9mm |
Nov | 1.3mm | 2.3mm |
Dec | 0.6mm | 0.3mm |
Average | 5.2mm | 2.2mm |
Wind Speed
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 11.7km/h | 14.6km/h |
Feb | 13.0km/h | 17.2km/h |
Mar | 15.3km/h | 18.5km/h |
Apr | 15.3km/h | 21.6km/h |
May | 13.6km/h | 19.2km/h |
Jun | 14.6km/h | 14.8km/h |
Jul | 14.4km/h | 12.9km/h |
Aug | 12.1km/h | 14.4km/h |
Sep | 10.4km/h | 16.6km/h |
Oct | 12.7km/h | 19.1km/h |
Nov | 11.5km/h | 19.1km/h |
Dec | 12.1km/h | 17.5km/h |
Average | 13.1km/h | 17.1km/h |
Humidity
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 64.3% | 87.4% |
Feb | 71.4% | 84.8% |
Mar | 73.3% | 72.4% |
Apr | 77.3% | 48.2% |
May | 82.4% | 59.1% |
Jun | 84.4% | 77.3% |
Jul | 80.5% | 79.3% |
Aug | 81.9% | 81.8% |
Sep | 79.7% | 74.9% |
Oct | 72.3% | 58.8% |
Nov | 69.1% | 70.0% |
Dec | 61.1% | 83.5% |
Average | 74.8% | 73.1% |
Sunrise Time
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 7:20 | 6:53 |
Feb | 7:10 | 6:19 |
Mar | 6:46 | 5:27 |
Apr | 6:19 | 4:28 |
May | 5:59 | 3:42 |
Jun | 5:54 | 3:23 |
Jul | 6:03 | 3:38 |
Aug | 6:16 | 4:14 |
Sep | 6:25 | 4:53 |
Oct | 6:35 | 5:34 |
Nov | 6:52 | 6:17 |
Dec | 7:11 | 6:52 |
Average | 6:36 | 5:06 |
Sunset Time
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 18:15 | 15:56 |
Feb | 18:34 | 16:39 |
Mar | 18:48 | 17:22 |
Apr | 18:59 | 18:04 |
May | 19:13 | 18:43 |
Jun | 19:25 | 19:10 |
Jul | 19:26 | 19:04 |
Aug | 19:10 | 18:23 |
Sep | 18:41 | 17:27 |
Oct | 18:13 | 16:28 |
Nov | 17:56 | 15:43 |
Dec | 17:58 | 15:31 |
Average | 18:42 | 17:24 |
Useful Day Length
Period | Lingcheng | Shuangyashan |
---|---|---|
Jan | 10:55 hours | 8:56 hours |
Feb | 11:24 hours | 9:39 hours |
Mar | 11:48 hours | 10:22 hours |
Apr | 11:59 hours | 11:04 hours |
May | 12:13 hours | 11:43 hours |
Jun | 12:25 hours | 12:10 hours |
Jul | 12:26 hours | 12:04 hours |
Aug | 12:10 hours | 11:23 hours |
Sep | 11:41 hours | 10:27 hours |
Oct | 11:13 hours | 9:28 hours |
Nov | 10:56 hours | 8:43 hours |
Dec | 10:46 hours | 8:31 hours |
Average | 11:42 hours | 10:24 hours |