Your location seems to be Columbus, would you like to add it to comparison?
Londrina BR | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Londrina BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Londrina |
---|---|
Dec 1 | 85.8°F |
Dec 8 | 86.0°F |
Dec 15 | 86.9°F |
Dec 22 | 86.9°F |
Jan 1 | 85.6°F |
Jan 8 | 84.9°F |
Jan 15 | 85.1°F |
Jan 22 | 85.3°F |
Feb 1 | 83.5°F |
Feb 8 | 84.7°F |
Feb 15 | 83.7°F |
Feb 22 | 84.7°F |
Average | 85.3°F |
Minimum Temperatures
Period | Londrina |
---|---|
Dec 1 | 66.4°F |
Dec 8 | 65.8°F |
Dec 15 | 67.1°F |
Dec 22 | 66.2°F |
Jan 1 | 66.6°F |
Jan 8 | 66.7°F |
Jan 15 | 68.0°F |
Jan 22 | 66.7°F |
Feb 1 | 65.8°F |
Feb 8 | 65.8°F |
Feb 15 | 65.8°F |
Feb 22 | 66.6°F |
Average | 66.5°F |
Sunny Weather
Period | Londrina |
---|---|
Dec 1 | 4.3 hours/day |
Dec 8 | 6.1 hours/day |
Dec 15 | 5.0 hours/day |
Dec 22 | 5.1 hours/day |
Jan 1 | 4.0 hours/day |
Jan 8 | 2.4 hours/day |
Jan 15 | 2.4 hours/day |
Jan 22 | 3.8 hours/day |
Feb 1 | 3.3 hours/day |
Feb 8 | 4.6 hours/day |
Feb 15 | 4.5 hours/day |
Feb 22 | 3.2 hours/day |
Average | 4.1 hours/day |
Precipitation Levels
Period | Londrina |
---|---|
Dec 1 | 0.3in |
Dec 8 | 0.2in |
Dec 15 | 0.3in |
Dec 22 | 0.2in |
Jan 1 | 0.3in |
Jan 8 | 0.3in |
Jan 15 | 0.3in |
Jan 22 | 0.2in |
Feb 1 | 0.3in |
Feb 8 | 0.2in |
Feb 15 | 0.3in |
Feb 22 | 0.2in |
Average | 0.3in |
Wind Speed
Period | Londrina |
---|---|
Dec 1 | 8.0mph |
Dec 8 | 8.0mph |
Dec 15 | 8.1mph |
Dec 22 | 7.8mph |
Jan 1 | 7.6mph |
Jan 8 | 7.7mph |
Jan 15 | 7.4mph |
Jan 22 | 6.9mph |
Feb 1 | 7.1mph |
Feb 8 | 7.3mph |
Feb 15 | 7.0mph |
Feb 22 | 6.8mph |
Average | 7.5mph |
Humidity
Period | Londrina |
---|---|
Dec 1 | 73.9% |
Dec 8 | 72.1% |
Dec 15 | 74.1% |
Dec 22 | 74.8% |
Jan 1 | 77.6% |
Jan 8 | 80.1% |
Jan 15 | 80.9% |
Jan 22 | 79.0% |
Feb 1 | 82.2% |
Feb 8 | 78.8% |
Feb 15 | 82.6% |
Feb 22 | 81.3% |
Average | 78.1% |
Sunrise Time
Period | Londrina |
---|---|
Dec 1 | 5:48 |
Dec 8 | 5:48 |
Dec 15 | 5:48 |
Dec 22 | 5:54 |
Jan 1 | 6:00 |
Jan 8 | 6:06 |
Jan 15 | 6:06 |
Jan 22 | 6:18 |
Feb 1 | 6:18 |
Feb 8 | 6:24 |
Feb 15 | 6:18 |
Feb 22 | 6:18 |
Average | 6:06 |
Sunset Time
Period | Londrina |
---|---|
Dec 1 | 19:12 |
Dec 8 | 19:18 |
Dec 15 | 19:24 |
Dec 22 | 19:30 |
Jan 1 | 19:30 |
Jan 8 | 19:30 |
Jan 15 | 19:30 |
Jan 22 | 19:30 |
Feb 1 | 19:24 |
Feb 8 | 19:24 |
Feb 15 | 19:06 |
Feb 22 | 18:54 |
Average | 19:24 |
Day Length
Period | Londrina |
---|---|
Dec 1 | 13:29 hours |
Dec 8 | 13:32 hours |
Dec 15 | 13:34 hours |
Dec 22 | 13:34 hours |
Jan 1 | 13:31 hours |
Jan 8 | 13:27 hours |
Jan 15 | 13:22 hours |
Jan 22 | 13:14 hours |
Feb 1 | 13:05 hours |
Feb 8 | 12:56 hours |
Feb 15 | 12:48 hours |
Feb 22 | 12:38 hours |
Average | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?