Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Barcelona ES | Bilbao ES | Zaragoza ES | Palma ES | ||
---|---|---|---|---|---|---|
Today Sat May 17 | ||||||
Sun May 18 | ||||||
Mon May 19 | ||||||
Tue May 20 | ||||||
Wed May 21 | ||||||
Thu May 22 | ||||||
Fri May 23 |
Today Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Bilbao ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 80.4°F | 74.7°F | 69.1°F | 82.0°F | 78.6°F |
Jun 8 | 83.1°F | 77.4°F | 69.4°F | 83.7°F | 80.6°F |
Jun 15 | 86.9°F | 80.8°F | 72.9°F | 88.3°F | 84.7°F |
Jun 22 | 89.6°F | 81.9°F | 71.4°F | 89.6°F | 86.2°F |
Jul 1 | 90.7°F | 82.2°F | 72.1°F | 89.4°F | 87.3°F |
Jul 8 | 94.1°F | 84.2°F | 74.7°F | 91.6°F | 89.4°F |
Jul 15 | 95.9°F | 84.7°F | 75.7°F | 94.3°F | 89.1°F |
Jul 22 | 95.5°F | 85.8°F | 75.6°F | 94.1°F | 90.3°F |
Aug 1 | 96.3°F | 86.2°F | 75.9°F | 93.6°F | 90.1°F |
Aug 8 | 93.9°F | 85.1°F | 76.5°F | 93.4°F | 90.3°F |
Aug 15 | 92.8°F | 83.5°F | 75.0°F | 90.9°F | 87.6°F |
Aug 22 | 90.7°F | 82.8°F | 75.0°F | 89.4°F | 86.9°F |
Average | 82.4°F | 73.6°F | 90.8°F | 86.8°F | 90.0°F |
Minimum Temperatures
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 60.6°F | 64.6°F | 58.1°F | 59.5°F | 64.2°F |
Jun 8 | 62.2°F | 66.2°F | 58.1°F | 60.4°F | 66.0°F |
Jun 15 | 65.8°F | 69.6°F | 60.6°F | 64.4°F | 68.9°F |
Jun 22 | 67.6°F | 71.1°F | 61.2°F | 64.4°F | 70.0°F |
Jul 1 | 68.5°F | 71.8°F | 61.3°F | 63.9°F | 71.1°F |
Jul 8 | 70.9°F | 73.2°F | 63.1°F | 65.5°F | 72.3°F |
Jul 15 | 72.1°F | 74.1°F | 64.0°F | 66.0°F | 72.9°F |
Jul 22 | 72.7°F | 75.4°F | 64.4°F | 66.6°F | 73.9°F |
Aug 1 | 73.2°F | 76.1°F | 64.8°F | 66.2°F | 74.8°F |
Aug 8 | 71.6°F | 75.4°F | 64.6°F | 66.9°F | 74.7°F |
Aug 15 | 70.7°F | 74.1°F | 64.2°F | 64.4°F | 73.6°F |
Aug 22 | 70.2°F | 73.9°F | 64.4°F | 64.8°F | 72.9°F |
Average | 72.1°F | 62.4°F | 68.8°F | 71.3°F | 64.4°F |
Sunny Weather
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 10.1 hours/day | 9.7 hours/day | 5.4 hours/day | 8.8 hours/day | 9.8 hours/day |
Jun 8 | 10.8 hours/day | 9.7 hours/day | 4.4 hours/day | 9.9 hours/day | 10.9 hours/day |
Jun 15 | 11.6 hours/day | 11.7 hours/day | 6.2 hours/day | 11.0 hours/day | 11.9 hours/day |
Jun 22 | 12.6 hours/day | 12.3 hours/day | 5.8 hours/day | 12.1 hours/day | 13.3 hours/day |
Jul 1 | 13.7 hours/day | 11.6 hours/day | 6.2 hours/day | 11.9 hours/day | 13.1 hours/day |
Jul 8 | 13.7 hours/day | 12.1 hours/day | 8.5 hours/day | 13.0 hours/day | 14.0 hours/day |
Jul 15 | 13.8 hours/day | 12.5 hours/day | 8.4 hours/day | 13.9 hours/day | 12.5 hours/day |
Jul 22 | 13.1 hours/day | 12.5 hours/day | 7.0 hours/day | 13.3 hours/day | 13.4 hours/day |
Aug 1 | 13.5 hours/day | 11.6 hours/day | 7.0 hours/day | 13.3 hours/day | 12.3 hours/day |
Aug 8 | 12.4 hours/day | 11.3 hours/day | 7.2 hours/day | 11.7 hours/day | 11.0 hours/day |
Aug 15 | 13.3 hours/day | 9.9 hours/day | 7.3 hours/day | 12.1 hours/day | 11.1 hours/day |
Aug 22 | 11.3 hours/day | 8.6 hours/day | 6.5 hours/day | 10.7 hours/day | 10.0 hours/day |
Average | 11.1 hours/day | 6.7 hours/day | 12.5 hours/day | 11.9 hours/day | 11.8 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.0in | 0.1in | 0.2in | 0.1in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.2in | 0.1in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.1in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.1in | 0.1in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.1in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.1in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 11.9mph | 10.5mph | 8.6mph | 14.9mph | 10.8mph |
Jun 8 | 11.8mph | 11.2mph | 9.4mph | 16.1mph | 10.9mph |
Jun 15 | 11.6mph | 10.6mph | 8.1mph | 15.0mph | 10.3mph |
Jun 22 | 12.4mph | 11.3mph | 8.7mph | 16.3mph | 10.9mph |
Jul 1 | 12.4mph | 10.6mph | 8.2mph | 17.3mph | 11.1mph |
Jul 8 | 11.9mph | 10.9mph | 8.4mph | 15.5mph | 10.9mph |
Jul 15 | 11.7mph | 10.8mph | 8.7mph | 16.8mph | 10.4mph |
Jul 22 | 12.3mph | 10.6mph | 8.6mph | 16.5mph | 10.8mph |
Aug 1 | 11.3mph | 10.8mph | 8.8mph | 16.5mph | 10.6mph |
Aug 8 | 11.9mph | 9.9mph | 8.9mph | 15.7mph | 11.6mph |
Aug 15 | 12.1mph | 10.4mph | 8.4mph | 16.6mph | 10.9mph |
Aug 22 | 11.1mph | 10.5mph | 8.2mph | 16.2mph | 10.4mph |
Average | 10.7mph | 8.6mph | 11.9mph | 10.8mph | 16.1mph |
Humidity
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 43.9% | 65.3% | 78.7% | 54.5% | 67.2% |
Jun 8 | 40.3% | 62.0% | 78.0% | 50.7% | 64.5% |
Jun 15 | 36.3% | 62.1% | 77.6% | 49.0% | 61.3% |
Jun 22 | 34.7% | 62.0% | 78.4% | 49.1% | 62.2% |
Jul 1 | 33.3% | 63.5% | 78.2% | 50.2% | 62.2% |
Jul 8 | 28.8% | 62.2% | 74.6% | 49.1% | 59.6% |
Jul 15 | 25.7% | 61.2% | 73.7% | 47.3% | 60.7% |
Jul 22 | 25.6% | 60.3% | 76.3% | 47.0% | 59.4% |
Aug 1 | 25.5% | 59.2% | 75.3% | 48.2% | 61.4% |
Aug 8 | 28.8% | 58.6% | 74.0% | 46.7% | 60.9% |
Aug 15 | 28.9% | 63.1% | 74.4% | 49.1% | 63.3% |
Aug 22 | 32.8% | 62.8% | 76.0% | 49.8% | 63.3% |
Average | 61.9% | 76.3% | 32.1% | 62.2% | 49.2% |
Sunrise Time
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 6:46 | 6:19 | 6:33 | 6:30 | 6:23 |
Jun 8 | 6:44 | 6:17 | 6:31 | 6:29 | 6:21 |
Jun 15 | 6:44 | 6:17 | 6:31 | 6:29 | 6:22 |
Jun 22 | 6:46 | 6:19 | 6:33 | 6:31 | 6:23 |
Jul 1 | 6:50 | 6:23 | 6:37 | 6:34 | 6:27 |
Jul 8 | 6:55 | 6:28 | 6:42 | 6:39 | 6:31 |
Jul 15 | 7:00 | 6:33 | 6:48 | 6:45 | 6:37 |
Jul 22 | 7:07 | 6:41 | 6:56 | 6:53 | 6:44 |
Aug 1 | 7:15 | 6:49 | 7:05 | 7:01 | 6:52 |
Aug 8 | 7:22 | 6:56 | 7:13 | 7:08 | 6:58 |
Aug 15 | 7:29 | 7:04 | 7:21 | 7:16 | 7:05 |
Aug 22 | 7:37 | 7:12 | 7:30 | 7:24 | 7:13 |
Average | 6:36 | 6:54 | 7:00 | 6:42 | 6:48 |
Sunset Time
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 21:41 | 21:21 | 21:47 | 21:34 | 21:13 |
Jun 8 | 21:45 | 21:25 | 21:52 | 21:38 | 21:17 |
Jun 15 | 21:48 | 21:28 | 21:55 | 21:41 | 21:20 |
Jun 22 | 21:49 | 21:29 | 21:56 | 21:42 | 21:21 |
Jul 1 | 21:49 | 21:28 | 21:55 | 21:41 | 21:20 |
Jul 8 | 21:46 | 21:26 | 21:52 | 21:39 | 21:18 |
Jul 15 | 21:42 | 21:22 | 21:48 | 21:35 | 21:14 |
Jul 22 | 21:35 | 21:14 | 21:40 | 21:27 | 21:08 |
Aug 1 | 21:26 | 21:05 | 21:30 | 21:18 | 20:59 |
Aug 8 | 21:18 | 20:56 | 21:21 | 21:09 | 20:50 |
Aug 15 | 21:08 | 20:46 | 21:10 | 20:59 | 20:41 |
Aug 22 | 20:55 | 20:33 | 20:56 | 20:46 | 20:29 |
Average | 21:12 | 21:36 | 21:36 | 21:06 | 21:24 |
Useful Day Length
Period | Madrid | Barcelona | Bilbao | Zaragoza | Palma |
---|---|---|---|---|---|
Jun 1 | 14:41 hours | 14:21 hours | 14:47 hours | 14:34 hours | 14:13 hours |
Jun 8 | 14:45 hours | 14:25 hours | 14:52 hours | 14:38 hours | 14:17 hours |
Jun 15 | 14:48 hours | 14:28 hours | 14:55 hours | 14:41 hours | 14:20 hours |
Jun 22 | 14:49 hours | 14:29 hours | 14:56 hours | 14:42 hours | 14:21 hours |
Jul 1 | 14:49 hours | 14:28 hours | 14:55 hours | 14:41 hours | 14:20 hours |
Jul 8 | 14:46 hours | 14:26 hours | 14:52 hours | 14:39 hours | 14:18 hours |
Jul 15 | 14:42 hours | 14:22 hours | 14:48 hours | 14:35 hours | 14:14 hours |
Jul 22 | 14:28 hours | 14:14 hours | 14:40 hours | 14:27 hours | 14:08 hours |
Aug 1 | 14:11 hours | 14:05 hours | 14:25 hours | 14:17 hours | 13:59 hours |
Aug 8 | 13:56 hours | 13:56 hours | 14:08 hours | 14:01 hours | 13:50 hours |
Aug 15 | 13:39 hours | 13:43 hours | 13:49 hours | 13:43 hours | 13:36 hours |
Aug 22 | 13:18 hours | 13:21 hours | 13:26 hours | 13:22 hours | 13:16 hours |
Average | 14:12 hours | 14:30 hours | 14:24 hours | 14:06 hours | 14:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?