Your location seems to be Columbus, would you like to add it to comparison?
Madurai IN | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madurai IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madurai |
---|---|
Jun 1 | 97.9°F |
Jun 8 | 96.4°F |
Jun 15 | 96.8°F |
Jun 22 | 95.7°F |
Jul 1 | 94.6°F |
Jul 8 | 93.9°F |
Jul 15 | 94.1°F |
Jul 22 | 95.4°F |
Aug 1 | 95.0°F |
Aug 8 | 92.7°F |
Aug 15 | 93.0°F |
Aug 22 | 92.5°F |
Average | 94.8°F |
Minimum Temperatures
Period | Madurai |
---|---|
Jun 1 | 81.5°F |
Jun 8 | 80.8°F |
Jun 15 | 81.1°F |
Jun 22 | 80.4°F |
Jul 1 | 80.4°F |
Jul 8 | 79.9°F |
Jul 15 | 79.5°F |
Jul 22 | 80.2°F |
Aug 1 | 79.9°F |
Aug 8 | 78.8°F |
Aug 15 | 78.8°F |
Aug 22 | 78.6°F |
Average | 80.0°F |
Sunny Weather
Period | Madurai |
---|---|
Jun 1 | 6.1 hours/day |
Jun 8 | 4.9 hours/day |
Jun 15 | 6.4 hours/day |
Jun 22 | 4.4 hours/day |
Jul 1 | 3.9 hours/day |
Jul 8 | 2.9 hours/day |
Jul 15 | 4.1 hours/day |
Jul 22 | 3.6 hours/day |
Aug 1 | 4.2 hours/day |
Aug 8 | 2.9 hours/day |
Aug 15 | 3.8 hours/day |
Aug 22 | 2.9 hours/day |
Average | 4.2 hours/day |
Precipitation Levels
Period | Madurai |
---|---|
Jun 1 | 0.2in |
Jun 8 | 0.0in |
Jun 15 | 0.1in |
Jun 22 | 0.1in |
Jul 1 | 0.1in |
Jul 8 | 0.1in |
Jul 15 | 0.1in |
Jul 22 | 0.1in |
Aug 1 | 0.1in |
Aug 8 | 0.2in |
Aug 15 | 0.2in |
Aug 22 | 0.3in |
Average | 0.1in |
Wind Speed
Period | Madurai |
---|---|
Jun 1 | 8.6mph |
Jun 8 | 10.6mph |
Jun 15 | 9.3mph |
Jun 22 | 9.1mph |
Jul 1 | 8.4mph |
Jul 8 | 8.3mph |
Jul 15 | 10.0mph |
Jul 22 | 8.3mph |
Aug 1 | 9.7mph |
Aug 8 | 8.4mph |
Aug 15 | 8.1mph |
Aug 22 | 7.9mph |
Average | 8.9mph |
Humidity
Period | Madurai |
---|---|
Jun 1 | 55.1% |
Jun 8 | 51.8% |
Jun 15 | 51.4% |
Jun 22 | 52.3% |
Jul 1 | 53.2% |
Jul 8 | 54.6% |
Jul 15 | 54.0% |
Jul 22 | 53.1% |
Aug 1 | 53.5% |
Aug 8 | 58.1% |
Aug 15 | 58.3% |
Aug 22 | 59.5% |
Average | 54.6% |
Sunrise Time
Period | Madurai |
---|---|
Jun 1 | 5:54 |
Jun 8 | 5:54 |
Jun 15 | 6:00 |
Jun 22 | 6:00 |
Jul 1 | 6:00 |
Jul 8 | 6:00 |
Jul 15 | 6:06 |
Jul 22 | 6:06 |
Aug 1 | 6:06 |
Aug 8 | 6:06 |
Aug 15 | 6:06 |
Aug 22 | 6:06 |
Average | 6:00 |
Sunset Time
Period | Madurai |
---|---|
Jun 1 | 18:36 |
Jun 8 | 18:36 |
Jun 15 | 18:42 |
Jun 22 | 18:42 |
Jul 1 | 18:42 |
Jul 8 | 18:42 |
Jul 15 | 18:42 |
Jul 22 | 18:42 |
Aug 1 | 18:42 |
Aug 8 | 18:36 |
Aug 15 | 18:36 |
Aug 22 | 18:30 |
Average | 18:42 |
Day Length
Period | Madurai |
---|---|
Jun 1 | 12:40 hours |
Jun 8 | 12:41 hours |
Jun 15 | 12:42 hours |
Jun 22 | 12:42 hours |
Jul 1 | 12:41 hours |
Jul 8 | 12:40 hours |
Jul 15 | 12:38 hours |
Jul 22 | 12:35 hours |
Aug 1 | 12:32 hours |
Aug 8 | 12:29 hours |
Aug 15 | 12:25 hours |
Aug 22 | 12:21 hours |
Average | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?