Manhattan US | Cincinnati US | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhattan US | ||||||||||||||
Cincinnati US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 3.7°C | 3.7°C |
Feb | 5.7°C | 7.6°C |
Mar | 9.4°C | 12.5°C |
Apr | 15.1°C | 17.3°C |
May | 20.6°C | 23.2°C |
Jun | 26.4°C | 27.7°C |
Jul | 30.0°C | 30.3°C |
Aug | 28.8°C | 29.5°C |
Sep | 24.9°C | 27.1°C |
Oct | 19.2°C | 20.4°C |
Nov | 11.7°C | 11.8°C |
Dec | 6.2°C | 7.6°C |
Average | 18.2°C | 16.8°C |
Minimum Temperatures
Period | Manhattan | Cincinnati |
---|---|---|
Jan | -2.2°C | -3.1°C |
Feb | -1.0°C | -0.7°C |
Mar | 1.8°C | 2.8°C |
Apr | 7.3°C | 7.2°C |
May | 12.4°C | 13.4°C |
Jun | 18.0°C | 17.3°C |
Jul | 22.1°C | 20.0°C |
Aug | 21.5°C | 19.1°C |
Sep | 17.8°C | 16.3°C |
Oct | 12.2°C | 10.2°C |
Nov | 4.8°C | 3.5°C |
Dec | 0.5°C | 0.5°C |
Average | 8.9°C | 9.6°C |
Sunny Weather
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 3.7 hours/day | 2.6 hours/day |
Feb | 4.3 hours/day | 3.1 hours/day |
Mar | 4.6 hours/day | 3.6 hours/day |
Apr | 4.1 hours/day | 4.2 hours/day |
May | 6.1 hours/day | 5.0 hours/day |
Jun | 6.7 hours/day | 7.4 hours/day |
Jul | 7.1 hours/day | 7.4 hours/day |
Aug | 5.9 hours/day | 6.7 hours/day |
Sep | 5.9 hours/day | 6.7 hours/day |
Oct | 4.8 hours/day | 5.4 hours/day |
Nov | 4.9 hours/day | 4.4 hours/day |
Dec | 3.4 hours/day | 3.0 hours/day |
Average | 5.0 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 3.7mm | 4.0mm |
Feb | 5.0mm | 5.2mm |
Mar | 4.6mm | 5.4mm |
Apr | 4.4mm | 4.8mm |
May | 3.5mm | 4.9mm |
Jun | 3.7mm | 4.4mm |
Jul | 4.9mm | 4.2mm |
Aug | 4.0mm | 3.0mm |
Sep | 4.1mm | 2.7mm |
Oct | 4.0mm | 2.8mm |
Nov | 3.5mm | 3.9mm |
Dec | 5.4mm | 4.7mm |
Average | 4.2mm | 4.2mm |
Wind Speed
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 20.7km/h | 16.5km/h |
Feb | 19.8km/h | 17.3km/h |
Mar | 22.4km/h | 18.4km/h |
Apr | 21.7km/h | 17.7km/h |
May | 19.1km/h | 15.4km/h |
Jun | 18.5km/h | 14.0km/h |
Jul | 16.9km/h | 12.3km/h |
Aug | 17.1km/h | 12.2km/h |
Sep | 17.6km/h | 12.6km/h |
Oct | 19.0km/h | 14.7km/h |
Nov | 20.5km/h | 15.5km/h |
Dec | 19.7km/h | 15.9km/h |
Average | 15.2km/h | 19.4km/h |
Humidity
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 64.0% | 76.9% |
Feb | 67.7% | 76.9% |
Mar | 63.4% | 71.5% |
Apr | 61.5% | 73.4% |
May | 63.2% | 77.4% |
Jun | 61.3% | 74.3% |
Jul | 62.0% | 74.4% |
Aug | 59.9% | 72.4% |
Sep | 62.4% | 70.2% |
Oct | 63.1% | 69.4% |
Nov | 60.1% | 71.1% |
Dec | 68.7% | 75.9% |
Average | 73.7% | 63.1% |
Sunrise Time
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 7:17 | 7:54 |
Feb | 6:49 | 7:29 |
Mar | 6:44 | 7:26 |
Apr | 6:17 | 7:01 |
May | 5:39 | 6:25 |
Jun | 5:25 | 6:12 |
Jul | 5:39 | 6:25 |
Aug | 6:07 | 6:52 |
Sep | 6:37 | 7:20 |
Oct | 7:09 | 7:49 |
Nov | 6:52 | 7:31 |
Dec | 7:13 | 7:50 |
Average | 7:12 | 6:30 |
Sunset Time
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 16:55 | 17:41 |
Feb | 17:31 | 18:14 |
Mar | 18:43 | 19:25 |
Apr | 19:37 | 20:16 |
May | 20:07 | 20:45 |
Jun | 20:28 | 21:05 |
Jul | 20:24 | 21:01 |
Aug | 19:52 | 20:31 |
Sep | 19:04 | 19:45 |
Oct | 18:14 | 18:58 |
Nov | 16:47 | 17:33 |
Dec | 16:31 | 17:18 |
Average | 19:24 | 18:42 |
Useful Day Length
Period | Manhattan | Cincinnati |
---|---|---|
Jan | 9:38 hours | 9:47 hours |
Feb | 10:31 hours | 10:46 hours |
Mar | 11:43 hours | 11:59 hours |
Apr | 12:37 hours | 13:15 hours |
May | 13:07 hours | 13:45 hours |
Jun | 13:28 hours | 14:05 hours |
Jul | 13:24 hours | 14:01 hours |
Aug | 12:52 hours | 13:31 hours |
Sep | 12:04 hours | 12:25 hours |
Oct | 11:05 hours | 11:09 hours |
Nov | 9:47 hours | 10:02 hours |
Dec | 9:18 hours | 9:28 hours |
Average | 12:00 hours | 11:36 hours |