Your location seems to be Columbus, would you like to add it to comparison?
Mariupol UA | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariupol UA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mariupol |
---|---|
Sep 1 | 76.6°F |
Sep 8 | 73.7°F |
Sep 15 | 72.1°F |
Sep 22 | 66.9°F |
Oct 1 | 64.0°F |
Oct 8 | 61.3°F |
Oct 15 | 59.1°F |
Oct 22 | 56.3°F |
Nov 1 | 51.9°F |
Nov 8 | 48.7°F |
Nov 15 | 44.2°F |
Nov 22 | 41.7°F |
Average | 59.7°F |
Minimum Temperatures
Period | Mariupol |
---|---|
Sep 1 | 66.2°F |
Sep 8 | 64.0°F |
Sep 15 | 61.8°F |
Sep 22 | 57.7°F |
Oct 1 | 55.0°F |
Oct 8 | 52.5°F |
Oct 15 | 50.5°F |
Oct 22 | 48.9°F |
Nov 1 | 45.6°F |
Nov 8 | 42.6°F |
Nov 15 | 37.5°F |
Nov 22 | 35.6°F |
Average | 51.5°F |
Sunny Weather
Period | Mariupol |
---|---|
Sep 1 | 8.2 hours/day |
Sep 8 | 8.8 hours/day |
Sep 15 | 8.8 hours/day |
Sep 22 | 7.3 hours/day |
Oct 1 | 7.6 hours/day |
Oct 8 | 6.0 hours/day |
Oct 15 | 6.3 hours/day |
Oct 22 | 4.7 hours/day |
Nov 1 | 4.4 hours/day |
Nov 8 | 5.0 hours/day |
Nov 15 | 3.1 hours/day |
Nov 22 | 2.8 hours/day |
Average | 6.1 hours/day |
Precipitation Levels
Period | Mariupol |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.1in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.0in |
Wind Speed
Period | Mariupol |
---|---|
Sep 1 | 17.3mph |
Sep 8 | 15.4mph |
Sep 15 | 14.7mph |
Sep 22 | 16.8mph |
Oct 1 | 16.2mph |
Oct 8 | 15.8mph |
Oct 15 | 13.4mph |
Oct 22 | 14.5mph |
Nov 1 | 15.5mph |
Nov 8 | 14.4mph |
Nov 15 | 17.4mph |
Nov 22 | 18.0mph |
Average | 15.8mph |
Humidity
Period | Mariupol |
---|---|
Sep 1 | 50.9% |
Sep 8 | 53.2% |
Sep 15 | 53.8% |
Sep 22 | 57.4% |
Oct 1 | 58.8% |
Oct 8 | 64.2% |
Oct 15 | 65.7% |
Oct 22 | 70.5% |
Nov 1 | 72.6% |
Nov 8 | 73.7% |
Nov 15 | 76.5% |
Nov 22 | 77.6% |
Average | 64.6% |
Sunrise Time
Period | Mariupol |
---|---|
Sep 1 | 5:53 |
Sep 8 | 6:02 |
Sep 15 | 6:11 |
Sep 22 | 6:22 |
Oct 1 | 6:33 |
Oct 8 | 6:43 |
Oct 15 | 6:52 |
Oct 22 | 6:53 |
Nov 1 | 6:17 |
Nov 8 | 6:28 |
Nov 15 | 6:38 |
Nov 22 | 6:49 |
Average | 6:30 |
Sunset Time
Period | Mariupol |
---|---|
Sep 1 | 19:04 |
Sep 8 | 18:50 |
Sep 15 | 18:36 |
Sep 22 | 18:19 |
Oct 1 | 18:04 |
Oct 8 | 17:50 |
Oct 15 | 17:37 |
Oct 22 | 17:10 |
Nov 1 | 16:09 |
Nov 8 | 15:59 |
Nov 15 | 15:52 |
Nov 22 | 15:46 |
Average | 17:24 |
Day Length
Period | Mariupol |
---|---|
Sep 1 | 13:11 hours |
Sep 8 | 12:47 hours |
Sep 15 | 12:25 hours |
Sep 22 | 11:57 hours |
Oct 1 | 11:31 hours |
Oct 8 | 11:08 hours |
Oct 15 | 10:45 hours |
Oct 22 | 10:17 hours |
Nov 1 | 9:51 hours |
Nov 8 | 9:32 hours |
Nov 15 | 9:14 hours |
Nov 22 | 8:56 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?