Masqat OM | Montevideo UY | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masqat OM | ||||||||||||||
Montevideo UY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Masqat | Montevideo |
---|---|---|
Jan | 23.8°C | 29.0°C |
Feb | 25.5°C | 28.3°C |
Mar | 28.4°C | 26.2°C |
Apr | 32.5°C | 22.0°C |
May | 36.2°C | 17.6°C |
Jun | 37.5°C | 15.1°C |
Jul | 36.2°C | 14.1°C |
Aug | 34.8°C | 15.5°C |
Sep | 34.6°C | 17.4°C |
Oct | 32.7°C | 20.0°C |
Nov | 28.7°C | 24.0°C |
Dec | 25.3°C | 26.4°C |
Average | 31.4°C | 21.3°C |
Minimum Temperatures
Period | Masqat | Montevideo |
---|---|---|
Jan | 18.4°C | 19.6°C |
Feb | 19.8°C | 19.6°C |
Mar | 22.3°C | 18.1°C |
Apr | 26.1°C | 15.3°C |
May | 29.4°C | 11.9°C |
Jun | 30.9°C | 9.8°C |
Jul | 30.8°C | 8.6°C |
Aug | 29.6°C | 9.0°C |
Sep | 28.3°C | 10.7°C |
Oct | 26.4°C | 12.3°C |
Nov | 23.1°C | 15.2°C |
Dec | 19.8°C | 17.3°C |
Average | 25.4°C | 14.0°C |
Sunny Weather
Period | Masqat | Montevideo |
---|---|---|
Jan | 9.7 hours/day | 9.9 hours/day |
Feb | 10.4 hours/day | 7.7 hours/day |
Mar | 10.8 hours/day | 7.3 hours/day |
Apr | 11.7 hours/day | 5.6 hours/day |
May | 12.4 hours/day | 4.9 hours/day |
Jun | 12.7 hours/day | 4.2 hours/day |
Jul | 10.5 hours/day | 4.9 hours/day |
Aug | 11.6 hours/day | 5.5 hours/day |
Sep | 12.5 hours/day | 6.0 hours/day |
Oct | 10.8 hours/day | 7.2 hours/day |
Nov | 10.3 hours/day | 8.9 hours/day |
Dec | 9.9 hours/day | 9.2 hours/day |
Average | 11.1 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Masqat | Montevideo |
---|---|---|
Jan | 0.3mm | 2.6mm |
Feb | 0.3mm | 2.9mm |
Mar | 0.3mm | 3.8mm |
Apr | 0.2mm | 3.6mm |
May | 0.1mm | 4.4mm |
Jun | 0.0mm | 2.7mm |
Jul | 0.3mm | 3.3mm |
Aug | 0.0mm | 3.1mm |
Sep | 0.0mm | 3.1mm |
Oct | 0.3mm | 2.7mm |
Nov | 0.2mm | 2.6mm |
Dec | 0.3mm | 2.5mm |
Average | 0.2mm | 3.1mm |
Wind Speed
Period | Masqat | Montevideo |
---|---|---|
Jan | 17.4km/h | 23.9km/h |
Feb | 17.3km/h | 23.1km/h |
Mar | 17.5km/h | 22.3km/h |
Apr | 16.8km/h | 20.8km/h |
May | 17.6km/h | 20.1km/h |
Jun | 16.1km/h | 20.7km/h |
Jul | 16.3km/h | 21.0km/h |
Aug | 15.1km/h | 21.8km/h |
Sep | 14.5km/h | 21.5km/h |
Oct | 15.1km/h | 22.7km/h |
Nov | 15.3km/h | 24.2km/h |
Dec | 15.1km/h | 24.6km/h |
Average | 16.2km/h | 22.2km/h |
Humidity
Period | Masqat | Montevideo |
---|---|---|
Jan | 54.9% | 59.6% |
Feb | 56.4% | 61.9% |
Mar | 51.0% | 66.6% |
Apr | 44.9% | 72.0% |
May | 42.5% | 75.5% |
Jun | 48.6% | 76.5% |
Jul | 56.5% | 78.2% |
Aug | 57.3% | 75.5% |
Sep | 51.5% | 75.8% |
Oct | 48.1% | 70.8% |
Nov | 52.3% | 66.0% |
Dec | 54.5% | 61.4% |
Average | 51.5% | 70.0% |
Sunrise Time
Period | Masqat | Montevideo |
---|---|---|
Jan | 6:49 | 5:49 |
Feb | 6:38 | 6:18 |
Mar | 6:14 | 6:44 |
Apr | 5:45 | 7:09 |
May | 5:25 | 7:33 |
Jun | 5:20 | 7:50 |
Jul | 5:29 | 7:49 |
Aug | 5:42 | 7:23 |
Sep | 5:53 | 6:43 |
Oct | 6:04 | 6:01 |
Nov | 6:20 | 5:32 |
Dec | 6:40 | 5:27 |
Average | 6:00 | 6:42 |
Sunset Time
Period | Masqat | Montevideo |
---|---|---|
Jan | 17:41 | 19:59 |
Feb | 18:01 | 19:38 |
Mar | 18:15 | 19:01 |
Apr | 18:27 | 18:20 |
May | 18:41 | 17:50 |
Jun | 18:53 | 17:41 |
Jul | 18:55 | 17:53 |
Aug | 18:37 | 18:14 |
Sep | 18:09 | 18:37 |
Oct | 17:40 | 19:01 |
Nov | 17:22 | 19:29 |
Dec | 17:23 | 19:55 |
Average | 18:12 | 18:48 |
Useful Day Length
Period | Masqat | Montevideo |
---|---|---|
Jan | 10:41 hours | 12:59 hours |
Feb | 11:01 hours | 12:38 hours |
Mar | 11:15 hours | 12:01 hours |
Apr | 11:27 hours | 11:11 hours |
May | 11:41 hours | 10:17 hours |
Jun | 11:53 hours | 9:52 hours |
Jul | 11:55 hours | 10:04 hours |
Aug | 11:37 hours | 10:51 hours |
Sep | 11:09 hours | 11:37 hours |
Oct | 10:40 hours | 12:01 hours |
Nov | 10:22 hours | 12:29 hours |
Dec | 10:23 hours | 12:55 hours |
Average | 11:12 hours | 11:36 hours |