Your location seems to be Columbus, would you like to add it to comparison?
Medellin CO | Cartagena CO | Bucaramanga CO | Villavicencio CO | ||
---|---|---|---|---|---|
Today Fri May 09 | |||||
Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 |
Today Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medellin CO | ||||||||||||||
Cartagena CO | ||||||||||||||
Bucaramanga CO | ||||||||||||||
Villavicencio CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 75.4°F | 86.9°F | 76.3°F | 78.8°F |
Jun 8 | 74.1°F | 85.8°F | 75.4°F | 77.4°F |
Jun 15 | 76.3°F | 86.0°F | 76.1°F | 76.6°F |
Jun 22 | 75.6°F | 85.8°F | 75.7°F | 77.5°F |
Jul 1 | 76.5°F | 86.0°F | 76.1°F | 77.4°F |
Jul 8 | 77.0°F | 86.2°F | 76.5°F | 77.2°F |
Jul 15 | 79.0°F | 87.3°F | 77.4°F | 78.1°F |
Jul 22 | 77.2°F | 86.2°F | 76.5°F | 77.5°F |
Aug 1 | 78.3°F | 86.2°F | 76.6°F | 79.7°F |
Aug 8 | 78.3°F | 86.4°F | 77.0°F | 80.4°F |
Aug 15 | 76.8°F | 85.6°F | 76.3°F | 81.9°F |
Aug 22 | 77.5°F | 85.6°F | 76.8°F | 82.6°F |
Average | 76.4°F | 86.2°F | 76.8°F | 78.8°F |
Minimum Temperatures
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 55.2°F | 80.4°F | 58.8°F | 62.6°F |
Jun 8 | 55.6°F | 79.5°F | 58.6°F | 61.7°F |
Jun 15 | 54.7°F | 79.9°F | 58.1°F | 61.5°F |
Jun 22 | 54.9°F | 79.5°F | 57.4°F | 60.6°F |
Jul 1 | 54.3°F | 79.3°F | 58.6°F | 61.0°F |
Jul 8 | 53.8°F | 79.3°F | 57.7°F | 61.2°F |
Jul 15 | 54.0°F | 79.7°F | 57.7°F | 61.3°F |
Jul 22 | 54.7°F | 79.5°F | 58.3°F | 61.5°F |
Aug 1 | 54.5°F | 79.9°F | 58.1°F | 62.1°F |
Aug 8 | 54.5°F | 80.1°F | 58.1°F | 61.9°F |
Aug 15 | 54.9°F | 79.7°F | 57.7°F | 63.0°F |
Aug 22 | 54.0°F | 79.7°F | 56.8°F | 62.6°F |
Average | 58.0°F | 79.7°F | 54.6°F | 61.8°F |
Sunny Weather
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 1.6 hours/day | 2.4 hours/day | 1.4 hours/day | 1.0 hours/day |
Jun 8 | 0.9 hours/day | 1.8 hours/day | 0.9 hours/day | 0.4 hours/day |
Jun 15 | 2.8 hours/day | 2.0 hours/day | 1.8 hours/day | 0.5 hours/day |
Jun 22 | 1.8 hours/day | 2.7 hours/day | 1.8 hours/day | 0.7 hours/day |
Jul 1 | 2.2 hours/day | 3.1 hours/day | 1.9 hours/day | 0.9 hours/day |
Jul 8 | 2.2 hours/day | 3.1 hours/day | 2.0 hours/day | 0.6 hours/day |
Jul 15 | 4.7 hours/day | 4.0 hours/day | 3.3 hours/day | 0.8 hours/day |
Jul 22 | 2.9 hours/day | 2.6 hours/day | 2.3 hours/day | 0.8 hours/day |
Aug 1 | 3.8 hours/day | 2.5 hours/day | 2.1 hours/day | 2.4 hours/day |
Aug 8 | 3.7 hours/day | 3.3 hours/day | 3.3 hours/day | 2.5 hours/day |
Aug 15 | 3.2 hours/day | 2.8 hours/day | 2.7 hours/day | 3.0 hours/day |
Aug 22 | 3.5 hours/day | 3.0 hours/day | 2.8 hours/day | 4.1 hours/day |
Average | 2.2 hours/day | 2.8 hours/day | 2.8 hours/day | 1.5 hours/day |
Precipitation Levels
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 0.5in | 0.3in | 0.6in | 0.3in |
Jun 8 | 0.5in | 0.4in | 0.9in | 0.4in |
Jun 15 | 0.3in | 0.3in | 0.6in | 0.4in |
Jun 22 | 0.4in | 0.3in | 0.6in | 0.3in |
Jul 1 | 0.4in | 0.3in | 0.7in | 0.3in |
Jul 8 | 0.3in | 0.2in | 0.7in | 0.3in |
Jul 15 | 0.2in | 0.2in | 0.4in | 0.3in |
Jul 22 | 0.3in | 0.3in | 0.7in | 0.2in |
Aug 1 | 0.2in | 0.3in | 0.6in | 0.1in |
Aug 8 | 0.3in | 0.3in | 0.5in | 0.2in |
Aug 15 | 0.5in | 0.4in | 0.6in | 0.2in |
Aug 22 | 0.4in | 0.3in | 0.5in | 0.1in |
Average | 0.6in | 0.3in | 0.3in | 0.3in |
Wind Speed
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 2.8mph | 9.6mph | 4.4mph | 4.4mph |
Jun 8 | 2.6mph | 9.9mph | 4.4mph | 4.3mph |
Jun 15 | 3.0mph | 10.6mph | 4.6mph | 4.1mph |
Jun 22 | 2.9mph | 11.3mph | 4.8mph | 4.4mph |
Jul 1 | 3.1mph | 11.4mph | 4.8mph | 4.4mph |
Jul 8 | 3.3mph | 11.6mph | 4.8mph | 4.4mph |
Jul 15 | 3.6mph | 13.1mph | 5.0mph | 4.5mph |
Jul 22 | 3.1mph | 12.1mph | 4.7mph | 4.6mph |
Aug 1 | 3.1mph | 11.3mph | 4.8mph | 4.9mph |
Aug 8 | 3.4mph | 11.4mph | 4.9mph | 5.1mph |
Aug 15 | 2.9mph | 11.4mph | 4.9mph | 5.3mph |
Aug 22 | 2.9mph | 11.0mph | 5.0mph | 5.6mph |
Average | 4.8mph | 11.2mph | 3.1mph | 4.7mph |
Humidity
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 85.7% | 76.9% | 84.2% | 87.3% |
Jun 8 | 87.5% | 77.9% | 85.4% | 89.7% |
Jun 15 | 82.2% | 78.4% | 83.8% | 89.1% |
Jun 22 | 84.7% | 78.7% | 82.8% | 88.8% |
Jul 1 | 83.5% | 78.7% | 82.5% | 88.7% |
Jul 8 | 82.4% | 79.3% | 81.7% | 89.0% |
Jul 15 | 77.9% | 79.5% | 79.4% | 87.3% |
Jul 22 | 80.7% | 79.8% | 82.2% | 86.7% |
Aug 1 | 78.6% | 79.2% | 81.6% | 81.3% |
Aug 8 | 79.7% | 78.5% | 80.5% | 81.3% |
Aug 15 | 82.4% | 78.7% | 82.6% | 80.3% |
Aug 22 | 80.5% | 78.7% | 81.5% | 77.5% |
Average | 82.4% | 78.7% | 82.2% | 85.6% |
Sunrise Time
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 5:47 | 5:40 | 5:35 | 5:43 |
Jun 8 | 5:48 | 5:40 | 5:36 | 5:44 |
Jun 15 | 5:49 | 5:41 | 5:37 | 5:45 |
Jun 22 | 5:51 | 5:43 | 5:39 | 5:47 |
Jul 1 | 5:53 | 5:46 | 5:41 | 5:49 |
Jul 8 | 5:55 | 5:47 | 5:43 | 5:50 |
Jul 15 | 5:56 | 5:49 | 5:44 | 5:51 |
Jul 22 | 5:57 | 5:50 | 5:45 | 5:52 |
Aug 1 | 5:58 | 5:52 | 5:46 | 5:52 |
Aug 8 | 5:58 | 5:53 | 5:46 | 5:52 |
Aug 15 | 5:57 | 5:53 | 5:46 | 5:51 |
Aug 22 | 5:56 | 5:53 | 5:45 | 5:50 |
Average | 5:42 | 5:48 | 5:54 | 5:48 |
Sunset Time
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 18:14 | 18:22 | 18:06 | 18:04 |
Jun 8 | 18:16 | 18:23 | 18:08 | 18:05 |
Jun 15 | 18:18 | 18:25 | 18:10 | 18:07 |
Jun 22 | 18:20 | 18:26 | 18:11 | 18:08 |
Jul 1 | 18:21 | 18:28 | 18:12 | 18:10 |
Jul 8 | 18:22 | 18:28 | 18:13 | 18:10 |
Jul 15 | 18:22 | 18:28 | 18:13 | 18:11 |
Jul 22 | 18:21 | 18:26 | 18:12 | 18:10 |
Aug 1 | 18:19 | 18:24 | 18:10 | 18:09 |
Aug 8 | 18:17 | 18:22 | 18:08 | 18:08 |
Aug 15 | 18:15 | 18:19 | 18:05 | 18:05 |
Aug 22 | 18:11 | 18:14 | 18:02 | 18:02 |
Average | 18:12 | 18:24 | 18:18 | 18:06 |
Useful Day Length
Period | Medellin | Cartagena | Bucaramanga | Villavicencio |
---|---|---|---|---|
Jun 1 | 11:14 hours | 11:22 hours | 11:06 hours | 11:04 hours |
Jun 8 | 11:16 hours | 11:23 hours | 11:08 hours | 11:05 hours |
Jun 15 | 11:18 hours | 11:25 hours | 11:10 hours | 11:07 hours |
Jun 22 | 11:20 hours | 11:26 hours | 11:11 hours | 11:08 hours |
Jul 1 | 11:21 hours | 11:28 hours | 11:12 hours | 11:10 hours |
Jul 8 | 11:22 hours | 11:28 hours | 11:13 hours | 11:10 hours |
Jul 15 | 11:22 hours | 11:28 hours | 11:13 hours | 11:11 hours |
Jul 22 | 11:21 hours | 11:26 hours | 11:12 hours | 11:10 hours |
Aug 1 | 11:19 hours | 11:24 hours | 11:10 hours | 11:09 hours |
Aug 8 | 11:17 hours | 11:22 hours | 11:08 hours | 11:08 hours |
Aug 15 | 11:15 hours | 11:19 hours | 11:05 hours | 11:05 hours |
Aug 22 | 11:11 hours | 11:14 hours | 11:02 hours | 11:02 hours |
Average | 11:12 hours | 11:24 hours | 11:18 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?