Melbourne AU | Montreal CA | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne AU | ||||||||||||||
Montreal CA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Melbourne | Montreal |
---|---|---|
Dec 1 | 6.3 hours/day | 1.4 hours/day |
Dec 8 | 7.0 hours/day | 2.3 hours/day |
Dec 15 | 8.5 hours/day | 2.1 hours/day |
Dec 22 | 8.7 hours/day | 1.1 hours/day |
Jan 1 | 7.5 hours/day | 1.3 hours/day |
Jan 8 | 9.3 hours/day | 2.5 hours/day |
Jan 15 | 7.9 hours/day | 1.7 hours/day |
Jan 22 | 8.7 hours/day | 1.7 hours/day |
Feb 1 | 8.2 hours/day | 1.0 hours/day |
Feb 8 | 7.4 hours/day | 1.6 hours/day |
Feb 15 | 7.6 hours/day | 1.6 hours/day |
Feb 22 | 7.8 hours/day | 1.4 hours/day |
Average | 7.9 hours/day | 1.6 hours/day |
Precipitation Levels
Wind Speed
Period | Melbourne | Montreal |
---|---|---|
Dec 1 | 20.3km/h | 19.4km/h |
Dec 8 | 18.8km/h | 19.4km/h |
Dec 15 | 18.8km/h | 19.0km/h |
Dec 22 | 18.8km/h | 16.9km/h |
Jan 1 | 18.2km/h | 17.1km/h |
Jan 8 | 17.5km/h | 18.3km/h |
Jan 15 | 18.6km/h | 16.8km/h |
Jan 22 | 18.1km/h | 17.4km/h |
Feb 1 | 19.2km/h | 17.8km/h |
Feb 8 | 18.8km/h | 18.2km/h |
Feb 15 | 17.6km/h | 20.1km/h |
Feb 22 | 18.4km/h | 21.9km/h |
Average | 18.6km/h | 18.5km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Melbourne | Montreal |
---|---|---|
Dec 1 | 13:29 hours | 8:53 hours |
Dec 8 | 13:35 hours | 8:46 hours |
Dec 15 | 13:40 hours | 8:42 hours |
Dec 22 | 13:44 hours | 8:43 hours |
Jan 1 | 13:46 hours | 8:49 hours |
Jan 8 | 13:45 hours | 8:59 hours |
Jan 15 | 13:43 hours | 9:13 hours |
Jan 22 | 13:38 hours | 9:31 hours |
Feb 1 | 13:31 hours | 9:53 hours |
Feb 8 | 13:23 hours | 10:13 hours |
Feb 15 | 13:15 hours | 10:26 hours |
Feb 22 | 13:05 hours | 10:36 hours |
Average | 13:30 hours | 9:24 hours |