Miami US | Houston US | Dallas US | Philadelphia US | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami US | ||||||||||||||
Houston US | ||||||||||||||
Dallas US | ||||||||||||||
Philadelphia US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 25.4°C | 22.4°C | 19.6°C | 9.0°C |
Mar 8 | 24.9°C | 23.0°C | 20.4°C | 10.7°C |
Mar 15 | 25.2°C | 22.9°C | 21.1°C | 11.7°C |
Mar 22 | 25.5°C | 25.5°C | 23.3°C | 13.2°C |
Apr 1 | 26.5°C | 25.1°C | 22.7°C | 14.6°C |
Apr 8 | 26.7°C | 25.7°C | 23.7°C | 18.6°C |
Apr 15 | 27.2°C | 25.9°C | 23.6°C | 16.9°C |
Apr 22 | 27.3°C | 27.3°C | 24.7°C | 18.4°C |
May 1 | 27.9°C | 29.4°C | 27.6°C | 20.0°C |
May 8 | 28.1°C | 29.9°C | 27.3°C | 18.9°C |
May 15 | 28.7°C | 31.2°C | 29.6°C | 23.9°C |
May 22 | 28.7°C | 30.9°C | 29.7°C | 24.9°C |
Average | 24.4°C | 26.6°C | 26.8°C | 16.7°C |
Minimum Temperatures
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 21.7°C | 13.4°C | 10.1°C | 1.2°C |
Mar 8 | 21.2°C | 14.5°C | 10.9°C | 2.0°C |
Mar 15 | 21.5°C | 14.3°C | 11.2°C | 3.0°C |
Mar 22 | 22.0°C | 16.9°C | 13.6°C | 4.5°C |
Apr 1 | 23.0°C | 16.2°C | 12.5°C | 6.0°C |
Apr 8 | 23.2°C | 17.0°C | 14.0°C | 8.8°C |
Apr 15 | 23.7°C | 17.5°C | 14.0°C | 8.3°C |
Apr 22 | 23.9°C | 18.3°C | 15.5°C | 9.3°C |
May 1 | 24.4°C | 20.5°C | 17.9°C | 11.4°C |
May 8 | 24.6°C | 21.2°C | 18.6°C | 10.2°C |
May 15 | 25.3°C | 22.5°C | 20.6°C | 13.9°C |
May 22 | 25.9°C | 22.9°C | 20.9°C | 15.7°C |
Average | 15.0°C | 17.9°C | 23.4°C | 7.9°C |
Sunny Weather
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 5.6 hours/day | 4.4 hours/day | 6.1 hours/day | 4.1 hours/day |
Mar 8 | 4.7 hours/day | 2.8 hours/day | 4.0 hours/day | 5.1 hours/day |
Mar 15 | 4.3 hours/day | 5.3 hours/day | 6.8 hours/day | 5.3 hours/day |
Mar 22 | 5.5 hours/day | 5.0 hours/day | 6.1 hours/day | 4.3 hours/day |
Apr 1 | 5.9 hours/day | 4.4 hours/day | 4.9 hours/day | 3.2 hours/day |
Apr 8 | 6.4 hours/day | 4.9 hours/day | 5.7 hours/day | 4.6 hours/day |
Apr 15 | 7.2 hours/day | 4.8 hours/day | 5.5 hours/day | 3.9 hours/day |
Apr 22 | 5.8 hours/day | 5.3 hours/day | 5.6 hours/day | 4.7 hours/day |
May 1 | 6.0 hours/day | 6.6 hours/day | 6.7 hours/day | 3.8 hours/day |
May 8 | 5.7 hours/day | 6.3 hours/day | 6.0 hours/day | 5.5 hours/day |
May 15 | 4.8 hours/day | 5.9 hours/day | 6.1 hours/day | 7.5 hours/day |
May 22 | 5.6 hours/day | 5.0 hours/day | 6.0 hours/day | 6.2 hours/day |
Average | 5.8 hours/day | 5.1 hours/day | 5.6 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 1.4mm | 2.4mm | 2.1mm | 4.7mm |
Mar 8 | 1.0mm | 1.9mm | 3.1mm | 3.6mm |
Mar 15 | 1.7mm | 3.1mm | 3.7mm | 3.6mm |
Mar 22 | 0.9mm | 3.1mm | 4.3mm | 4.7mm |
Apr 1 | 1.0mm | 4.5mm | 2.6mm | 5.3mm |
Apr 8 | 2.5mm | 4.0mm | 6.0mm | 2.9mm |
Apr 15 | 2.1mm | 3.5mm | 3.6mm | 2.9mm |
Apr 22 | 2.8mm | 3.2mm | 8.0mm | 4.9mm |
May 1 | 1.7mm | 4.1mm | 6.4mm | 4.2mm |
May 8 | 3.0mm | 6.2mm | 4.8mm | 3.3mm |
May 15 | 5.1mm | 8.5mm | 7.0mm | 2.4mm |
May 22 | 6.8mm | 4.5mm | 6.2mm | 3.8mm |
Average | 4.8mm | 4.1mm | 2.5mm | 3.9mm |
Wind Speed
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 26.2km/h | 19.3km/h | 22.6km/h | 21.6km/h |
Mar 8 | 27.7km/h | 20.1km/h | 23.3km/h | 20.7km/h |
Mar 15 | 26.2km/h | 20.0km/h | 22.9km/h | 19.7km/h |
Mar 22 | 26.7km/h | 21.0km/h | 24.1km/h | 19.6km/h |
Apr 1 | 24.5km/h | 20.7km/h | 23.4km/h | 20.3km/h |
Apr 8 | 27.1km/h | 21.9km/h | 24.6km/h | 19.8km/h |
Apr 15 | 25.2km/h | 20.6km/h | 24.1km/h | 20.0km/h |
Apr 22 | 25.9km/h | 21.2km/h | 24.2km/h | 19.0km/h |
May 1 | 24.3km/h | 20.5km/h | 22.1km/h | 17.6km/h |
May 8 | 24.6km/h | 20.2km/h | 21.7km/h | 17.3km/h |
May 15 | 25.1km/h | 20.1km/h | 21.9km/h | 17.1km/h |
May 22 | 24.1km/h | 18.6km/h | 20.3km/h | 16.1km/h |
Average | 22.9km/h | 20.3km/h | 25.6km/h | 19.1km/h |
Humidity
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 68.3% | 68.8% | 60.3% | 64.0% |
Mar 8 | 69.1% | 73.1% | 66.2% | 62.9% |
Mar 15 | 69.1% | 65.4% | 56.7% | 61.4% |
Mar 22 | 68.5% | 70.9% | 63.5% | 64.0% |
Apr 1 | 68.6% | 70.4% | 63.4% | 63.9% |
Apr 8 | 66.4% | 69.9% | 63.7% | 60.6% |
Apr 15 | 66.8% | 68.8% | 67.9% | 60.9% |
Apr 22 | 67.0% | 68.6% | 68.6% | 62.6% |
May 1 | 67.4% | 70.1% | 68.2% | 67.3% |
May 8 | 67.4% | 70.2% | 68.5% | 64.9% |
May 15 | 69.3% | 70.6% | 67.8% | 65.0% |
May 22 | 69.4% | 70.3% | 68.3% | 67.1% |
Average | 65.3% | 69.8% | 68.1% | 63.7% |
Sunrise Time
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 6:41 | 6:44 | 6:51 | 6:29 |
Mar 8 | 7:00 | 7:01 | 7:08 | 6:44 |
Mar 15 | 7:27 | 7:28 | 7:34 | 7:07 |
Mar 22 | 7:18 | 7:17 | 7:22 | 6:53 |
Apr 1 | 7:09 | 7:07 | 7:11 | 6:40 |
Apr 8 | 7:02 | 6:59 | 7:02 | 6:28 |
Apr 15 | 6:55 | 6:52 | 6:54 | 6:18 |
Apr 22 | 6:48 | 6:43 | 6:45 | 6:07 |
May 1 | 6:41 | 6:36 | 6:37 | 5:57 |
May 8 | 6:37 | 6:31 | 6:31 | 5:50 |
May 15 | 6:34 | 6:26 | 6:26 | 5:43 |
May 22 | 6:31 | 6:23 | 6:22 | 5:37 |
Average | 6:54 | 6:48 | 6:54 | 6:18 |
Sunset Time
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 18:24 | 18:23 | 18:26 | 17:56 |
Mar 8 | 18:53 | 18:53 | 18:58 | 18:29 |
Mar 15 | 19:31 | 19:32 | 19:38 | 19:11 |
Mar 22 | 19:35 | 19:37 | 19:44 | 19:20 |
Apr 1 | 19:39 | 19:42 | 19:50 | 19:28 |
Apr 8 | 19:43 | 19:46 | 19:55 | 19:35 |
Apr 15 | 19:46 | 19:51 | 19:59 | 19:43 |
Apr 22 | 19:50 | 19:56 | 20:05 | 19:50 |
May 1 | 19:54 | 20:01 | 20:11 | 19:59 |
May 8 | 19:58 | 20:05 | 20:16 | 20:05 |
May 15 | 20:01 | 20:10 | 20:21 | 20:12 |
May 22 | 20:05 | 20:14 | 20:27 | 20:19 |
Average | 19:48 | 19:42 | 19:36 | 19:30 |
Useful Day Length
Period | Miami | Houston | Dallas | Philadelphia |
---|---|---|---|---|
Mar 1 | 11:24 hours | 11:23 hours | 11:26 hours | 10:56 hours |
Mar 8 | 11:53 hours | 11:52 hours | 11:50 hours | 11:29 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:17 hours | 12:20 hours | 12:22 hours | 12:20 hours |
Apr 1 | 12:30 hours | 12:35 hours | 12:38 hours | 12:28 hours |
Apr 8 | 12:41 hours | 12:46 hours | 12:52 hours | 12:35 hours |
Apr 15 | 12:46 hours | 12:51 hours | 12:59 hours | 12:43 hours |
Apr 22 | 12:50 hours | 12:56 hours | 13:05 hours | 12:50 hours |
May 1 | 12:54 hours | 13:01 hours | 13:11 hours | 12:59 hours |
May 8 | 12:58 hours | 13:05 hours | 13:16 hours | 13:05 hours |
May 15 | 13:01 hours | 13:10 hours | 13:21 hours | 13:12 hours |
May 22 | 13:05 hours | 13:14 hours | 13:27 hours | 13:19 hours |
Average | 12:42 hours | 12:36 hours | 12:30 hours | 12:30 hours |