Your location seems to be Columbus, would you like to add it to comparison?
Mishan CN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mishan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mishan |
---|---|
Jun 1 | 69.2°F |
Jun 8 | 72.5°F |
Jun 15 | 71.7°F |
Jun 22 | 75.0°F |
Jul 1 | 77.7°F |
Jul 8 | 78.6°F |
Jul 15 | 80.7°F |
Jul 22 | 82.9°F |
Aug 1 | 79.3°F |
Aug 8 | 75.7°F |
Aug 15 | 76.6°F |
Aug 22 | 71.7°F |
Average | 76.0°F |
Minimum Temperatures
Period | Mishan |
---|---|
Jun 1 | 51.4°F |
Jun 8 | 53.7°F |
Jun 15 | 54.1°F |
Jun 22 | 58.2°F |
Jul 1 | 60.9°F |
Jul 8 | 61.8°F |
Jul 15 | 64.5°F |
Jul 22 | 66.5°F |
Aug 1 | 65.4°F |
Aug 8 | 62.0°F |
Aug 15 | 60.9°F |
Aug 22 | 57.5°F |
Average | 59.7°F |
Sunny Weather
Period | Mishan |
---|---|
Jun 1 | 4.6 hours/day |
Jun 8 | 6.4 hours/day |
Jun 15 | 4.4 hours/day |
Jun 22 | 5.0 hours/day |
Jul 1 | 5.7 hours/day |
Jul 8 | 6.4 hours/day |
Jul 15 | 4.1 hours/day |
Jul 22 | 6.7 hours/day |
Aug 1 | 3.4 hours/day |
Aug 8 | 2.5 hours/day |
Aug 15 | 5.5 hours/day |
Aug 22 | 3.5 hours/day |
Average | 4.9 hours/day |
Precipitation Levels
Period | Mishan |
---|---|
Jun 1 | 0.2in |
Jun 8 | 0.2in |
Jun 15 | 0.2in |
Jun 22 | 0.2in |
Jul 1 | 0.1in |
Jul 8 | 0.1in |
Jul 15 | 0.2in |
Jul 22 | 0.1in |
Aug 1 | 0.3in |
Aug 8 | 0.2in |
Aug 15 | 0.2in |
Aug 22 | 0.3in |
Average | 0.2in |
Wind Speed
Period | Mishan |
---|---|
Jun 1 | 9.7mph |
Jun 8 | 10.0mph |
Jun 15 | 10.3mph |
Jun 22 | 8.8mph |
Jul 1 | 8.5mph |
Jul 8 | 9.4mph |
Jul 15 | 8.9mph |
Jul 22 | 8.7mph |
Aug 1 | 9.2mph |
Aug 8 | 9.1mph |
Aug 15 | 9.0mph |
Aug 22 | 10.8mph |
Average | 9.4mph |
Humidity
Period | Mishan |
---|---|
Jun 1 | 75.8% |
Jun 8 | 76.2% |
Jun 15 | 79.2% |
Jun 22 | 81.2% |
Jul 1 | 81.4% |
Jul 8 | 80.2% |
Jul 15 | 82.5% |
Jul 22 | 80.1% |
Aug 1 | 84.1% |
Aug 8 | 83.4% |
Aug 15 | 80.8% |
Aug 22 | 83.6% |
Average | 80.7% |
Sunrise Time
Period | Mishan |
---|---|
Jun 1 | 3:26 |
Jun 8 | 3:23 |
Jun 15 | 3:23 |
Jun 22 | 3:25 |
Jul 1 | 3:29 |
Jul 8 | 3:35 |
Jul 15 | 3:41 |
Jul 22 | 3:50 |
Aug 1 | 3:59 |
Aug 8 | 4:08 |
Aug 15 | 4:16 |
Aug 22 | 4:26 |
Average | 3:48 |
Sunset Time
Period | Mishan |
---|---|
Jun 1 | 18:56 |
Jun 8 | 19:01 |
Jun 15 | 19:04 |
Jun 22 | 19:05 |
Jul 1 | 19:04 |
Jul 8 | 19:01 |
Jul 15 | 18:56 |
Jul 22 | 18:47 |
Aug 1 | 18:37 |
Aug 8 | 18:26 |
Aug 15 | 18:15 |
Aug 22 | 18:01 |
Average | 18:48 |
Day Length
Period | Mishan |
---|---|
Jun 1 | 15:30 hours |
Jun 8 | 15:37 hours |
Jun 15 | 15:41 hours |
Jun 22 | 15:40 hours |
Jul 1 | 15:35 hours |
Jul 8 | 15:26 hours |
Jul 15 | 15:15 hours |
Jul 22 | 14:57 hours |
Aug 1 | 14:37 hours |
Aug 8 | 14:19 hours |
Aug 15 | 13:59 hours |
Aug 22 | 13:34 hours |
Average | 15:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?