Montevideo UY | Huazhou CN | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montevideo UY | ||||||||||||||
Huazhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Montevideo | Huazhou |
---|---|---|
Jan | 29.0°C | 10.5°C |
Feb | 28.3°C | 13.3°C |
Mar | 26.2°C | 18.6°C |
Apr | 22.0°C | 23.5°C |
May | 17.6°C | 27.9°C |
Jun | 15.1°C | 31.5°C |
Jul | 14.1°C | 32.2°C |
Aug | 15.5°C | 32.2°C |
Sep | 17.4°C | 27.9°C |
Oct | 20.0°C | 22.0°C |
Nov | 24.0°C | 17.8°C |
Dec | 26.4°C | 12.1°C |
Average | 22.5°C | 21.3°C |
Minimum Temperatures
Period | Montevideo | Huazhou |
---|---|---|
Jan | 19.6°C | 2.7°C |
Feb | 19.6°C | 5.1°C |
Mar | 18.1°C | 9.5°C |
Apr | 15.3°C | 13.9°C |
May | 11.9°C | 18.3°C |
Jun | 9.8°C | 22.6°C |
Jul | 8.6°C | 24.5°C |
Aug | 9.0°C | 24.2°C |
Sep | 10.7°C | 20.2°C |
Oct | 12.3°C | 14.6°C |
Nov | 15.2°C | 10.4°C |
Dec | 17.3°C | 4.2°C |
Average | 14.2°C | 14.0°C |
Sunny Weather
Period | Montevideo | Huazhou |
---|---|---|
Jan | 9.9 hours/day | 4.9 hours/day |
Feb | 7.7 hours/day | 4.6 hours/day |
Mar | 7.3 hours/day | 4.7 hours/day |
Apr | 5.6 hours/day | 6.1 hours/day |
May | 4.9 hours/day | 6.1 hours/day |
Jun | 4.2 hours/day | 6.2 hours/day |
Jul | 4.9 hours/day | 4.9 hours/day |
Aug | 5.5 hours/day | 5.1 hours/day |
Sep | 6.0 hours/day | 4.0 hours/day |
Oct | 7.2 hours/day | 4.3 hours/day |
Nov | 8.9 hours/day | 5.2 hours/day |
Dec | 9.2 hours/day | 5.5 hours/day |
Average | 5.1 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Montevideo | Huazhou |
---|---|---|
Jan | 2.6mm | 1.0mm |
Feb | 2.9mm | 0.8mm |
Mar | 3.8mm | 2.1mm |
Apr | 3.6mm | 2.4mm |
May | 4.4mm | 3.8mm |
Jun | 2.7mm | 5.3mm |
Jul | 3.3mm | 5.3mm |
Aug | 3.1mm | 5.0mm |
Sep | 3.1mm | 4.1mm |
Oct | 2.7mm | 2.9mm |
Nov | 2.6mm | 0.9mm |
Dec | 2.5mm | 0.2mm |
Average | 2.8mm | 3.1mm |
Wind Speed
Period | Montevideo | Huazhou |
---|---|---|
Jan | 23.9km/h | 12.6km/h |
Feb | 23.1km/h | 14.4km/h |
Mar | 22.3km/h | 15.8km/h |
Apr | 20.8km/h | 16.7km/h |
May | 20.1km/h | 15.7km/h |
Jun | 20.7km/h | 14.9km/h |
Jul | 21.0km/h | 14.7km/h |
Aug | 21.8km/h | 13.5km/h |
Sep | 21.5km/h | 12.9km/h |
Oct | 22.7km/h | 12.6km/h |
Nov | 24.2km/h | 13.4km/h |
Dec | 24.6km/h | 11.9km/h |
Average | 14.1km/h | 22.2km/h |
Humidity
Period | Montevideo | Huazhou |
---|---|---|
Jan | 59.6% | 56.6% |
Feb | 61.9% | 58.2% |
Mar | 66.6% | 60.9% |
Apr | 72.0% | 65.0% |
May | 75.5% | 61.5% |
Jun | 76.5% | 64.5% |
Jul | 78.2% | 74.6% |
Aug | 75.5% | 73.0% |
Sep | 75.8% | 69.0% |
Oct | 70.8% | 64.1% |
Nov | 66.0% | 58.0% |
Dec | 61.4% | 48.0% |
Average | 62.8% | 70.0% |
Sunrise Time
Period | Montevideo | Huazhou |
---|---|---|
Jan | 5:49 | 7:31 |
Feb | 6:18 | 7:14 |
Mar | 6:44 | 6:41 |
Apr | 7:09 | 6:04 |
May | 7:33 | 5:37 |
Jun | 7:50 | 5:29 |
Jul | 7:49 | 5:39 |
Aug | 7:23 | 5:58 |
Sep | 6:43 | 6:16 |
Oct | 6:01 | 6:36 |
Nov | 5:32 | 7:00 |
Dec | 5:27 | 7:24 |
Average | 6:30 | 6:42 |
Sunset Time
Period | Montevideo | Huazhou |
---|---|---|
Jan | 19:59 | 17:53 |
Feb | 19:38 | 18:19 |
Mar | 19:01 | 18:41 |
Apr | 18:20 | 19:01 |
May | 17:50 | 19:22 |
Jun | 17:41 | 19:38 |
Jul | 17:53 | 19:37 |
Aug | 18:14 | 19:14 |
Sep | 18:37 | 18:38 |
Oct | 19:01 | 18:00 |
Nov | 19:29 | 17:35 |
Dec | 19:55 | 17:32 |
Average | 18:36 | 18:48 |
Useful Day Length
Period | Montevideo | Huazhou |
---|---|---|
Jan | 12:59 hours | 10:22 hours |
Feb | 12:38 hours | 11:05 hours |
Mar | 12:01 hours | 11:41 hours |
Apr | 11:11 hours | 12:01 hours |
May | 10:17 hours | 12:22 hours |
Jun | 9:52 hours | 12:38 hours |
Jul | 10:04 hours | 12:37 hours |
Aug | 10:51 hours | 12:14 hours |
Sep | 11:37 hours | 11:38 hours |
Oct | 12:01 hours | 11:00 hours |
Nov | 12:29 hours | 10:35 hours |
Dec | 12:55 hours | 10:08 hours |
Average | 11:30 hours | 11:36 hours |