Montreal CA | Warsaw PL | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal CA | ||||||||||||||
Warsaw PL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Montreal | Warsaw |
---|---|---|
Jun 1 | 4.9 hours/day | 6.4 hours/day |
Jun 8 | 5.5 hours/day | 6.1 hours/day |
Jun 15 | 6.9 hours/day | 6.3 hours/day |
Jun 22 | 4.9 hours/day | 6.3 hours/day |
Jul 1 | 7.9 hours/day | 4.6 hours/day |
Jul 8 | 6.5 hours/day | 4.4 hours/day |
Jul 15 | 7.2 hours/day | 6.1 hours/day |
Jul 22 | 6.7 hours/day | 6.3 hours/day |
Aug 1 | 7.6 hours/day | 5.5 hours/day |
Aug 8 | 6.0 hours/day | 6.8 hours/day |
Aug 15 | 5.2 hours/day | 5.8 hours/day |
Aug 22 | 5.7 hours/day | 6.6 hours/day |
Average | 6.3 hours/day | 5.9 hours/day |
Precipitation Levels
Wind Speed
Period | Montreal | Warsaw |
---|---|---|
Jun 1 | 18.3km/h | 15.7km/h |
Jun 8 | 17.6km/h | 17.2km/h |
Jun 15 | 17.3km/h | 15.3km/h |
Jun 22 | 17.4km/h | 18.1km/h |
Jul 1 | 15.3km/h | 18.7km/h |
Jul 8 | 16.1km/h | 16.6km/h |
Jul 15 | 16.3km/h | 15.6km/h |
Jul 22 | 16.1km/h | 16.4km/h |
Aug 1 | 15.0km/h | 15.5km/h |
Aug 8 | 15.7km/h | 16.2km/h |
Aug 15 | 14.7km/h | 15.0km/h |
Aug 22 | 15.3km/h | 15.9km/h |
Average | 16.3km/h | 16.4km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Montreal | Warsaw |
---|---|---|
Jun 1 | 13:38 hours | 13:51 hours |
Jun 8 | 13:43 hours | 13:57 hours |
Jun 15 | 13:46 hours | 14:01 hours |
Jun 22 | 13:47 hours | 14:02 hours |
Jul 1 | 13:46 hours | 13:59 hours |
Jul 8 | 13:43 hours | 13:55 hours |
Jul 15 | 13:37 hours | 13:47 hours |
Jul 22 | 13:29 hours | 13:35 hours |
Aug 1 | 13:18 hours | 13:22 hours |
Aug 8 | 13:08 hours | 13:08 hours |
Aug 15 | 12:56 hours | 12:55 hours |
Aug 22 | 12:42 hours | 12:36 hours |
Average | 13:30 hours | 13:36 hours |