My Tho VN | ||
---|---|---|
Today Fri May 23 | ||
Sat May 24 | ||
Sun May 25 | ||
Mon May 26 | ||
Tue May 27 | ||
Wed May 28 | ||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Tho VN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | My Tho |
---|---|
Jan | 31.4°C |
Feb | 32.7°C |
Mar | 34.3°C |
Apr | 34.2°C |
May | 33.3°C |
Jun | 31.6°C |
Jul | 30.3°C |
Aug | 30.8°C |
Sep | 30.1°C |
Oct | 29.9°C |
Nov | 30.2°C |
Dec | 30.2°C |
Average | 31.6°C |
Minimum Temperatures
Period | My Tho |
---|---|
Jan | 22.8°C |
Feb | 23.4°C |
Mar | 24.6°C |
Apr | 26.1°C |
May | 26.4°C |
Jun | 25.4°C |
Jul | 24.8°C |
Aug | 24.8°C |
Sep | 24.6°C |
Oct | 24.3°C |
Nov | 24.0°C |
Dec | 22.9°C |
Average | 24.5°C |
Sunny Weather
Period | My Tho |
---|---|
Jan | 4.7 hours/day |
Feb | 7.3 hours/day |
Mar | 7.8 hours/day |
Apr | 5.2 hours/day |
May | 1.8 hours/day |
Jun | 1.2 hours/day |
Jul | 1.1 hours/day |
Aug | 1.4 hours/day |
Sep | 1.0 hours/day |
Oct | 1.4 hours/day |
Nov | 2.9 hours/day |
Dec | 3.6 hours/day |
Average | 3.3 hours/day |
Precipitation Levels
Period | My Tho |
---|---|
Jan | 1.0mm |
Feb | 0.4mm |
Mar | 0.6mm |
Apr | 2.6mm |
May | 7.8mm |
Jun | 8.2mm |
Jul | 9.1mm |
Aug | 8.4mm |
Sep | 9.8mm |
Oct | 11.1mm |
Nov | 6.4mm |
Dec | 2.3mm |
Average | 5.6mm |
Wind Speed
Period | My Tho |
---|---|
Jan | 12.5km/h |
Feb | 16.3km/h |
Mar | 17.7km/h |
Apr | 15.2km/h |
May | 12.6km/h |
Jun | 13.1km/h |
Jul | 14.4km/h |
Aug | 14.1km/h |
Sep | 12.2km/h |
Oct | 10.0km/h |
Nov | 10.4km/h |
Dec | 10.8km/h |
Average | 13.3km/h |
Humidity
Period | My Tho |
---|---|
Jan | 70.8% |
Feb | 67.2% |
Mar | 65.6% |
Apr | 66.5% |
May | 72.3% |
Jun | 79.5% |
Jul | 83.7% |
Aug | 82.5% |
Sep | 85.3% |
Oct | 85.5% |
Nov | 82.9% |
Dec | 78.1% |
Average | 76.7% |
Sunrise Time
Period | My Tho |
---|---|
Jan | 6:16 |
Feb | 6:14 |
Mar | 6:01 |
Apr | 5:44 |
May | 5:34 |
Jun | 5:34 |
Jul | 5:41 |
Aug | 5:46 |
Sep | 5:44 |
Oct | 5:44 |
Nov | 5:50 |
Dec | 6:04 |
Average | 5:54 |
Sunset Time
Period | My Tho |
---|---|
Jan | 17:52 |
Feb | 18:02 |
Mar | 18:05 |
Apr | 18:05 |
May | 18:09 |
Jun | 18:17 |
Jul | 18:20 |
Aug | 18:12 |
Sep | 17:55 |
Oct | 17:38 |
Nov | 17:29 |
Dec | 17:37 |
Average | 18:00 |
Useful Day Length
Period | My Tho |
---|---|
Jan | 10:52 hours |
Feb | 11:02 hours |
Mar | 11:05 hours |
Apr | 11:05 hours |
May | 11:09 hours |
Jun | 11:17 hours |
Jul | 11:20 hours |
Aug | 11:12 hours |
Sep | 10:55 hours |
Oct | 10:38 hours |
Nov | 10:29 hours |
Dec | 10:37 hours |
Average | 11:00 hours |