Your location seems to be Columbus, would you like to add it to comparison?
Nada CN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nada CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nada |
---|---|
Dec 1 | 73.9°F |
Dec 8 | 73.4°F |
Dec 15 | 70.5°F |
Dec 22 | 71.6°F |
Jan 1 | 73.2°F |
Jan 8 | 72.8°F |
Jan 15 | 74.4°F |
Jan 22 | 74.6°F |
Feb 1 | 77.1°F |
Feb 8 | 78.2°F |
Feb 15 | 80.9°F |
Feb 22 | 78.6°F |
Average | 74.9°F |
Minimum Temperatures
Period | Nada |
---|---|
Dec 1 | 62.6°F |
Dec 8 | 61.8°F |
Dec 15 | 59.5°F |
Dec 22 | 60.6°F |
Jan 1 | 61.7°F |
Jan 8 | 60.2°F |
Jan 15 | 60.0°F |
Jan 22 | 59.7°F |
Feb 1 | 61.7°F |
Feb 8 | 62.7°F |
Feb 15 | 63.3°F |
Feb 22 | 63.1°F |
Average | 61.4°F |
Sunny Weather
Period | Nada |
---|---|
Dec 1 | 3.4 hours/day |
Dec 8 | 2.3 hours/day |
Dec 15 | 1.6 hours/day |
Dec 22 | 1.6 hours/day |
Jan 1 | 1.9 hours/day |
Jan 8 | 2.2 hours/day |
Jan 15 | 3.0 hours/day |
Jan 22 | 3.0 hours/day |
Feb 1 | 3.3 hours/day |
Feb 8 | 3.4 hours/day |
Feb 15 | 4.4 hours/day |
Feb 22 | 2.7 hours/day |
Average | 2.7 hours/day |
Precipitation Levels
Period | Nada |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.0in |
Feb 15 | 0.0in |
Feb 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Nada |
---|---|
Dec 1 | 11.1mph |
Dec 8 | 10.7mph |
Dec 15 | 10.8mph |
Dec 22 | 11.1mph |
Jan 1 | 11.3mph |
Jan 8 | 11.1mph |
Jan 15 | 11.0mph |
Jan 22 | 11.1mph |
Feb 1 | 10.1mph |
Feb 8 | 10.7mph |
Feb 15 | 10.1mph |
Feb 22 | 10.5mph |
Average | 10.8mph |
Humidity
Period | Nada |
---|---|
Dec 1 | 79.4% |
Dec 8 | 81.5% |
Dec 15 | 78.8% |
Dec 22 | 80.9% |
Jan 1 | 81.1% |
Jan 8 | 78.4% |
Jan 15 | 78.2% |
Jan 22 | 77.9% |
Feb 1 | 76.4% |
Feb 8 | 75.7% |
Feb 15 | 72.8% |
Feb 22 | 76.8% |
Average | 78.2% |
Sunrise Time
Period | Nada |
---|---|
Dec 1 | 7:01 |
Dec 8 | 7:05 |
Dec 15 | 7:10 |
Dec 22 | 7:14 |
Jan 1 | 7:17 |
Jan 8 | 7:19 |
Jan 15 | 7:19 |
Jan 22 | 7:18 |
Feb 1 | 7:16 |
Feb 8 | 7:13 |
Feb 15 | 7:09 |
Feb 22 | 7:04 |
Average | 7:12 |
Sunset Time
Period | Nada |
---|---|
Dec 1 | 18:02 |
Dec 8 | 18:04 |
Dec 15 | 18:07 |
Dec 22 | 18:11 |
Jan 1 | 18:16 |
Jan 8 | 18:21 |
Jan 15 | 18:25 |
Jan 22 | 18:31 |
Feb 1 | 18:35 |
Feb 8 | 18:39 |
Feb 15 | 18:42 |
Feb 22 | 18:45 |
Average | 18:24 |
Day Length
Period | Nada |
---|---|
Dec 1 | 11:01 hours |
Dec 8 | 10:58 hours |
Dec 15 | 10:57 hours |
Dec 22 | 10:57 hours |
Jan 1 | 10:59 hours |
Jan 8 | 11:02 hours |
Jan 15 | 11:06 hours |
Jan 22 | 11:12 hours |
Feb 1 | 11:19 hours |
Feb 8 | 11:26 hours |
Feb 15 | 11:33 hours |
Feb 22 | 11:41 hours |
Average | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?