Nairobi KE | Nakuru KE | Eldoret KE | Kikuyu KE | ||
---|---|---|---|---|---|
Today Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 | |||||
Mon May 26 | |||||
Tue May 27 | |||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi KE | ||||||||||||||
Nakuru KE | ||||||||||||||
Eldoret KE | ||||||||||||||
Kikuyu KE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 24.7°C | 22.9°C | 23.2°C | 24.7°C |
Dec 8 | 24.8°C | 23.0°C | 23.5°C | 24.8°C |
Dec 15 | 25.0°C | 23.4°C | 24.0°C | 25.0°C |
Dec 22 | 25.3°C | 23.6°C | 24.0°C | 25.3°C |
Jan 1 | 25.5°C | 24.0°C | 24.4°C | 25.5°C |
Jan 8 | 25.8°C | 24.2°C | 24.5°C | 25.8°C |
Jan 15 | 26.4°C | 24.6°C | 24.3°C | 26.4°C |
Jan 22 | 26.8°C | 25.1°C | 25.2°C | 26.8°C |
Feb 1 | 27.6°C | 25.9°C | 25.8°C | 27.6°C |
Feb 8 | 27.7°C | 26.4°C | 26.6°C | 27.7°C |
Feb 15 | 28.4°C | 26.8°C | 26.9°C | 28.4°C |
Feb 22 | 28.2°C | 26.6°C | 26.4°C | 28.2°C |
Average | 24.9°C | 26.4°C | 26.4°C | 24.7°C |
Minimum Temperatures
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 15.0°C | 12.1°C | 12.3°C | 15.0°C |
Dec 8 | 14.9°C | 11.9°C | 12.3°C | 14.9°C |
Dec 15 | 14.9°C | 12.1°C | 12.6°C | 14.9°C |
Dec 22 | 14.9°C | 12.2°C | 12.6°C | 14.9°C |
Jan 1 | 14.5°C | 11.4°C | 12.5°C | 14.5°C |
Jan 8 | 14.9°C | 12.1°C | 12.9°C | 14.9°C |
Jan 15 | 15.1°C | 12.1°C | 13.0°C | 15.1°C |
Jan 22 | 15.1°C | 12.0°C | 12.8°C | 15.1°C |
Feb 1 | 15.4°C | 11.9°C | 13.3°C | 15.4°C |
Feb 8 | 15.3°C | 12.1°C | 13.4°C | 15.3°C |
Feb 15 | 15.7°C | 12.4°C | 13.5°C | 15.7°C |
Feb 22 | 16.0°C | 12.7°C | 13.5°C | 16.0°C |
Average | 12.9°C | 15.1°C | 15.1°C | 12.1°C |
Sunny Weather
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 5.3 hours/day | 7.3 hours/day | 8.9 hours/day | 5.3 hours/day |
Dec 8 | 5.3 hours/day | 6.6 hours/day | 8.2 hours/day | 5.3 hours/day |
Dec 15 | 6.3 hours/day | 7.5 hours/day | 9.4 hours/day | 6.3 hours/day |
Dec 22 | 6.1 hours/day | 8.0 hours/day | 8.0 hours/day | 6.1 hours/day |
Jan 1 | 7.1 hours/day | 9.4 hours/day | 10.0 hours/day | 7.1 hours/day |
Jan 8 | 6.8 hours/day | 8.8 hours/day | 8.3 hours/day | 6.8 hours/day |
Jan 15 | 8.1 hours/day | 9.2 hours/day | 8.8 hours/day | 8.1 hours/day |
Jan 22 | 8.5 hours/day | 9.6 hours/day | 9.9 hours/day | 8.5 hours/day |
Feb 1 | 9.0 hours/day | 9.9 hours/day | 10.4 hours/day | 9.0 hours/day |
Feb 8 | 8.4 hours/day | 9.8 hours/day | 9.9 hours/day | 8.4 hours/day |
Feb 15 | 8.6 hours/day | 9.9 hours/day | 10.4 hours/day | 8.6 hours/day |
Feb 22 | 8.4 hours/day | 9.7 hours/day | 9.1 hours/day | 8.4 hours/day |
Average | 9.3 hours/day | 7.3 hours/day | 7.3 hours/day | 8.8 hours/day |
Precipitation Levels
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 3.4mm | 3.5mm | 2.7mm | 3.4mm |
Dec 8 | 1.9mm | 1.8mm | 2.3mm | 1.9mm |
Dec 15 | 1.4mm | 0.7mm | 0.6mm | 1.4mm |
Dec 22 | 1.7mm | 0.5mm | 2.1mm | 1.7mm |
Jan 1 | 1.6mm | 0.4mm | 0.7mm | 1.6mm |
Jan 8 | 1.4mm | 0.8mm | 0.9mm | 1.4mm |
Jan 15 | 3.2mm | 1.1mm | 2.4mm | 3.2mm |
Jan 22 | 1.5mm | 1.5mm | 2.4mm | 1.5mm |
Feb 1 | 0.9mm | 0.7mm | 1.0mm | 0.9mm |
Feb 8 | 0.9mm | 0.3mm | 1.3mm | 0.9mm |
Feb 15 | 0.6mm | 0.2mm | 0.5mm | 0.6mm |
Feb 22 | 1.6mm | 0.6mm | 2.0mm | 1.6mm |
Average | 1.6mm | 1.7mm | 1.7mm | 1.0mm |
Wind Speed
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 19.5km/h | 14.3km/h | 16.9km/h | 19.5km/h |
Dec 8 | 19.9km/h | 14.1km/h | 16.8km/h | 19.9km/h |
Dec 15 | 21.1km/h | 15.4km/h | 17.2km/h | 21.1km/h |
Dec 22 | 21.0km/h | 15.4km/h | 17.4km/h | 21.0km/h |
Jan 1 | 21.0km/h | 16.1km/h | 18.7km/h | 21.0km/h |
Jan 8 | 20.1km/h | 16.8km/h | 16.9km/h | 20.1km/h |
Jan 15 | 18.7km/h | 17.1km/h | 15.4km/h | 18.7km/h |
Jan 22 | 20.5km/h | 16.9km/h | 17.4km/h | 20.5km/h |
Feb 1 | 21.3km/h | 17.2km/h | 17.9km/h | 21.3km/h |
Feb 8 | 23.0km/h | 17.7km/h | 19.4km/h | 23.0km/h |
Feb 15 | 22.2km/h | 17.2km/h | 18.7km/h | 22.2km/h |
Feb 22 | 21.8km/h | 18.7km/h | 18.7km/h | 21.8km/h |
Average | 17.6km/h | 20.8km/h | 20.8km/h | 16.4km/h |
Humidity
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 74.3% | 70.3% | 65.7% | 74.3% |
Dec 8 | 75.5% | 69.9% | 65.6% | 75.5% |
Dec 15 | 75.0% | 68.1% | 63.2% | 75.0% |
Dec 22 | 74.0% | 67.5% | 62.8% | 74.0% |
Jan 1 | 70.0% | 62.2% | 57.4% | 70.0% |
Jan 8 | 67.2% | 60.4% | 54.8% | 67.2% |
Jan 15 | 65.0% | 57.8% | 55.3% | 65.0% |
Jan 22 | 62.6% | 56.8% | 52.8% | 62.6% |
Feb 1 | 58.2% | 54.4% | 49.4% | 58.2% |
Feb 8 | 58.2% | 54.4% | 49.6% | 58.2% |
Feb 15 | 57.2% | 53.6% | 50.0% | 57.2% |
Feb 22 | 57.8% | 53.9% | 51.9% | 57.8% |
Average | 56.5% | 66.3% | 66.3% | 60.8% |
Sunrise Time
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 6:17 | 6:22 | 6:26 | 6:17 |
Dec 8 | 6:20 | 6:25 | 6:29 | 6:20 |
Dec 15 | 6:23 | 6:28 | 6:32 | 6:24 |
Dec 22 | 6:28 | 6:32 | 6:37 | 6:28 |
Jan 1 | 6:31 | 6:36 | 6:41 | 6:32 |
Jan 8 | 6:35 | 6:39 | 6:44 | 6:35 |
Jan 15 | 6:37 | 6:42 | 6:46 | 6:38 |
Jan 22 | 6:40 | 6:44 | 6:49 | 6:40 |
Feb 1 | 6:41 | 6:46 | 6:50 | 6:42 |
Feb 8 | 6:42 | 6:46 | 6:50 | 6:43 |
Feb 15 | 6:42 | 6:46 | 6:50 | 6:43 |
Feb 22 | 6:41 | 6:45 | 6:49 | 6:42 |
Average | 6:42 | 6:36 | 6:36 | 6:36 |
Sunset Time
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 18:29 | 18:30 | 18:32 | 18:29 |
Dec 8 | 18:32 | 18:33 | 18:35 | 18:32 |
Dec 15 | 18:35 | 18:37 | 18:38 | 18:35 |
Dec 22 | 18:40 | 18:41 | 18:43 | 18:40 |
Jan 1 | 18:43 | 18:44 | 18:46 | 18:44 |
Jan 8 | 18:46 | 18:47 | 18:49 | 18:47 |
Jan 15 | 18:49 | 18:50 | 18:52 | 18:49 |
Jan 22 | 18:50 | 18:52 | 18:54 | 18:51 |
Feb 1 | 18:52 | 18:53 | 18:56 | 18:52 |
Feb 8 | 18:52 | 18:54 | 18:56 | 18:52 |
Feb 15 | 18:51 | 18:53 | 18:56 | 18:52 |
Feb 22 | 18:50 | 18:52 | 18:55 | 18:50 |
Average | 18:48 | 18:42 | 18:42 | 18:48 |
Useful Day Length
Period | Nairobi | Nakuru | Eldoret | Kikuyu |
---|---|---|---|---|
Dec 1 | 11:29 hours | 11:30 hours | 11:32 hours | 11:29 hours |
Dec 8 | 11:32 hours | 11:33 hours | 11:35 hours | 11:32 hours |
Dec 15 | 11:35 hours | 11:37 hours | 11:38 hours | 11:35 hours |
Dec 22 | 11:40 hours | 11:41 hours | 11:43 hours | 11:40 hours |
Jan 1 | 11:43 hours | 11:44 hours | 11:46 hours | 11:44 hours |
Jan 8 | 11:46 hours | 11:47 hours | 11:49 hours | 11:47 hours |
Jan 15 | 11:49 hours | 11:50 hours | 11:52 hours | 11:49 hours |
Jan 22 | 11:50 hours | 11:52 hours | 11:54 hours | 11:51 hours |
Feb 1 | 11:52 hours | 11:53 hours | 11:56 hours | 11:52 hours |
Feb 8 | 11:52 hours | 11:54 hours | 11:56 hours | 11:52 hours |
Feb 15 | 11:51 hours | 11:53 hours | 11:56 hours | 11:52 hours |
Feb 22 | 11:50 hours | 11:52 hours | 11:55 hours | 11:50 hours |
Average | 11:48 hours | 11:42 hours | 11:42 hours | 11:48 hours |