Your location seems to be Columbus, would you like to add it to comparison?
Nairobi KE | Mombasa KE | Nakuru KE | Eldoret KE | Kisumu KE | Kikuyu KE | ||
---|---|---|---|---|---|---|---|
Today Thu May 22 | |||||||
Fri May 23 | |||||||
Sat May 24 | |||||||
Sun May 25 | |||||||
Mon May 26 | |||||||
Tue May 27 | |||||||
Wed May 28 |
Today Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | Mon  Jun 02 | Tue  Jun 03 | Wed  Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nairobi KE | ||||||||||||||
Mombasa KE | ||||||||||||||
Nakuru KE | ||||||||||||||
Eldoret KE | ||||||||||||||
Kisumu KE | ||||||||||||||
Kikuyu KE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 79.2°F | 88.3°F | 76.3°F | 76.5°F | 84.2°F | 79.2°F |
Feb | 82.4°F | 89.8°F | 79.5°F | 79.5°F | 87.1°F | 82.4°F |
Mar | 82.6°F | 90.3°F | 79.7°F | 79.5°F | 85.3°F | 82.6°F |
Apr | 77.7°F | 87.4°F | 75.7°F | 75.6°F | 81.7°F | 77.7°F |
May | 74.8°F | 84.0°F | 73.4°F | 72.7°F | 79.9°F | 74.8°F |
Jun | 73.6°F | 83.1°F | 72.5°F | 71.1°F | 79.5°F | 73.6°F |
Jul | 73.6°F | 82.2°F | 71.1°F | 69.3°F | 79.9°F | 73.6°F |
Aug | 75.6°F | 82.8°F | 71.8°F | 70.0°F | 81.5°F | 75.6°F |
Sep | 78.3°F | 84.4°F | 73.9°F | 72.5°F | 83.1°F | 78.3°F |
Oct | 80.1°F | 86.0°F | 74.7°F | 73.4°F | 83.5°F | 80.1°F |
Nov | 76.3°F | 87.1°F | 72.7°F | 73.2°F | 81.9°F | 76.3°F |
Dec | 77.0°F | 87.4°F | 73.9°F | 74.7°F | 82.6°F | 77.0°F |
Average | 74.0°F | 77.6°F | 82.5°F | 86.1°F | 77.6°F | 74.6°F |
Minimum Temperatures
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 58.8°F | 75.7°F | 53.4°F | 55.0°F | 66.0°F | 58.8°F |
Feb | 60.1°F | 76.5°F | 54.1°F | 56.1°F | 67.5°F | 60.1°F |
Mar | 61.3°F | 77.7°F | 55.6°F | 56.5°F | 66.7°F | 61.3°F |
Apr | 61.0°F | 77.5°F | 55.8°F | 55.8°F | 65.7°F | 61.0°F |
May | 59.0°F | 75.4°F | 54.0°F | 54.9°F | 64.8°F | 59.0°F |
Jun | 56.5°F | 73.4°F | 52.2°F | 54.0°F | 64.2°F | 56.5°F |
Jul | 55.9°F | 72.1°F | 52.3°F | 54.1°F | 64.9°F | 55.9°F |
Aug | 57.0°F | 71.8°F | 52.7°F | 54.3°F | 65.3°F | 57.0°F |
Sep | 58.6°F | 72.5°F | 53.8°F | 54.5°F | 65.7°F | 58.6°F |
Oct | 60.4°F | 74.1°F | 55.0°F | 54.9°F | 65.8°F | 60.4°F |
Nov | 60.3°F | 75.4°F | 55.0°F | 54.9°F | 65.5°F | 60.3°F |
Dec | 58.8°F | 75.9°F | 53.8°F | 54.5°F | 65.3°F | 58.8°F |
Average | 55.0°F | 59.0°F | 65.6°F | 74.8°F | 59.0°F | 54.0°F |
Sunny Weather
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 7.7 hours/day | 4.5 hours/day | 9.3 hours/day | 9.3 hours/day | 8.1 hours/day | 7.7 hours/day |
Feb | 8.6 hours/day | 5.7 hours/day | 9.8 hours/day | 9.9 hours/day | 8.6 hours/day | 8.6 hours/day |
Mar | 6.7 hours/day | 4.8 hours/day | 8.2 hours/day | 8.3 hours/day | 6.7 hours/day | 6.7 hours/day |
Apr | 2.0 hours/day | 2.6 hours/day | 5.8 hours/day | 5.7 hours/day | 3.8 hours/day | 2.0 hours/day |
May | 2.2 hours/day | 2.7 hours/day | 5.7 hours/day | 4.8 hours/day | 3.8 hours/day | 2.2 hours/day |
Jun | 2.8 hours/day | 3.0 hours/day | 5.8 hours/day | 3.8 hours/day | 4.7 hours/day | 2.8 hours/day |
Jul | 3.7 hours/day | 3.1 hours/day | 5.1 hours/day | 2.7 hours/day | 6.2 hours/day | 3.7 hours/day |
Aug | 4.2 hours/day | 3.5 hours/day | 5.4 hours/day | 3.2 hours/day | 5.9 hours/day | 4.2 hours/day |
Sep | 5.9 hours/day | 4.0 hours/day | 6.0 hours/day | 4.8 hours/day | 6.1 hours/day | 5.9 hours/day |
Oct | 5.9 hours/day | 4.4 hours/day | 6.1 hours/day | 5.7 hours/day | 5.8 hours/day | 5.9 hours/day |
Nov | 2.8 hours/day | 3.8 hours/day | 5.1 hours/day | 6.1 hours/day | 4.9 hours/day | 2.8 hours/day |
Dec | 5.8 hours/day | 3.5 hours/day | 7.4 hours/day | 8.6 hours/day | 6.7 hours/day | 5.8 hours/day |
Average | 6.1 hours/day | 4.9 hours/day | 5.9 hours/day | 3.8 hours/day | 4.9 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 0.1in | 0.0in | 0.0in | 0.1in | 0.2in | 0.1in |
Feb | 0.0in | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
Mar | 0.1in | 0.1in | 0.1in | 0.2in | 0.3in | 0.1in |
Apr | 0.2in | 0.3in | 0.3in | 0.4in | 0.5in | 0.2in |
May | 0.1in | 0.3in | 0.2in | 0.4in | 0.4in | 0.1in |
Jun | 0.0in | 0.1in | 0.1in | 0.3in | 0.2in | 0.0in |
Jul | 0.0in | 0.1in | 0.1in | 0.3in | 0.1in | 0.0in |
Aug | 0.0in | 0.1in | 0.1in | 0.4in | 0.2in | 0.0in |
Sep | 0.0in | 0.1in | 0.1in | 0.3in | 0.3in | 0.0in |
Oct | 0.1in | 0.1in | 0.2in | 0.3in | 0.3in | 0.1in |
Nov | 0.2in | 0.2in | 0.1in | 0.2in | 0.4in | 0.2in |
Dec | 0.1in | 0.1in | 0.1in | 0.1in | 0.2in | 0.1in |
Average | 0.2in | 0.1in | 0.3in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 12.6mph | 13.7mph | 10.4mph | 10.7mph | 9.9mph | 12.6mph |
Feb | 13.8mph | 14.4mph | 11.1mph | 11.7mph | 11.0mph | 13.8mph |
Mar | 13.1mph | 13.1mph | 10.7mph | 11.3mph | 10.9mph | 13.1mph |
Apr | 10.1mph | 14.2mph | 7.9mph | 9.1mph | 8.4mph | 10.2mph |
May | 8.0mph | 16.3mph | 6.9mph | 6.7mph | 6.9mph | 8.0mph |
Jun | 7.8mph | 17.1mph | 7.1mph | 5.8mph | 6.6mph | 7.8mph |
Jul | 8.4mph | 17.1mph | 7.1mph | 6.0mph | 6.8mph | 8.4mph |
Aug | 9.9mph | 15.4mph | 7.4mph | 5.9mph | 7.1mph | 9.9mph |
Sep | 11.3mph | 14.6mph | 7.9mph | 6.7mph | 7.8mph | 11.3mph |
Oct | 11.9mph | 13.1mph | 7.3mph | 8.6mph | 7.6mph | 11.9mph |
Nov | 11.5mph | 11.4mph | 7.8mph | 10.4mph | 7.3mph | 11.5mph |
Dec | 12.8mph | 11.4mph | 9.3mph | 10.7mph | 7.8mph | 12.8mph |
Average | 8.6mph | 10.9mph | 8.2mph | 14.3mph | 10.9mph | 8.4mph |
Humidity
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 65.8% | 77.9% | 59.1% | 54.8% | 61.0% | 65.8% |
Feb | 57.8% | 75.4% | 54.1% | 50.3% | 56.6% | 57.8% |
Mar | 61.2% | 74.2% | 57.6% | 57.0% | 65.5% | 61.2% |
Apr | 75.2% | 75.8% | 70.5% | 70.8% | 76.3% | 75.2% |
May | 79.2% | 78.3% | 76.9% | 77.4% | 80.7% | 79.2% |
Jun | 74.1% | 76.2% | 76.2% | 78.7% | 77.6% | 74.1% |
Jul | 67.5% | 75.8% | 75.5% | 80.6% | 71.6% | 67.5% |
Aug | 62.6% | 76.9% | 72.9% | 78.3% | 68.4% | 62.6% |
Sep | 60.7% | 76.9% | 69.6% | 73.7% | 68.7% | 60.7% |
Oct | 60.1% | 77.0% | 67.7% | 71.2% | 69.2% | 60.1% |
Nov | 73.3% | 78.0% | 73.1% | 71.8% | 72.2% | 73.3% |
Dec | 74.6% | 78.8% | 68.8% | 64.2% | 68.5% | 74.6% |
Average | 69.1% | 67.7% | 69.7% | 76.8% | 67.7% | 68.5% |
Sunrise times are generally earliest in November and latest in February across all locations. Mombasa experiences the earliest sunrise overall, while sunset times vary slightly with October and November having the earliest sunsets.
Day lengths are quite consistent throughout the year, with Mombasa showing the most variation (11:53 to 12:21). The longest days generally occur in December, while the shortest days vary between May, June, September and November depending on the specific location.
Sunrise Time
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 6:36 | 6:20 | 6:41 | 6:45 | 6:46 | 6:37 |
Feb | 6:42 | 6:28 | 6:46 | 6:50 | 6:51 | 6:43 |
Mar | 6:38 | 6:26 | 6:41 | 6:44 | 6:46 | 6:38 |
Apr | 6:30 | 6:21 | 6:32 | 6:35 | 6:38 | 6:31 |
May | 6:28 | 6:20 | 6:29 | 6:31 | 6:34 | 6:28 |
Jun | 6:32 | 6:25 | 6:33 | 6:35 | 6:38 | 6:32 |
Jul | 6:37 | 6:29 | 6:38 | 6:40 | 6:43 | 6:37 |
Aug | 6:34 | 6:26 | 6:37 | 6:39 | 6:41 | 6:35 |
Sep | 6:25 | 6:14 | 6:28 | 6:31 | 6:32 | 6:25 |
Oct | 6:14 | 6:01 | 6:18 | 6:22 | 6:23 | 6:15 |
Nov | 6:13 | 5:58 | 6:17 | 6:21 | 6:22 | 6:13 |
Dec | 6:22 | 6:07 | 6:27 | 6:32 | 6:32 | 6:23 |
Average | 6:36 | 6:30 | 6:36 | 6:18 | 6:30 | 6:30 |
Sunset Time
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 18:47 | 18:40 | 18:49 | 18:51 | 18:54 | 18:48 |
Feb | 18:51 | 18:42 | 18:53 | 18:56 | 18:58 | 18:52 |
Mar | 18:44 | 18:34 | 18:47 | 18:50 | 18:53 | 18:45 |
Apr | 18:35 | 18:22 | 18:39 | 18:43 | 18:44 | 18:36 |
May | 18:31 | 18:16 | 18:35 | 18:40 | 18:41 | 18:32 |
Jun | 18:35 | 18:19 | 18:40 | 18:44 | 18:45 | 18:35 |
Jul | 18:40 | 18:24 | 18:44 | 18:49 | 18:50 | 18:41 |
Aug | 18:38 | 18:25 | 18:43 | 18:47 | 18:48 | 18:39 |
Sep | 18:31 | 18:19 | 18:34 | 18:37 | 18:39 | 18:31 |
Oct | 18:23 | 18:13 | 18:25 | 18:28 | 18:30 | 18:23 |
Nov | 18:23 | 18:16 | 18:25 | 18:26 | 18:29 | 18:23 |
Dec | 18:34 | 18:28 | 18:35 | 18:37 | 18:41 | 18:35 |
Average | 18:42 | 18:36 | 18:42 | 18:24 | 18:36 | 18:42 |
Useful Day Length
Period | Nairobi | Mombasa | Nakuru | Eldoret | Kisumu | Kikuyu |
---|---|---|---|---|---|---|
Jan | 11:47 hours | 11:40 hours | 11:49 hours | 11:51 hours | 11:54 hours | 11:48 hours |
Feb | 11:51 hours | 11:42 hours | 11:53 hours | 11:56 hours | 11:58 hours | 11:52 hours |
Mar | 11:44 hours | 11:34 hours | 11:47 hours | 11:50 hours | 11:53 hours | 11:45 hours |
Apr | 11:35 hours | 11:22 hours | 11:39 hours | 11:43 hours | 11:44 hours | 11:36 hours |
May | 11:31 hours | 11:16 hours | 11:35 hours | 11:40 hours | 11:41 hours | 11:32 hours |
Jun | 11:35 hours | 11:19 hours | 11:40 hours | 11:44 hours | 11:45 hours | 11:35 hours |
Jul | 11:40 hours | 11:24 hours | 11:44 hours | 11:49 hours | 11:50 hours | 11:41 hours |
Aug | 11:38 hours | 11:25 hours | 11:43 hours | 11:47 hours | 11:48 hours | 11:39 hours |
Sep | 11:31 hours | 11:19 hours | 11:34 hours | 11:37 hours | 11:39 hours | 11:31 hours |
Oct | 11:23 hours | 11:13 hours | 11:25 hours | 11:28 hours | 11:30 hours | 11:23 hours |
Nov | 11:23 hours | 11:16 hours | 11:25 hours | 11:26 hours | 11:29 hours | 11:23 hours |
Dec | 11:34 hours | 11:28 hours | 11:35 hours | 11:37 hours | 11:41 hours | 11:35 hours |
Average | 11:42 hours | 11:36 hours | 11:42 hours | 11:24 hours | 11:36 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?