Your location seems to be Columbus, would you like to add it to comparison?
New York US | ||
---|---|---|
Fri May 16 | ||
Today Sat May 17 | ||
Sun May 18 | ||
Mon May 19 | ||
Tue May 20 | ||
Wed May 21 | ||
Thu May 22 |
Fri May 16 | Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | New York |
---|---|
Sep 1 | 79.2°F |
Sep 8 | 77.2°F |
Sep 15 | 75.7°F |
Sep 22 | 72.9°F |
Oct 1 | 71.1°F |
Oct 8 | 68.4°F |
Oct 15 | 65.1°F |
Oct 22 | 62.6°F |
Nov 1 | 60.6°F |
Nov 8 | 55.0°F |
Nov 15 | 50.9°F |
Nov 22 | 49.5°F |
Average | 65.7°F |
Minimum Temperatures
Period | New York |
---|---|
Sep 1 | 68.2°F |
Sep 8 | 66.6°F |
Sep 15 | 64.9°F |
Sep 22 | 62.4°F |
Oct 1 | 60.1°F |
Oct 8 | 57.7°F |
Oct 15 | 52.3°F |
Oct 22 | 52.7°F |
Nov 1 | 49.5°F |
Nov 8 | 43.0°F |
Nov 15 | 39.6°F |
Nov 22 | 38.3°F |
Average | 54.6°F |
Sunny Weather
Period | New York |
---|---|
Sep 1 | 6.7 hours/day |
Sep 8 | 6.1 hours/day |
Sep 15 | 6.5 hours/day |
Sep 22 | 5.3 hours/day |
Oct 1 | 5.1 hours/day |
Oct 8 | 4.7 hours/day |
Oct 15 | 6.1 hours/day |
Oct 22 | 3.8 hours/day |
Nov 1 | 4.7 hours/day |
Nov 8 | 5.6 hours/day |
Nov 15 | 4.4 hours/day |
Nov 22 | 5.4 hours/day |
Average | 5.4 hours/day |
Precipitation Levels
Period | New York |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.2in |
Sep 15 | 0.1in |
Sep 22 | 0.2in |
Oct 1 | 0.1in |
Oct 8 | 0.1in |
Oct 15 | 0.1in |
Oct 22 | 0.2in |
Nov 1 | 0.1in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.2in |
Average | 0.1in |
Wind Speed
Period | New York |
---|---|
Sep 1 | 12.5mph |
Sep 8 | 11.8mph |
Sep 15 | 12.5mph |
Sep 22 | 13.7mph |
Oct 1 | 12.4mph |
Oct 8 | 14.1mph |
Oct 15 | 14.1mph |
Oct 22 | 13.9mph |
Nov 1 | 13.4mph |
Nov 8 | 14.1mph |
Nov 15 | 16.0mph |
Nov 22 | 15.6mph |
Average | 13.7mph |
Humidity
Period | New York |
---|---|
Sep 1 | 65.0% |
Sep 8 | 67.3% |
Sep 15 | 64.8% |
Sep 22 | 67.0% |
Oct 1 | 68.8% |
Oct 8 | 65.5% |
Oct 15 | 59.9% |
Oct 22 | 68.5% |
Nov 1 | 64.2% |
Nov 8 | 59.4% |
Nov 15 | 60.5% |
Nov 22 | 64.2% |
Average | 64.6% |
Sunrise Time
Period | New York |
---|---|
Sep 1 | 6:26 |
Sep 8 | 6:32 |
Sep 15 | 6:40 |
Sep 22 | 6:47 |
Oct 1 | 6:55 |
Oct 8 | 7:03 |
Oct 15 | 7:10 |
Oct 22 | 7:20 |
Nov 1 | 7:06 |
Nov 8 | 6:38 |
Nov 15 | 6:46 |
Nov 22 | 6:55 |
Average | 6:54 |
Sunset Time
Period | New York |
---|---|
Sep 1 | 19:23 |
Sep 8 | 19:11 |
Sep 15 | 18:59 |
Sep 22 | 18:46 |
Oct 1 | 18:32 |
Oct 8 | 18:21 |
Oct 15 | 18:11 |
Oct 22 | 17:59 |
Nov 1 | 17:25 |
Nov 8 | 16:41 |
Nov 15 | 16:35 |
Nov 22 | 16:31 |
Average | 18:00 |
Useful Day Length
Period | New York |
---|---|
Sep 1 | 12:23 hours |
Sep 8 | 12:11 hours |
Sep 15 | 11:59 hours |
Sep 22 | 11:46 hours |
Oct 1 | 11:32 hours |
Oct 8 | 11:18 hours |
Oct 15 | 11:01 hours |
Oct 22 | 10:38 hours |
Nov 1 | 10:19 hours |
Nov 8 | 9:41 hours |
Nov 15 | 9:35 hours |
Nov 22 | 9:31 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?