Your location seems to be Columbus, would you like to add it to comparison?
New York US | Los Angeles US | Chicago US | Houston US | Dallas US | ||
---|---|---|---|---|---|---|
Sat May 10 | ||||||
Today Sun May 11 | ||||||
Mon May 12 | ||||||
Tue May 13 | ||||||
Wed May 14 | ||||||
Thu May 15 | ||||||
Fri May 16 |
Sat  May 10 | Today Sun  May 11 | Mon  May 12 | Tue  May 13 | Wed  May 14 | Thu  May 15 | Fri  May 16 | Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York US | ||||||||||||||
Los Angeles US | ||||||||||||||
Chicago US | ||||||||||||||
Houston US | ||||||||||||||
Dallas US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 73.9°F | 78.1°F | 71.4°F | 90.1°F | 88.7°F |
Jun 8 | 75.2°F | 81.0°F | 72.3°F | 93.6°F | 92.1°F |
Jun 15 | 77.4°F | 81.3°F | 76.5°F | 93.0°F | 93.6°F |
Jun 22 | 80.2°F | 83.5°F | 77.0°F | 91.8°F | 94.5°F |
Jul 1 | 82.4°F | 85.8°F | 79.2°F | 92.5°F | 94.8°F |
Jul 8 | 83.7°F | 88.2°F | 79.2°F | 93.0°F | 95.9°F |
Jul 15 | 85.5°F | 87.6°F | 79.9°F | 93.9°F | 98.8°F |
Jul 22 | 84.2°F | 88.3°F | 80.4°F | 92.5°F | 97.2°F |
Aug 1 | 83.5°F | 89.6°F | 79.7°F | 94.3°F | 98.1°F |
Aug 8 | 83.5°F | 87.8°F | 79.5°F | 95.2°F | 98.2°F |
Aug 15 | 81.3°F | 87.3°F | 78.6°F | 95.5°F | 98.2°F |
Aug 22 | 81.5°F | 87.8°F | 80.1°F | 91.9°F | 95.4°F |
Average | 77.8°F | 95.5°F | 93.1°F | 85.5°F | 81.0°F |
Minimum Temperatures
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 61.7°F | 61.2°F | 59.0°F | 75.0°F | 72.5°F |
Jun 8 | 63.5°F | 63.0°F | 60.4°F | 76.5°F | 74.3°F |
Jun 15 | 65.8°F | 63.7°F | 63.9°F | 77.5°F | 76.5°F |
Jun 22 | 68.5°F | 64.9°F | 65.7°F | 77.9°F | 77.4°F |
Jul 1 | 71.4°F | 66.2°F | 67.5°F | 78.1°F | 78.6°F |
Jul 8 | 72.1°F | 68.7°F | 68.0°F | 78.3°F | 78.6°F |
Jul 15 | 73.8°F | 68.7°F | 69.3°F | 78.3°F | 80.2°F |
Jul 22 | 73.0°F | 69.8°F | 69.3°F | 78.4°F | 79.9°F |
Aug 1 | 72.7°F | 71.1°F | 68.9°F | 79.0°F | 80.6°F |
Aug 8 | 72.5°F | 70.2°F | 68.4°F | 79.9°F | 81.5°F |
Aug 15 | 71.4°F | 70.2°F | 68.5°F | 80.1°F | 81.1°F |
Aug 22 | 70.5°F | 69.1°F | 68.2°F | 79.0°F | 79.7°F |
Average | 66.4°F | 78.4°F | 78.2°F | 67.2°F | 69.7°F |
Sunny Weather
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 6.1 hours/day | 13.3 hours/day | 9.7 hours/day | 5.4 hours/day | 5.7 hours/day |
Jun 8 | 7.1 hours/day | 12.9 hours/day | 7.7 hours/day | 8.5 hours/day | 9.0 hours/day |
Jun 15 | 7.3 hours/day | 13.1 hours/day | 8.9 hours/day | 6.1 hours/day | 7.9 hours/day |
Jun 22 | 7.7 hours/day | 14.0 hours/day | 7.4 hours/day | 4.2 hours/day | 8.2 hours/day |
Jul 1 | 6.8 hours/day | 14.5 hours/day | 7.3 hours/day | 4.8 hours/day | 7.3 hours/day |
Jul 8 | 7.3 hours/day | 14.2 hours/day | 7.3 hours/day | 5.8 hours/day | 7.9 hours/day |
Jul 15 | 8.4 hours/day | 14.5 hours/day | 7.4 hours/day | 6.1 hours/day | 10.2 hours/day |
Jul 22 | 7.6 hours/day | 12.4 hours/day | 8.1 hours/day | 5.7 hours/day | 8.3 hours/day |
Aug 1 | 6.3 hours/day | 12.3 hours/day | 7.4 hours/day | 6.2 hours/day | 10.1 hours/day |
Aug 8 | 6.2 hours/day | 12.4 hours/day | 8.2 hours/day | 6.8 hours/day | 9.5 hours/day |
Aug 15 | 5.4 hours/day | 11.5 hours/day | 7.0 hours/day | 7.1 hours/day | 10.4 hours/day |
Aug 22 | 6.6 hours/day | 12.3 hours/day | 7.5 hours/day | 4.2 hours/day | 7.3 hours/day |
Average | 7.8 hours/day | 8.5 hours/day | 5.9 hours/day | 13.1 hours/day | 6.9 hours/day |
Precipitation Levels
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 0.1in | 0.0in | 0.1in | 0.2in | 0.2in |
Jun 8 | 0.1in | 0.0in | 0.2in | 0.0in | 0.1in |
Jun 15 | 0.1in | 0.0in | 0.2in | 0.3in | 0.1in |
Jun 22 | 0.2in | 0.0in | 0.3in | 0.2in | 0.1in |
Jul 1 | 0.2in | 0.0in | 0.1in | 0.2in | 0.1in |
Jul 8 | 0.2in | 0.0in | 0.2in | 0.2in | 0.1in |
Jul 15 | 0.2in | 0.0in | 0.2in | 0.1in | 0.0in |
Jul 22 | 0.2in | 0.0in | 0.1in | 0.1in | 0.0in |
Aug 1 | 0.2in | 0.0in | 0.1in | 0.2in | 0.1in |
Aug 8 | 0.1in | 0.0in | 0.1in | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.1in | 0.2in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.0in | 0.1in | 0.5in | 0.1in |
Average | 0.2in | 0.1in | 0.2in | 0.0in | 0.2in |
Wind Speed
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 12.4mph | 9.3mph | 11.6mph | 10.2mph | 10.8mph |
Jun 8 | 12.6mph | 9.6mph | 12.0mph | 11.0mph | 12.4mph |
Jun 15 | 12.8mph | 9.3mph | 11.9mph | 12.3mph | 12.8mph |
Jun 22 | 12.9mph | 9.3mph | 12.5mph | 11.6mph | 13.0mph |
Jul 1 | 11.3mph | 8.9mph | 10.3mph | 10.3mph | 11.5mph |
Jul 8 | 11.8mph | 8.8mph | 10.8mph | 10.4mph | 12.1mph |
Jul 15 | 11.4mph | 8.8mph | 11.4mph | 10.9mph | 12.6mph |
Jul 22 | 11.8mph | 8.8mph | 10.6mph | 10.4mph | 11.7mph |
Aug 1 | 11.9mph | 8.5mph | 11.1mph | 10.1mph | 11.4mph |
Aug 8 | 11.4mph | 8.7mph | 10.9mph | 11.0mph | 12.6mph |
Aug 15 | 11.9mph | 8.8mph | 10.9mph | 10.4mph | 11.6mph |
Aug 22 | 12.4mph | 8.6mph | 11.6mph | 10.9mph | 11.4mph |
Average | 11.3mph | 12.0mph | 10.8mph | 9.0mph | 12.1mph |
Humidity
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 65.4% | 62.5% | 67.7% | 69.7% | 67.4% |
Jun 8 | 65.7% | 55.2% | 70.2% | 62.3% | 58.3% |
Jun 15 | 66.9% | 58.3% | 68.8% | 66.4% | 60.4% |
Jun 22 | 68.6% | 57.9% | 72.7% | 70.0% | 57.9% |
Jul 1 | 70.1% | 54.9% | 73.4% | 69.2% | 56.9% |
Jul 8 | 70.5% | 53.3% | 73.5% | 69.9% | 56.9% |
Jul 15 | 67.7% | 56.2% | 73.0% | 69.0% | 49.5% |
Jul 22 | 63.6% | 54.9% | 68.1% | 66.9% | 49.4% |
Aug 1 | 65.8% | 51.2% | 69.2% | 63.9% | 46.7% |
Aug 8 | 65.1% | 54.0% | 67.6% | 66.7% | 50.8% |
Aug 15 | 66.5% | 57.0% | 70.1% | 63.7% | 46.5% |
Aug 22 | 64.0% | 55.5% | 67.4% | 67.2% | 53.4% |
Average | 70.1% | 54.5% | 67.1% | 55.9% | 66.7% |
Sunrise Time
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 5:26 | 5:43 | 5:17 | 6:20 | 6:19 |
Jun 8 | 5:25 | 5:42 | 5:16 | 6:20 | 6:18 |
Jun 15 | 5:25 | 5:43 | 5:16 | 6:21 | 6:19 |
Jun 22 | 5:27 | 5:44 | 5:17 | 6:23 | 6:21 |
Jul 1 | 5:31 | 5:47 | 5:22 | 6:26 | 6:24 |
Jul 8 | 5:35 | 5:51 | 5:26 | 6:29 | 6:28 |
Jul 15 | 5:40 | 5:56 | 5:32 | 6:32 | 6:32 |
Jul 22 | 5:48 | 6:01 | 5:40 | 6:38 | 6:37 |
Aug 1 | 5:56 | 6:07 | 5:48 | 6:43 | 6:43 |
Aug 8 | 6:02 | 6:12 | 5:55 | 6:47 | 6:48 |
Aug 15 | 6:09 | 6:17 | 6:02 | 6:51 | 6:53 |
Aug 22 | 6:17 | 6:23 | 6:11 | 6:56 | 6:58 |
Average | 5:36 | 6:36 | 6:36 | 6:00 | 5:42 |
Sunset Time
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 20:23 | 20:02 | 20:22 | 20:19 | 20:32 |
Jun 8 | 20:26 | 20:05 | 20:26 | 20:22 | 20:35 |
Jun 15 | 20:29 | 20:08 | 20:28 | 20:24 | 20:38 |
Jun 22 | 20:31 | 20:09 | 20:29 | 20:26 | 20:39 |
Jul 1 | 20:30 | 20:08 | 20:29 | 20:26 | 20:39 |
Jul 8 | 20:28 | 20:07 | 20:26 | 20:25 | 20:37 |
Jul 15 | 20:23 | 20:04 | 20:22 | 20:22 | 20:34 |
Jul 22 | 20:16 | 19:59 | 20:14 | 20:17 | 20:29 |
Aug 1 | 20:07 | 19:52 | 20:05 | 20:11 | 20:23 |
Aug 8 | 19:59 | 19:45 | 19:56 | 20:06 | 20:16 |
Aug 15 | 19:49 | 19:37 | 19:46 | 19:59 | 20:08 |
Aug 22 | 19:37 | 19:26 | 19:33 | 19:50 | 19:59 |
Average | 20:12 | 20:30 | 20:18 | 19:54 | 20:12 |
Useful Day Length
Period | New York | Los Angeles | Chicago | Houston | Dallas |
---|---|---|---|---|---|
Jun 1 | 13:23 hours | 13:02 hours | 13:22 hours | 13:19 hours | 13:32 hours |
Jun 8 | 13:26 hours | 13:05 hours | 13:26 hours | 13:22 hours | 13:35 hours |
Jun 15 | 13:29 hours | 13:08 hours | 13:28 hours | 13:24 hours | 13:38 hours |
Jun 22 | 13:31 hours | 13:09 hours | 13:29 hours | 13:26 hours | 13:39 hours |
Jul 1 | 13:30 hours | 13:08 hours | 13:29 hours | 13:26 hours | 13:39 hours |
Jul 8 | 13:28 hours | 13:07 hours | 13:26 hours | 13:25 hours | 13:37 hours |
Jul 15 | 13:23 hours | 13:04 hours | 13:22 hours | 13:22 hours | 13:34 hours |
Jul 22 | 13:16 hours | 12:59 hours | 13:14 hours | 13:17 hours | 13:29 hours |
Aug 1 | 13:07 hours | 12:52 hours | 13:05 hours | 13:11 hours | 13:23 hours |
Aug 8 | 12:59 hours | 12:45 hours | 12:56 hours | 13:06 hours | 13:16 hours |
Aug 15 | 12:49 hours | 12:37 hours | 12:46 hours | 12:59 hours | 13:08 hours |
Aug 22 | 12:37 hours | 12:26 hours | 12:33 hours | 12:50 hours | 12:59 hours |
Average | 13:12 hours | 13:30 hours | 13:18 hours | 12:54 hours | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?