New York US | Manhattan US | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York US | ||||||||||||||
Manhattan US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | New York | Manhattan |
---|---|---|
Sep 1 | 6.7 hours/day | 6.5 hours/day |
Sep 8 | 6.1 hours/day | 5.9 hours/day |
Sep 15 | 6.5 hours/day | 6.2 hours/day |
Sep 22 | 5.3 hours/day | 5.3 hours/day |
Oct 1 | 5.1 hours/day | 5.1 hours/day |
Oct 8 | 4.7 hours/day | 4.9 hours/day |
Oct 15 | 6.1 hours/day | 5.8 hours/day |
Oct 22 | 3.8 hours/day | 3.7 hours/day |
Nov 1 | 4.7 hours/day | 4.5 hours/day |
Nov 8 | 5.6 hours/day | 5.5 hours/day |
Nov 15 | 4.4 hours/day | 4.1 hours/day |
Nov 22 | 5.4 hours/day | 5.3 hours/day |
Average | 5.2 hours/day | 5.4 hours/day |
Precipitation Levels
Wind Speed
Period | New York | Manhattan |
---|---|---|
Sep 1 | 20.0km/h | 17.6km/h |
Sep 8 | 18.8km/h | 16.4km/h |
Sep 15 | 20.0km/h | 17.3km/h |
Sep 22 | 21.9km/h | 18.9km/h |
Oct 1 | 19.8km/h | 17.0km/h |
Oct 8 | 22.5km/h | 19.4km/h |
Oct 15 | 22.5km/h | 19.9km/h |
Oct 22 | 22.2km/h | 19.4km/h |
Nov 1 | 21.5km/h | 18.8km/h |
Nov 8 | 22.6km/h | 19.4km/h |
Nov 15 | 25.6km/h | 22.3km/h |
Nov 22 | 24.9km/h | 21.4km/h |
Average | 19.0km/h | 21.9km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | New York | Manhattan |
---|---|---|
Sep 1 | 12:23 hours | 12:23 hours |
Sep 8 | 12:11 hours | 12:11 hours |
Sep 15 | 11:59 hours | 11:59 hours |
Sep 22 | 11:46 hours | 11:46 hours |
Oct 1 | 11:32 hours | 11:32 hours |
Oct 8 | 11:18 hours | 11:19 hours |
Oct 15 | 11:01 hours | 11:00 hours |
Oct 22 | 10:38 hours | 10:38 hours |
Nov 1 | 10:19 hours | 10:19 hours |
Nov 8 | 9:41 hours | 9:41 hours |
Nov 15 | 9:35 hours | 9:35 hours |
Nov 22 | 9:31 hours | 9:31 hours |
Average | 11:00 hours | 11:00 hours |