Omdurman SD | Al Mijlad SD | Port Sudan SD | ||
---|---|---|---|---|
Today Fri Jun 13 | ||||
Sat Jun 14 | ||||
Sun Jun 15 | ||||
Mon Jun 16 | ||||
Tue Jun 17 | ||||
Wed Jun 18 | ||||
Thu Jun 19 |
Today Fri Jun 13 | Sat Jun 14 | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omdurman SD | ||||||||||||||
Al Mijlad SD | ||||||||||||||
Port Sudan SD |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 33.0°C | 35.3°C | 27.8°C |
Dec 8 | 32.7°C | 34.9°C | 27.6°C |
Dec 15 | 31.6°C | 34.1°C | 26.9°C |
Dec 22 | 30.2°C | 33.3°C | 26.1°C |
Jan 1 | 29.7°C | 32.7°C | 25.7°C |
Jan 8 | 30.9°C | 33.6°C | 25.8°C |
Jan 15 | 30.3°C | 33.4°C | 25.2°C |
Jan 22 | 30.5°C | 33.6°C | 25.3°C |
Feb 1 | 31.6°C | 34.7°C | 25.6°C |
Feb 8 | 32.7°C | 35.6°C | 25.9°C |
Feb 15 | 31.6°C | 35.3°C | 25.5°C |
Feb 22 | 34.3°C | 37.6°C | 26.3°C |
Average | 34.5°C | 31.6°C | 26.1°C |
Minimum Temperatures
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 20.7°C | 21.5°C | 24.0°C |
Dec 8 | 20.2°C | 20.7°C | 23.3°C |
Dec 15 | 19.6°C | 19.5°C | 23.2°C |
Dec 22 | 17.8°C | 18.5°C | 22.0°C |
Jan 1 | 17.2°C | 17.6°C | 21.1°C |
Jan 8 | 18.3°C | 18.2°C | 21.2°C |
Jan 15 | 17.2°C | 18.1°C | 20.6°C |
Jan 22 | 17.3°C | 18.1°C | 20.5°C |
Feb 1 | 18.3°C | 19.4°C | 20.2°C |
Feb 8 | 19.0°C | 20.1°C | 20.4°C |
Feb 15 | 18.2°C | 20.1°C | 19.7°C |
Feb 22 | 20.1°C | 21.8°C | 20.0°C |
Average | 19.5°C | 18.7°C | 21.3°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 10.9 hours/day | 11.0 hours/day | 2.4 hours/day |
Dec 8 | 11.0 hours/day | 10.9 hours/day | 3.1 hours/day |
Dec 15 | 11.0 hours/day | 11.0 hours/day | 2.1 hours/day |
Dec 22 | 10.9 hours/day | 10.9 hours/day | 3.4 hours/day |
Jan 1 | 11.0 hours/day | 11.1 hours/day | 4.3 hours/day |
Jan 8 | 11.0 hours/day | 12.0 hours/day | 3.7 hours/day |
Jan 15 | 11.0 hours/day | 12.0 hours/day | 4.9 hours/day |
Jan 22 | 10.8 hours/day | 11.9 hours/day | 3.9 hours/day |
Feb 1 | 11.0 hours/day | 12.0 hours/day | 5.7 hours/day |
Feb 8 | 10.9 hours/day | 12.0 hours/day | 5.9 hours/day |
Feb 15 | 11.0 hours/day | 11.8 hours/day | 7.1 hours/day |
Feb 22 | 10.7 hours/day | 12.0 hours/day | 7.6 hours/day |
Average | 11.6 hours/day | 10.9 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 0.0mm | 0.0mm | 1.6mm |
Dec 8 | 0.0mm | 0.0mm | 0.9mm |
Dec 15 | 0.0mm | 0.0mm | 1.9mm |
Dec 22 | 0.0mm | 0.0mm | 0.9mm |
Jan 1 | 0.0mm | 0.0mm | 1.1mm |
Jan 8 | 0.0mm | 0.0mm | 0.7mm |
Jan 15 | 0.0mm | 0.0mm | 0.3mm |
Jan 22 | 0.0mm | 0.0mm | 0.6mm |
Feb 1 | 0.0mm | 0.0mm | 0.2mm |
Feb 8 | 0.0mm | 0.0mm | 0.2mm |
Feb 15 | 0.0mm | 0.0mm | 0.1mm |
Feb 22 | 0.0mm | 0.0mm | 0.0mm |
Average | 0.0mm | 0.0mm | 0.7mm |
Wind Speed
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 25.0km/h | 25.5km/h | 22.0km/h |
Dec 8 | 24.6km/h | 25.3km/h | 23.0km/h |
Dec 15 | 24.2km/h | 25.7km/h | 24.0km/h |
Dec 22 | 25.5km/h | 26.0km/h | 23.5km/h |
Jan 1 | 26.9km/h | 26.6km/h | 24.6km/h |
Jan 8 | 24.7km/h | 24.8km/h | 23.6km/h |
Jan 15 | 26.4km/h | 26.6km/h | 24.8km/h |
Jan 22 | 27.1km/h | 26.8km/h | 24.8km/h |
Feb 1 | 26.6km/h | 27.1km/h | 24.3km/h |
Feb 8 | 25.3km/h | 26.5km/h | 26.0km/h |
Feb 15 | 28.2km/h | 27.8km/h | 25.3km/h |
Feb 22 | 26.1km/h | 26.2km/h | 23.1km/h |
Average | 26.2km/h | 25.9km/h | 24.1km/h |
Humidity
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 22.9% | 18.3% | 68.2% |
Dec 8 | 24.3% | 18.8% | 66.7% |
Dec 15 | 25.4% | 19.9% | 67.3% |
Dec 22 | 22.8% | 19.6% | 67.4% |
Jan 1 | 22.2% | 18.6% | 65.9% |
Jan 8 | 23.6% | 18.8% | 66.4% |
Jan 15 | 19.9% | 17.1% | 66.2% |
Jan 22 | 18.6% | 14.7% | 66.2% |
Feb 1 | 18.2% | 15.1% | 64.4% |
Feb 8 | 17.2% | 13.9% | 66.9% |
Feb 15 | 15.2% | 13.4% | 64.3% |
Feb 22 | 14.6% | 12.8% | 64.9% |
Average | 16.8% | 20.4% | 66.2% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 6:03 | 6:14 | 5:51 |
Dec 8 | 6:07 | 6:17 | 5:55 |
Dec 15 | 6:11 | 6:21 | 5:59 |
Dec 22 | 6:14 | 6:25 | 6:03 |
Jan 1 | 6:18 | 6:29 | 6:06 |
Jan 8 | 6:20 | 6:31 | 6:08 |
Jan 15 | 6:21 | 6:32 | 6:08 |
Jan 22 | 6:20 | 6:33 | 6:07 |
Feb 1 | 6:19 | 6:32 | 6:05 |
Feb 8 | 6:17 | 6:31 | 6:02 |
Feb 15 | 6:17 | 6:32 | 6:02 |
Feb 22 | 6:16 | 6:32 | 6:01 |
Average | 6:30 | 6:18 | 6:00 |
Sunset Time
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 17:18 | 17:45 | 16:52 |
Dec 8 | 17:20 | 17:47 | 16:53 |
Dec 15 | 17:23 | 17:50 | 16:56 |
Dec 22 | 17:28 | 17:55 | 17:01 |
Jan 1 | 17:32 | 17:59 | 17:06 |
Jan 8 | 17:37 | 18:03 | 17:10 |
Jan 15 | 17:41 | 18:07 | 17:15 |
Jan 22 | 17:45 | 18:10 | 17:20 |
Feb 1 | 17:49 | 18:13 | 17:25 |
Feb 8 | 17:52 | 18:16 | 17:29 |
Feb 15 | 17:59 | 18:21 | 17:36 |
Feb 22 | 18:03 | 18:25 | 17:41 |
Average | 18:06 | 17:36 | 17:12 |
Useful Day Length
Period | Omdurman | Al Mijlad | Port Sudan |
---|---|---|---|
Dec 1 | 10:18 hours | 10:45 hours | 9:52 hours |
Dec 8 | 10:20 hours | 10:47 hours | 9:53 hours |
Dec 15 | 10:23 hours | 10:50 hours | 9:56 hours |
Dec 22 | 10:28 hours | 10:55 hours | 10:01 hours |
Jan 1 | 10:32 hours | 10:59 hours | 10:06 hours |
Jan 8 | 10:37 hours | 11:03 hours | 10:10 hours |
Jan 15 | 10:41 hours | 11:07 hours | 10:15 hours |
Jan 22 | 10:45 hours | 11:10 hours | 10:20 hours |
Feb 1 | 10:49 hours | 11:13 hours | 10:25 hours |
Feb 8 | 10:52 hours | 11:16 hours | 10:29 hours |
Feb 15 | 10:59 hours | 11:21 hours | 10:36 hours |
Feb 22 | 11:03 hours | 11:25 hours | 10:41 hours |
Average | 11:06 hours | 10:36 hours | 10:12 hours |