Your location seems to be Columbus, would you like to add it to comparison?
Osasco BR | ||
---|---|---|
Today Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 | ||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osasco BR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Osasco |
---|---|
Jun 1 | 73.6°F |
Jun 8 | 74.3°F |
Jun 15 | 73.2°F |
Jun 22 | 75.9°F |
Jul 1 | 73.8°F |
Jul 8 | 74.5°F |
Jul 15 | 75.0°F |
Jul 22 | 77.2°F |
Aug 1 | 75.7°F |
Aug 8 | 76.1°F |
Aug 15 | 77.0°F |
Aug 22 | 77.4°F |
Average | 75.3°F |
Minimum Temperatures
Period | Osasco |
---|---|
Jun 1 | 57.2°F |
Jun 8 | 56.7°F |
Jun 15 | 55.6°F |
Jun 22 | 56.8°F |
Jul 1 | 54.0°F |
Jul 8 | 54.9°F |
Jul 15 | 54.5°F |
Jul 22 | 55.9°F |
Aug 1 | 55.6°F |
Aug 8 | 55.9°F |
Aug 15 | 58.1°F |
Aug 22 | 56.1°F |
Average | 55.9°F |
Sunny Weather
Period | Osasco |
---|---|
Jun 1 | 5.1 hours/day |
Jun 8 | 6.4 hours/day |
Jun 15 | 6.3 hours/day |
Jun 22 | 7.7 hours/day |
Jul 1 | 8.3 hours/day |
Jul 8 | 7.7 hours/day |
Jul 15 | 7.4 hours/day |
Jul 22 | 8.4 hours/day |
Aug 1 | 7.0 hours/day |
Aug 8 | 6.8 hours/day |
Aug 15 | 5.7 hours/day |
Aug 22 | 7.3 hours/day |
Average | 7.0 hours/day |
Precipitation Levels
Period | Osasco |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.0in |
Jun 22 | 0.0in |
Jul 1 | 0.1in |
Jul 8 | 0.0in |
Jul 15 | 0.0in |
Jul 22 | 0.0in |
Aug 1 | 0.1in |
Aug 8 | 0.1in |
Aug 15 | 0.1in |
Aug 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Osasco |
---|---|
Jun 1 | 8.3mph |
Jun 8 | 8.2mph |
Jun 15 | 8.3mph |
Jun 22 | 8.8mph |
Jul 1 | 8.8mph |
Jul 8 | 8.3mph |
Jul 15 | 8.8mph |
Jul 22 | 8.1mph |
Aug 1 | 8.9mph |
Aug 8 | 9.8mph |
Aug 15 | 9.1mph |
Aug 22 | 9.9mph |
Average | 8.8mph |
Humidity
Period | Osasco |
---|---|
Jun 1 | 77.5% |
Jun 8 | 74.4% |
Jun 15 | 73.1% |
Jun 22 | 69.1% |
Jul 1 | 66.6% |
Jul 8 | 68.4% |
Jul 15 | 66.9% |
Jul 22 | 60.5% |
Aug 1 | 64.7% |
Aug 8 | 63.8% |
Aug 15 | 64.0% |
Aug 22 | 63.2% |
Average | 67.7% |
Sunrise Time
Period | Osasco |
---|---|
Jun 1 | 6:42 |
Jun 8 | 6:48 |
Jun 15 | 6:48 |
Jun 22 | 6:48 |
Jul 1 | 6:48 |
Jul 8 | 6:48 |
Jul 15 | 6:48 |
Jul 22 | 6:42 |
Aug 1 | 6:42 |
Aug 8 | 6:36 |
Aug 15 | 6:30 |
Aug 22 | 6:24 |
Average | 6:42 |
Sunset Time
Period | Osasco |
---|---|
Jun 1 | 17:30 |
Jun 8 | 17:30 |
Jun 15 | 17:30 |
Jun 22 | 17:30 |
Jul 1 | 17:36 |
Jul 8 | 17:36 |
Jul 15 | 17:42 |
Jul 22 | 17:42 |
Aug 1 | 17:48 |
Aug 8 | 17:48 |
Aug 15 | 17:54 |
Aug 22 | 17:54 |
Average | 17:42 |
Day Length
Period | Osasco |
---|---|
Jun 1 | 10:45 hours |
Jun 8 | 10:43 hours |
Jun 15 | 10:41 hours |
Jun 22 | 10:42 hours |
Jul 1 | 10:44 hours |
Jul 8 | 10:47 hours |
Jul 15 | 10:52 hours |
Jul 22 | 10:58 hours |
Aug 1 | 11:07 hours |
Aug 8 | 11:14 hours |
Aug 15 | 11:22 hours |
Aug 22 | 11:32 hours |
Average | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?