Your location seems to be Columbus, would you like to add it to comparison?
Pasir Gudang MY | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pasir Gudang MY |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pasir Gudang |
---|---|
Dec 1 | 84.7°F |
Dec 8 | 83.8°F |
Dec 15 | 83.8°F |
Dec 22 | 84.3°F |
Jan 1 | 84.2°F |
Jan 8 | 82.7°F |
Jan 15 | 84.0°F |
Jan 22 | 84.7°F |
Feb 1 | 85.8°F |
Feb 8 | 85.6°F |
Feb 15 | 86.9°F |
Feb 22 | 86.5°F |
Average | 84.8°F |
Minimum Temperatures
Period | Pasir Gudang |
---|---|
Dec 1 | 76.2°F |
Dec 8 | 76.1°F |
Dec 15 | 75.9°F |
Dec 22 | 75.7°F |
Jan 1 | 75.5°F |
Jan 8 | 75.0°F |
Jan 15 | 75.2°F |
Jan 22 | 75.2°F |
Feb 1 | 75.2°F |
Feb 8 | 75.3°F |
Feb 15 | 75.5°F |
Feb 22 | 75.7°F |
Average | 75.5°F |
Sunny Weather
Period | Pasir Gudang |
---|---|
Dec 1 | 0.4 hours/day |
Dec 8 | 0.2 hours/day |
Dec 15 | 0.6 hours/day |
Dec 22 | 0.8 hours/day |
Jan 1 | 0.8 hours/day |
Jan 8 | 0.8 hours/day |
Jan 15 | 0.6 hours/day |
Jan 22 | 1.7 hours/day |
Feb 1 | 1.4 hours/day |
Feb 8 | 1.9 hours/day |
Feb 15 | 2.4 hours/day |
Feb 22 | 2.3 hours/day |
Average | 1.2 hours/day |
Precipitation Levels
Period | Pasir Gudang |
---|---|
Dec 1 | 0.4in |
Dec 8 | 0.5in |
Dec 15 | 0.4in |
Dec 22 | 0.2in |
Jan 1 | 0.5in |
Jan 8 | 0.8in |
Jan 15 | 0.2in |
Jan 22 | 0.3in |
Feb 1 | 0.1in |
Feb 8 | 0.2in |
Feb 15 | 0.1in |
Feb 22 | 0.1in |
Average | 0.3in |
Wind Speed
Period | Pasir Gudang |
---|---|
Dec 1 | 8.5mph |
Dec 8 | 9.1mph |
Dec 15 | 9.0mph |
Dec 22 | 9.2mph |
Jan 1 | 10.1mph |
Jan 8 | 10.8mph |
Jan 15 | 10.8mph |
Jan 22 | 10.5mph |
Feb 1 | 11.0mph |
Feb 8 | 10.5mph |
Feb 15 | 10.1mph |
Feb 22 | 10.8mph |
Average | 10.0mph |
Humidity
Period | Pasir Gudang |
---|---|
Dec 1 | 82.0% |
Dec 8 | 84.0% |
Dec 15 | 84.2% |
Dec 22 | 82.8% |
Jan 1 | 83.1% |
Jan 8 | 84.4% |
Jan 15 | 82.4% |
Jan 22 | 81.0% |
Feb 1 | 79.2% |
Feb 8 | 79.6% |
Feb 15 | 77.9% |
Feb 22 | 78.4% |
Average | 81.6% |
Sunrise Time
Period | Pasir Gudang |
---|---|
Dec 1 | 6:53 |
Dec 8 | 6:56 |
Dec 15 | 7:00 |
Dec 22 | 7:04 |
Jan 1 | 7:08 |
Jan 8 | 7:11 |
Jan 15 | 7:14 |
Jan 22 | 7:16 |
Feb 1 | 7:17 |
Feb 8 | 7:17 |
Feb 15 | 7:16 |
Feb 22 | 7:16 |
Average | 7:12 |
Sunset Time
Period | Pasir Gudang |
---|---|
Dec 1 | 18:56 |
Dec 8 | 18:59 |
Dec 15 | 19:02 |
Dec 22 | 19:07 |
Jan 1 | 19:11 |
Jan 8 | 19:14 |
Jan 15 | 19:16 |
Jan 22 | 19:19 |
Feb 1 | 19:20 |
Feb 8 | 19:21 |
Feb 15 | 19:21 |
Feb 22 | 19:20 |
Average | 19:12 |
Day Length
Period | Pasir Gudang |
---|---|
Dec 1 | 12:02 hours |
Dec 8 | 12:02 hours |
Dec 15 | 12:02 hours |
Dec 22 | 12:02 hours |
Jan 1 | 12:02 hours |
Jan 8 | 12:02 hours |
Jan 15 | 12:02 hours |
Jan 22 | 12:03 hours |
Feb 1 | 12:03 hours |
Feb 8 | 12:04 hours |
Feb 15 | 12:04 hours |
Feb 22 | 12:04 hours |
Average | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?