Your location seems to be Columbus, would you like to add it to comparison?
Pekalongan ID | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pekalongan ID |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pekalongan |
---|---|
Dec 1 | 86.5°F |
Dec 8 | 87.0°F |
Dec 15 | 86.3°F |
Dec 22 | 86.0°F |
Jan 1 | 86.0°F |
Jan 8 | 85.8°F |
Jan 15 | 85.1°F |
Jan 22 | 84.7°F |
Feb 1 | 84.3°F |
Feb 8 | 84.9°F |
Feb 15 | 84.9°F |
Feb 22 | 85.4°F |
Average | 85.6°F |
Minimum Temperatures
Period | Pekalongan |
---|---|
Dec 1 | 78.8°F |
Dec 8 | 78.8°F |
Dec 15 | 78.0°F |
Dec 22 | 78.2°F |
Jan 1 | 78.0°F |
Jan 8 | 78.0°F |
Jan 15 | 78.0°F |
Jan 22 | 78.0°F |
Feb 1 | 77.7°F |
Feb 8 | 77.3°F |
Feb 15 | 77.7°F |
Feb 22 | 77.7°F |
Average | 78.0°F |
Sunny Weather
Period | Pekalongan |
---|---|
Dec 1 | 1.7 hours/day |
Dec 8 | 1.6 hours/day |
Dec 15 | 2.0 hours/day |
Dec 22 | 2.0 hours/day |
Jan 1 | 1.6 hours/day |
Jan 8 | 1.1 hours/day |
Jan 15 | 0.8 hours/day |
Jan 22 | 0.7 hours/day |
Feb 1 | 0.6 hours/day |
Feb 8 | 0.8 hours/day |
Feb 15 | 1.0 hours/day |
Feb 22 | 1.2 hours/day |
Average | 1.3 hours/day |
Precipitation Levels
Period | Pekalongan |
---|---|
Dec 1 | 0.6in |
Dec 8 | 0.5in |
Dec 15 | 0.6in |
Dec 22 | 0.6in |
Jan 1 | 0.6in |
Jan 8 | 0.6in |
Jan 15 | 0.6in |
Jan 22 | 0.6in |
Feb 1 | 0.6in |
Feb 8 | 0.5in |
Feb 15 | 0.8in |
Feb 22 | 0.6in |
Average | 0.6in |
Wind Speed
Period | Pekalongan |
---|---|
Dec 1 | 6.5mph |
Dec 8 | 7.0mph |
Dec 15 | 7.4mph |
Dec 22 | 7.8mph |
Jan 1 | 7.8mph |
Jan 8 | 7.9mph |
Jan 15 | 9.1mph |
Jan 22 | 9.3mph |
Feb 1 | 9.9mph |
Feb 8 | 8.5mph |
Feb 15 | 7.7mph |
Feb 22 | 8.2mph |
Average | 8.1mph |
Humidity
Period | Pekalongan |
---|---|
Dec 1 | 75.4% |
Dec 8 | 75.3% |
Dec 15 | 76.0% |
Dec 22 | 76.7% |
Jan 1 | 76.7% |
Jan 8 | 77.1% |
Jan 15 | 78.1% |
Jan 22 | 79.5% |
Feb 1 | 80.6% |
Feb 8 | 80.1% |
Feb 15 | 79.6% |
Feb 22 | 78.6% |
Average | 77.8% |
Sunrise Time
Period | Pekalongan |
---|---|
Dec 1 | 5:17 |
Dec 8 | 5:19 |
Dec 15 | 5:22 |
Dec 22 | 5:26 |
Jan 1 | 5:31 |
Jan 8 | 5:35 |
Jan 15 | 5:38 |
Jan 22 | 5:41 |
Feb 1 | 5:44 |
Feb 8 | 5:46 |
Feb 15 | 5:46 |
Feb 22 | 5:47 |
Average | 5:36 |
Sunset Time
Period | Pekalongan |
---|---|
Dec 1 | 17:47 |
Dec 8 | 17:50 |
Dec 15 | 17:54 |
Dec 22 | 17:58 |
Jan 1 | 18:01 |
Jan 8 | 18:04 |
Jan 15 | 18:05 |
Jan 22 | 18:07 |
Feb 1 | 18:07 |
Feb 8 | 18:06 |
Feb 15 | 18:04 |
Feb 22 | 18:02 |
Average | 18:00 |
Day Length
Period | Pekalongan |
---|---|
Dec 1 | 12:30 hours |
Dec 8 | 12:31 hours |
Dec 15 | 12:31 hours |
Dec 22 | 12:31 hours |
Jan 1 | 12:30 hours |
Jan 8 | 12:29 hours |
Jan 15 | 12:28 hours |
Jan 22 | 12:25 hours |
Feb 1 | 12:23 hours |
Feb 8 | 12:20 hours |
Feb 15 | 12:18 hours |
Feb 22 | 12:15 hours |
Average | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?