Your location seems to be Columbus, would you like to add it to comparison?
Peshawar PK | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peshawar PK |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Peshawar |
---|---|
Dec 1 | 72.6°F |
Dec 8 | 67.2°F |
Dec 15 | 67.6°F |
Dec 22 | 66.7°F |
Jan 1 | 63.5°F |
Jan 8 | 63.8°F |
Jan 15 | 65.6°F |
Jan 22 | 64.2°F |
Feb 1 | 66.7°F |
Feb 8 | 68.9°F |
Feb 15 | 72.8°F |
Feb 22 | 71.9°F |
Average | 67.6°F |
Minimum Temperatures
Period | Peshawar |
---|---|
Dec 1 | 52.7°F |
Dec 8 | 49.6°F |
Dec 15 | 46.9°F |
Dec 22 | 46.7°F |
Jan 1 | 46.2°F |
Jan 8 | 45.3°F |
Jan 15 | 46.2°F |
Jan 22 | 45.3°F |
Feb 1 | 46.7°F |
Feb 8 | 48.5°F |
Feb 15 | 51.2°F |
Feb 22 | 52.1°F |
Average | 48.1°F |
Sunny Weather
Period | Peshawar |
---|---|
Dec 1 | 8.6 hours/day |
Dec 8 | 7.1 hours/day |
Dec 15 | 8.9 hours/day |
Dec 22 | 8.1 hours/day |
Jan 1 | 5.8 hours/day |
Jan 8 | 6.2 hours/day |
Jan 15 | 7.1 hours/day |
Jan 22 | 7.1 hours/day |
Feb 1 | 7.3 hours/day |
Feb 8 | 6.5 hours/day |
Feb 15 | 8.2 hours/day |
Feb 22 | 7.6 hours/day |
Average | 7.4 hours/day |
Precipitation Levels
Period | Peshawar |
---|---|
Dec 1 | 0.0in |
Dec 8 | 0.0in |
Dec 15 | 0.0in |
Dec 22 | 0.0in |
Jan 1 | 0.0in |
Jan 8 | 0.0in |
Jan 15 | 0.0in |
Jan 22 | 0.0in |
Feb 1 | 0.0in |
Feb 8 | 0.1in |
Feb 15 | 0.1in |
Feb 22 | 0.1in |
Average | 0.0in |
Wind Speed
Period | Peshawar |
---|---|
Dec 1 | 3.5mph |
Dec 8 | 4.5mph |
Dec 15 | 3.9mph |
Dec 22 | 4.1mph |
Jan 1 | 4.6mph |
Jan 8 | 5.0mph |
Jan 15 | 4.5mph |
Jan 22 | 5.4mph |
Feb 1 | 5.9mph |
Feb 8 | 5.4mph |
Feb 15 | 5.8mph |
Feb 22 | 6.3mph |
Average | 4.9mph |
Humidity
Period | Peshawar |
---|---|
Dec 1 | 24.2% |
Dec 8 | 29.7% |
Dec 15 | 21.6% |
Dec 22 | 22.2% |
Jan 1 | 31.6% |
Jan 8 | 28.7% |
Jan 15 | 29.1% |
Jan 22 | 31.0% |
Feb 1 | 30.8% |
Feb 8 | 30.9% |
Feb 15 | 33.0% |
Feb 22 | 37.2% |
Average | 29.2% |
Sunrise Time
Period | Peshawar |
---|---|
Dec 1 | 7:04 |
Dec 8 | 7:09 |
Dec 15 | 7:14 |
Dec 22 | 7:18 |
Jan 1 | 7:20 |
Jan 8 | 7:20 |
Jan 15 | 7:18 |
Jan 22 | 7:14 |
Feb 1 | 7:09 |
Feb 8 | 7:03 |
Feb 15 | 6:55 |
Feb 22 | 6:47 |
Average | 7:12 |
Sunset Time
Period | Peshawar |
---|---|
Dec 1 | 17:04 |
Dec 8 | 17:05 |
Dec 15 | 17:07 |
Dec 22 | 17:12 |
Jan 1 | 17:18 |
Jan 8 | 17:24 |
Jan 15 | 17:30 |
Jan 22 | 17:38 |
Feb 1 | 17:47 |
Feb 8 | 17:54 |
Feb 15 | 18:00 |
Feb 22 | 18:07 |
Average | 17:30 |
Day Length
Period | Peshawar |
---|---|
Dec 1 | 10:01 hours |
Dec 8 | 9:56 hours |
Dec 15 | 9:53 hours |
Dec 22 | 9:54 hours |
Jan 1 | 9:58 hours |
Jan 8 | 10:04 hours |
Jan 15 | 10:12 hours |
Jan 22 | 10:23 hours |
Feb 1 | 10:38 hours |
Feb 8 | 10:51 hours |
Feb 15 | 11:04 hours |
Feb 22 | 11:19 hours |
Average | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?