Pietermaritzburg ZA | Durban ZA | Newcastle ZA | East London ZA | ||
---|---|---|---|---|---|
Today Sun Jun 08 | |||||
Mon Jun 09 | |||||
Tue Jun 10 | |||||
Wed Jun 11 | |||||
Thu Jun 12 | |||||
Fri Jun 13 | |||||
Sat Jun 14 |
Today Sun  Jun 08 | Mon  Jun 09 | Tue  Jun 10 | Wed  Jun 11 | Thu  Jun 12 | Fri  Jun 13 | Sat  Jun 14 | Sun  Jun 15 | Mon  Jun 16 | Tue  Jun 17 | Wed  Jun 18 | Thu  Jun 19 | Fri  Jun 20 | Sat  Jun 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pietermaritzburg ZA | ||||||||||||||
Durban ZA | ||||||||||||||
Newcastle ZA | ||||||||||||||
East London ZA |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 24.5°C | 22.9°C | 25.9°C | 21.1°C |
Sep 8 | 25.1°C | 23.2°C | 27.4°C | 22.2°C |
Sep 15 | 22.9°C | 22.0°C | 26.8°C | 20.7°C |
Sep 22 | 24.4°C | 23.3°C | 27.0°C | 21.8°C |
Oct 1 | 23.8°C | 22.8°C | 26.0°C | 21.6°C |
Oct 8 | 25.0°C | 23.3°C | 28.0°C | 21.8°C |
Oct 15 | 23.0°C | 22.5°C | 26.6°C | 21.5°C |
Oct 22 | 24.2°C | 23.5°C | 26.7°C | 22.4°C |
Nov 1 | 24.6°C | 23.5°C | 28.1°C | 22.6°C |
Nov 8 | 23.1°C | 23.3°C | 27.0°C | 22.2°C |
Nov 15 | 25.5°C | 24.3°C | 29.4°C | 23.3°C |
Nov 22 | 25.3°C | 24.5°C | 28.7°C | 23.0°C |
Average | 23.3°C | 22.0°C | 27.3°C | 24.3°C |
Minimum Temperatures
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 11.2°C | 15.7°C | 9.1°C | 14.3°C |
Sep 8 | 11.4°C | 15.7°C | 9.5°C | 14.9°C |
Sep 15 | 11.4°C | 15.9°C | 10.1°C | 14.8°C |
Sep 22 | 11.4°C | 16.0°C | 10.6°C | 15.0°C |
Oct 1 | 11.8°C | 16.4°C | 11.0°C | 15.5°C |
Oct 8 | 12.4°C | 16.9°C | 11.7°C | 15.8°C |
Oct 15 | 12.1°C | 16.6°C | 11.6°C | 15.5°C |
Oct 22 | 12.4°C | 16.9°C | 11.9°C | 16.0°C |
Nov 1 | 13.4°C | 17.5°C | 12.5°C | 16.4°C |
Nov 8 | 13.4°C | 17.4°C | 12.8°C | 16.5°C |
Nov 15 | 13.6°C | 17.8°C | 12.8°C | 16.7°C |
Nov 22 | 14.0°C | 18.2°C | 13.5°C | 17.0°C |
Average | 16.8°C | 15.7°C | 11.4°C | 12.4°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 7.9 hours/day | 6.1 hours/day | 9.4 hours/day | 5.5 hours/day |
Sep 8 | 8.2 hours/day | 7.1 hours/day | 9.9 hours/day | 6.0 hours/day |
Sep 15 | 6.0 hours/day | 5.3 hours/day | 8.3 hours/day | 5.2 hours/day |
Sep 22 | 6.3 hours/day | 5.8 hours/day | 8.7 hours/day | 6.1 hours/day |
Oct 1 | 6.4 hours/day | 5.4 hours/day | 8.4 hours/day | 4.8 hours/day |
Oct 8 | 6.2 hours/day | 5.3 hours/day | 8.6 hours/day | 5.8 hours/day |
Oct 15 | 5.2 hours/day | 4.5 hours/day | 7.8 hours/day | 5.6 hours/day |
Oct 22 | 5.3 hours/day | 5.3 hours/day | 7.9 hours/day | 5.6 hours/day |
Nov 1 | 5.1 hours/day | 3.6 hours/day | 7.6 hours/day | 3.9 hours/day |
Nov 8 | 4.2 hours/day | 4.3 hours/day | 6.3 hours/day | 4.2 hours/day |
Nov 15 | 5.1 hours/day | 4.6 hours/day | 7.7 hours/day | 5.5 hours/day |
Nov 22 | 5.4 hours/day | 4.5 hours/day | 7.4 hours/day | 4.8 hours/day |
Average | 5.1 hours/day | 5.3 hours/day | 8.2 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 1.6mm | 2.2mm | 1.0mm | 2.3mm |
Sep 8 | 0.9mm | 1.5mm | 0.2mm | 0.7mm |
Sep 15 | 2.3mm | 3.4mm | 2.7mm | 2.4mm |
Sep 22 | 2.0mm | 2.6mm | 1.6mm | 2.4mm |
Oct 1 | 2.5mm | 3.1mm | 2.2mm | 2.6mm |
Oct 8 | 2.9mm | 2.8mm | 2.0mm | 2.9mm |
Oct 15 | 4.0mm | 5.8mm | 3.1mm | 3.3mm |
Oct 22 | 3.4mm | 4.0mm | 2.9mm | 2.9mm |
Nov 1 | 3.7mm | 3.2mm | 4.5mm | 2.5mm |
Nov 8 | 6.2mm | 6.2mm | 5.6mm | 3.3mm |
Nov 15 | 4.4mm | 2.8mm | 3.0mm | 2.5mm |
Nov 22 | 4.0mm | 3.1mm | 3.0mm | 2.3mm |
Average | 3.4mm | 2.5mm | 2.7mm | 3.2mm |
Wind Speed
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 14.3km/h | 22.6km/h | 13.7km/h | 25.3km/h |
Sep 8 | 14.3km/h | 22.6km/h | 15.0km/h | 25.1km/h |
Sep 15 | 14.3km/h | 24.1km/h | 17.4km/h | 27.0km/h |
Sep 22 | 14.8km/h | 25.1km/h | 16.3km/h | 28.3km/h |
Oct 1 | 14.5km/h | 25.7km/h | 15.1km/h | 27.2km/h |
Oct 8 | 15.6km/h | 27.6km/h | 15.9km/h | 27.4km/h |
Oct 15 | 14.6km/h | 24.1km/h | 15.3km/h | 28.1km/h |
Oct 22 | 14.5km/h | 23.9km/h | 16.2km/h | 27.7km/h |
Nov 1 | 14.1km/h | 23.5km/h | 16.7km/h | 26.9km/h |
Nov 8 | 13.2km/h | 22.9km/h | 15.0km/h | 25.3km/h |
Nov 15 | 14.5km/h | 23.9km/h | 16.4km/h | 24.9km/h |
Nov 22 | 14.2km/h | 23.6km/h | 16.3km/h | 24.9km/h |
Average | 24.1km/h | 26.5km/h | 15.8km/h | 14.4km/h |
Humidity
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 61.3% | 70.3% | 38.6% | 65.7% |
Sep 8 | 60.6% | 69.8% | 33.7% | 65.1% |
Sep 15 | 69.6% | 75.3% | 44.6% | 67.5% |
Sep 22 | 66.6% | 72.5% | 45.1% | 67.3% |
Oct 1 | 70.2% | 75.5% | 49.8% | 72.2% |
Oct 8 | 68.6% | 74.6% | 47.9% | 71.9% |
Oct 15 | 75.3% | 75.4% | 52.2% | 71.2% |
Oct 22 | 72.9% | 75.4% | 53.9% | 70.3% |
Nov 1 | 76.7% | 79.4% | 55.3% | 74.3% |
Nov 8 | 81.4% | 81.5% | 62.9% | 76.0% |
Nov 15 | 78.2% | 79.0% | 54.5% | 73.3% |
Nov 22 | 79.1% | 79.2% | 59.1% | 73.9% |
Average | 75.7% | 70.7% | 49.8% | 71.7% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 6:10 | 6:08 | 6:11 | 6:22 |
Sep 8 | 6:02 | 5:59 | 6:03 | 6:13 |
Sep 15 | 5:53 | 5:51 | 5:55 | 6:04 |
Sep 22 | 5:43 | 5:41 | 5:46 | 5:53 |
Oct 1 | 5:34 | 5:31 | 5:37 | 5:42 |
Oct 8 | 5:26 | 5:23 | 5:29 | 5:33 |
Oct 15 | 5:18 | 5:15 | 5:22 | 5:25 |
Oct 22 | 5:10 | 5:07 | 5:14 | 5:15 |
Nov 1 | 5:02 | 4:59 | 5:07 | 5:07 |
Nov 8 | 4:57 | 4:55 | 5:02 | 5:01 |
Nov 15 | 4:53 | 4:50 | 4:59 | 4:57 |
Nov 22 | 4:52 | 4:48 | 4:57 | 4:53 |
Average | 5:24 | 5:30 | 5:30 | 5:24 |
Sunset Time
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 17:46 | 17:43 | 17:49 | 17:53 |
Sep 8 | 17:49 | 17:47 | 17:52 | 17:58 |
Sep 15 | 17:53 | 17:50 | 17:55 | 18:02 |
Sep 22 | 17:57 | 17:55 | 17:58 | 18:07 |
Oct 1 | 18:01 | 17:59 | 18:02 | 18:13 |
Oct 8 | 18:05 | 18:03 | 18:06 | 18:18 |
Oct 15 | 18:10 | 18:08 | 18:10 | 18:23 |
Oct 22 | 18:16 | 18:14 | 18:16 | 18:30 |
Nov 1 | 18:22 | 18:20 | 18:21 | 18:38 |
Nov 8 | 18:28 | 18:26 | 18:26 | 18:44 |
Nov 15 | 18:34 | 18:32 | 18:32 | 18:50 |
Nov 22 | 18:40 | 18:38 | 18:38 | 18:58 |
Average | 18:06 | 18:24 | 18:12 | 18:12 |
Useful Day Length
Period | Pietermaritzburg | Durban | Newcastle | East London |
---|---|---|---|---|
Sep 1 | 10:46 hours | 10:43 hours | 10:49 hours | 10:53 hours |
Sep 8 | 10:49 hours | 10:47 hours | 10:52 hours | 10:58 hours |
Sep 15 | 10:53 hours | 10:50 hours | 10:55 hours | 11:02 hours |
Sep 22 | 10:57 hours | 10:55 hours | 10:58 hours | 11:07 hours |
Oct 1 | 11:01 hours | 10:59 hours | 11:02 hours | 11:13 hours |
Oct 8 | 11:05 hours | 11:03 hours | 11:06 hours | 11:18 hours |
Oct 15 | 11:10 hours | 11:08 hours | 11:10 hours | 11:23 hours |
Oct 22 | 11:16 hours | 11:14 hours | 11:16 hours | 11:30 hours |
Nov 1 | 11:22 hours | 11:20 hours | 11:21 hours | 11:38 hours |
Nov 8 | 11:28 hours | 11:26 hours | 11:26 hours | 11:44 hours |
Nov 15 | 11:34 hours | 11:32 hours | 11:32 hours | 11:50 hours |
Nov 22 | 11:40 hours | 11:38 hours | 11:38 hours | 11:58 hours |
Average | 11:06 hours | 11:24 hours | 11:12 hours | 11:12 hours |