Your location seems to be Columbus, would you like to add it to comparison?
Pishbar IR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pishbar IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pishbar |
---|---|
Jun 1 | 88.8°F |
Jun 8 | 89.7°F |
Jun 15 | 91.5°F |
Jun 22 | 92.4°F |
Jul 1 | 92.4°F |
Jul 8 | 92.8°F |
Jul 15 | 92.6°F |
Jul 22 | 93.3°F |
Aug 1 | 91.2°F |
Aug 8 | 89.9°F |
Aug 15 | 87.9°F |
Aug 22 | 85.6°F |
Average | 90.7°F |
Minimum Temperatures
Period | Pishbar |
---|---|
Jun 1 | 67.2°F |
Jun 8 | 68.1°F |
Jun 15 | 70.1°F |
Jun 22 | 70.3°F |
Jul 1 | 70.1°F |
Jul 8 | 71.2°F |
Jul 15 | 71.9°F |
Jul 22 | 72.1°F |
Aug 1 | 69.9°F |
Aug 8 | 67.4°F |
Aug 15 | 64.2°F |
Aug 22 | 63.1°F |
Average | 68.8°F |
Sunny Weather
Period | Pishbar |
---|---|
Jun 1 | 13.4 hours/day |
Jun 8 | 13.1 hours/day |
Jun 15 | 13.4 hours/day |
Jun 22 | 13.3 hours/day |
Jul 1 | 13.6 hours/day |
Jul 8 | 13.8 hours/day |
Jul 15 | 13.6 hours/day |
Jul 22 | 13.6 hours/day |
Aug 1 | 13.9 hours/day |
Aug 8 | 14.0 hours/day |
Aug 15 | 14.0 hours/day |
Aug 22 | 12.6 hours/day |
Average | 13.5 hours/day |
Precipitation Levels
Period | Pishbar |
---|---|
Jun 1 | 0.0in |
Jun 8 | 0.0in |
Jun 15 | 0.0in |
Jun 22 | 0.0in |
Jul 1 | 0.0in |
Jul 8 | 0.0in |
Jul 15 | 0.0in |
Jul 22 | 0.0in |
Aug 1 | 0.0in |
Aug 8 | 0.0in |
Aug 15 | 0.0in |
Aug 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Pishbar |
---|---|
Jun 1 | 16.4mph |
Jun 8 | 16.5mph |
Jun 15 | 17.7mph |
Jun 22 | 17.6mph |
Jul 1 | 19.1mph |
Jul 8 | 20.2mph |
Jul 15 | 20.2mph |
Jul 22 | 20.2mph |
Aug 1 | 21.2mph |
Aug 8 | 20.7mph |
Aug 15 | 16.7mph |
Aug 22 | 18.2mph |
Average | 18.7mph |
Humidity
Period | Pishbar |
---|---|
Jun 1 | 16.2% |
Jun 8 | 17.0% |
Jun 15 | 15.4% |
Jun 22 | 16.4% |
Jul 1 | 17.5% |
Jul 8 | 18.4% |
Jul 15 | 17.1% |
Jul 22 | 18.3% |
Aug 1 | 19.8% |
Aug 8 | 20.2% |
Aug 15 | 17.7% |
Aug 22 | 19.2% |
Average | 17.8% |
Sunrise Time
Period | Pishbar |
---|---|
Jun 1 | 5:21 |
Jun 8 | 5:20 |
Jun 15 | 5:20 |
Jun 22 | 5:23 |
Jul 1 | 5:26 |
Jul 8 | 5:29 |
Jul 15 | 5:34 |
Jul 22 | 5:39 |
Aug 1 | 5:45 |
Aug 8 | 5:50 |
Aug 15 | 5:55 |
Aug 22 | 6:01 |
Average | 5:36 |
Sunset Time
Period | Pishbar |
---|---|
Jun 1 | 19:37 |
Jun 8 | 19:40 |
Jun 15 | 19:43 |
Jun 22 | 19:44 |
Jul 1 | 19:44 |
Jul 8 | 19:42 |
Jul 15 | 19:39 |
Jul 22 | 19:34 |
Aug 1 | 19:28 |
Aug 8 | 19:21 |
Aug 15 | 19:13 |
Aug 22 | 19:02 |
Average | 19:30 |
Day Length
Period | Pishbar |
---|---|
Jun 1 | 14:16 hours |
Jun 8 | 14:20 hours |
Jun 15 | 14:22 hours |
Jun 22 | 14:21 hours |
Jul 1 | 14:18 hours |
Jul 8 | 14:13 hours |
Jul 15 | 14:05 hours |
Jul 22 | 13:55 hours |
Aug 1 | 13:42 hours |
Aug 8 | 13:31 hours |
Aug 15 | 13:18 hours |
Aug 22 | 13:02 hours |
Average | 13:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?