Pittsburgh US | Brazzaville CG | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh US | ||||||||||||||
Brazzaville CG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 2.2°C | 30.3°C |
Feb | 6.0°C | 31.4°C |
Mar | 10.4°C | 31.7°C |
Apr | 16.0°C | 30.9°C |
May | 21.7°C | 31.5°C |
Jun | 26.4°C | 32.1°C |
Jul | 29.3°C | 32.2°C |
Aug | 28.2°C | 32.8°C |
Sep | 25.3°C | 32.7°C |
Oct | 18.6°C | 30.6°C |
Nov | 10.1°C | 29.0°C |
Dec | 5.5°C | 29.3°C |
Average | 31.2°C | 16.6°C |
Minimum Temperatures
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | -4.3°C | 21.9°C |
Feb | -2.2°C | 22.6°C |
Mar | 1.1°C | 22.5°C |
Apr | 5.8°C | 22.6°C |
May | 11.4°C | 22.6°C |
Jun | 15.6°C | 21.1°C |
Jul | 18.9°C | 20.3°C |
Aug | 18.0°C | 21.4°C |
Sep | 15.2°C | 22.9°C |
Oct | 9.4°C | 22.4°C |
Nov | 2.4°C | 21.6°C |
Dec | -0.6°C | 21.6°C |
Average | 22.0°C | 7.6°C |
Sunny Weather
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 1.3 hours/day | 1.5 hours/day |
Feb | 2.3 hours/day | 2.2 hours/day |
Mar | 3.2 hours/day | 2.6 hours/day |
Apr | 3.3 hours/day | 2.0 hours/day |
May | 4.6 hours/day | 3.1 hours/day |
Jun | 6.0 hours/day | 7.8 hours/day |
Jul | 5.8 hours/day | 10.4 hours/day |
Aug | 5.3 hours/day | 7.9 hours/day |
Sep | 5.8 hours/day | 2.7 hours/day |
Oct | 4.2 hours/day | 0.7 hours/day |
Nov | 3.3 hours/day | 0.6 hours/day |
Dec | 1.7 hours/day | 1.0 hours/day |
Average | 3.5 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 4.0mm | 4.5mm |
Feb | 4.9mm | 5.4mm |
Mar | 3.9mm | 6.2mm |
Apr | 4.5mm | 5.5mm |
May | 4.9mm | 3.0mm |
Jun | 5.1mm | 0.1mm |
Jul | 4.9mm | 0.0mm |
Aug | 3.5mm | 0.2mm |
Sep | 4.0mm | 1.2mm |
Oct | 4.0mm | 6.0mm |
Nov | 3.5mm | 10.5mm |
Dec | 4.2mm | 7.1mm |
Average | 4.1mm | 4.3mm |
Wind Speed
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 16.2km/h | 9.5km/h |
Feb | 16.5km/h | 10.0km/h |
Mar | 17.8km/h | 9.5km/h |
Apr | 16.7km/h | 8.0km/h |
May | 14.4km/h | 7.8km/h |
Jun | 14.1km/h | 9.2km/h |
Jul | 12.2km/h | 11.3km/h |
Aug | 11.8km/h | 13.3km/h |
Sep | 12.3km/h | 12.7km/h |
Oct | 14.0km/h | 10.6km/h |
Nov | 15.4km/h | 8.0km/h |
Dec | 15.1km/h | 7.9km/h |
Average | 9.8km/h | 14.7km/h |
Humidity
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 78.8% | 76.2% |
Feb | 76.0% | 73.3% |
Mar | 69.8% | 74.0% |
Apr | 71.4% | 76.2% |
May | 74.3% | 73.4% |
Jun | 70.9% | 58.9% |
Jul | 70.4% | 49.2% |
Aug | 70.1% | 48.4% |
Sep | 69.2% | 56.1% |
Oct | 70.2% | 73.1% |
Nov | 69.4% | 82.3% |
Dec | 77.0% | 82.4% |
Average | 68.6% | 72.3% |
Sunrise Time
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 7:40 | 5:58 |
Feb | 7:13 | 6:05 |
Mar | 7:08 | 6:04 |
Apr | 6:41 | 5:59 |
May | 6:04 | 5:58 |
Jun | 5:50 | 6:03 |
Jul | 6:04 | 6:08 |
Aug | 6:32 | 6:04 |
Sep | 7:01 | 5:52 |
Oct | 7:32 | 5:39 |
Nov | 7:16 | 5:35 |
Dec | 7:36 | 5:44 |
Average | 5:54 | 6:54 |
Sunset Time
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 17:20 | 18:18 |
Feb | 17:55 | 18:20 |
Mar | 19:07 | 18:11 |
Apr | 20:00 | 17:59 |
May | 20:30 | 17:53 |
Jun | 20:51 | 17:56 |
Jul | 20:47 | 18:02 |
Aug | 20:15 | 18:02 |
Sep | 19:28 | 17:56 |
Oct | 18:38 | 17:51 |
Nov | 17:12 | 17:53 |
Dec | 16:56 | 18:05 |
Average | 18:00 | 19:06 |
Useful Day Length
Period | Pittsburgh | Brazzaville |
---|---|---|
Jan | 9:40 hours | 11:18 hours |
Feb | 10:42 hours | 11:20 hours |
Mar | 11:58 hours | 11:11 hours |
Apr | 13:00 hours | 10:59 hours |
May | 13:30 hours | 10:53 hours |
Jun | 13:51 hours | 10:56 hours |
Jul | 13:47 hours | 11:02 hours |
Aug | 13:15 hours | 11:02 hours |
Sep | 12:26 hours | 10:56 hours |
Oct | 11:06 hours | 10:51 hours |
Nov | 9:56 hours | 10:53 hours |
Dec | 9:20 hours | 11:05 hours |
Average | 11:00 hours | 11:54 hours |