Your location seems to be Columbus, would you like to add it to comparison?
Prague CZ | Brno CZ | Ostrava CZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prague CZ | ||||||||||||||
Brno CZ | ||||||||||||||
Ostrava CZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Prague | Brno | Ostrava |
---|---|---|---|
Mar 1 | 45.8°F | 46.5°F | 45.3°F |
Mar 8 | 48.3°F | 49.6°F | 48.2°F |
Mar 15 | 48.7°F | 48.5°F | 46.9°F |
Mar 22 | 53.0°F | 54.5°F | 52.7°F |
Apr 1 | 53.9°F | 55.2°F | 53.2°F |
Apr 8 | 57.2°F | 58.2°F | 57.2°F |
Apr 15 | 55.2°F | 56.1°F | 54.1°F |
Apr 22 | 59.0°F | 60.0°F | 58.2°F |
May 1 | 60.2°F | 62.7°F | 61.1°F |
May 8 | 64.0°F | 64.2°F | 63.5°F |
May 15 | 64.7°F | 64.5°F | 64.2°F |
May 22 | 67.1°F | 66.9°F | 66.3°F |
Average | 56.4°F | 55.9°F | 57.2°F |
Minimum Temperatures
Period | Prague | Brno | Ostrava |
---|---|---|---|
Mar 1 | 33.0°F | 33.4°F | 31.9°F |
Mar 8 | 36.3°F | 36.3°F | 35.4°F |
Mar 15 | 34.3°F | 34.3°F | 32.9°F |
Mar 22 | 37.5°F | 38.3°F | 37.2°F |
Apr 1 | 38.4°F | 39.5°F | 38.1°F |
Apr 8 | 40.2°F | 41.9°F | 40.6°F |
Apr 15 | 39.0°F | 40.1°F | 38.8°F |
Apr 22 | 42.2°F | 43.5°F | 41.7°F |
May 1 | 44.0°F | 46.7°F | 44.9°F |
May 8 | 45.8°F | 46.9°F | 45.1°F |
May 15 | 48.0°F | 48.9°F | 47.4°F |
May 22 | 49.6°F | 51.0°F | 50.0°F |
Average | 40.7°F | 40.3°F | 41.7°F |
Sunny Weather
Period | Prague | Brno | Ostrava |
---|---|---|---|
Mar 1 | 3.6 hours/day | 4.2 hours/day | 3.9 hours/day |
Mar 8 | 2.7 hours/day | 3.0 hours/day | 2.5 hours/day |
Mar 15 | 4.2 hours/day | 4.6 hours/day | 4.0 hours/day |
Mar 22 | 4.5 hours/day | 4.6 hours/day | 4.2 hours/day |
Apr 1 | 4.5 hours/day | 4.9 hours/day | 4.6 hours/day |
Apr 8 | 3.6 hours/day | 4.5 hours/day | 4.5 hours/day |
Apr 15 | 5.1 hours/day | 4.5 hours/day | 4.6 hours/day |
Apr 22 | 5.4 hours/day | 4.8 hours/day | 4.5 hours/day |
May 1 | 2.6 hours/day | 4.3 hours/day | 3.5 hours/day |
May 8 | 5.1 hours/day | 5.9 hours/day | 5.7 hours/day |
May 15 | 4.1 hours/day | 5.2 hours/day | 4.7 hours/day |
May 22 | 4.2 hours/day | 5.5 hours/day | 4.6 hours/day |
Average | 4.1 hours/day | 4.3 hours/day | 4.7 hours/day |
Precipitation Levels
Wind Speed
Period | Prague | Brno | Ostrava |
---|---|---|---|
Mar 1 | 10.4mph | 12.7mph | 11.3mph |
Mar 8 | 13.1mph | 14.3mph | 13.5mph |
Mar 15 | 11.1mph | 12.4mph | 11.9mph |
Mar 22 | 10.7mph | 12.5mph | 11.9mph |
Apr 1 | 12.5mph | 14.1mph | 13.4mph |
Apr 8 | 10.5mph | 13.3mph | 11.8mph |
Apr 15 | 11.0mph | 12.1mph | 11.8mph |
Apr 22 | 10.8mph | 12.5mph | 10.7mph |
May 1 | 10.8mph | 12.0mph | 10.8mph |
May 8 | 10.8mph | 12.2mph | 11.1mph |
May 15 | 10.7mph | 11.7mph | 10.2mph |
May 22 | 10.1mph | 11.0mph | 10.3mph |
Average | 11.0mph | 11.6mph | 12.6mph |
Sunrise Time
Sunset Time
Day Length
Period | Prague | Brno | Ostrava |
---|---|---|---|
Mar 1 | 11:10 hours | 11:12 hours | 11:11 hours |
Mar 8 | 11:37 hours | 11:37 hours | 11:37 hours |
Mar 15 | 12:02 hours | 12:02 hours | 12:02 hours |
Mar 22 | 12:35 hours | 12:34 hours | 12:34 hours |
Apr 1 | 13:07 hours | 13:05 hours | 13:07 hours |
Apr 8 | 13:33 hours | 13:30 hours | 13:32 hours |
Apr 15 | 13:58 hours | 13:55 hours | 13:57 hours |
Apr 22 | 14:25 hours | 14:21 hours | 14:25 hours |
May 1 | 14:52 hours | 14:47 hours | 14:51 hours |
May 8 | 15:14 hours | 15:08 hours | 15:12 hours |
May 15 | 15:34 hours | 15:27 hours | 15:32 hours |
May 22 | 15:54 hours | 15:46 hours | 15:52 hours |
Average | 13:42 hours | 13:42 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?