Your location seems to be Columbus, would you like to add it to comparison?
Prague CZ | Brno CZ | Ostrava CZ | ||
---|---|---|---|---|
Today Mon Apr 07 | ||||
Tue Apr 08 | ||||
Wed Apr 09 | ||||
Thu Apr 10 | ||||
Fri Apr 11 | ||||
Sat Apr 12 | ||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prague CZ | ||||||||||||||
Brno CZ | ||||||||||||||
Ostrava CZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Prague | Brno | Ostrava |
---|---|---|---|
Jun 1 | 71.7°F | 72.6°F | 71.2°F |
Jun 8 | 72.1°F | 72.6°F | 71.0°F |
Jun 15 | 77.5°F | 76.8°F | 75.5°F |
Jun 22 | 76.1°F | 78.0°F | 75.7°F |
Jul 1 | 74.3°F | 76.8°F | 74.1°F |
Jul 8 | 75.0°F | 77.7°F | 75.0°F |
Jul 15 | 77.9°F | 79.7°F | 76.8°F |
Jul 22 | 79.5°F | 81.1°F | 78.2°F |
Aug 1 | 77.3°F | 78.8°F | 75.9°F |
Aug 8 | 79.3°F | 81.5°F | 78.9°F |
Aug 15 | 79.5°F | 81.1°F | 78.8°F |
Aug 22 | 75.5°F | 78.2°F | 75.9°F |
Average | 76.3°F | 75.6°F | 77.9°F |
Minimum Temperatures
Period | Prague | Brno | Ostrava |
---|---|---|---|
Jun 1 | 53.7°F | 55.2°F | 53.7°F |
Jun 8 | 55.0°F | 56.4°F | 55.0°F |
Jun 15 | 57.7°F | 58.2°F | 56.8°F |
Jun 22 | 58.6°F | 59.7°F | 58.1°F |
Jul 1 | 56.8°F | 58.2°F | 56.8°F |
Jul 8 | 57.5°F | 58.2°F | 56.8°F |
Jul 15 | 59.1°F | 60.6°F | 58.8°F |
Jul 22 | 61.3°F | 61.8°F | 60.0°F |
Aug 1 | 61.3°F | 61.5°F | 59.7°F |
Aug 8 | 61.1°F | 61.8°F | 60.4°F |
Aug 15 | 62.4°F | 63.1°F | 61.7°F |
Aug 22 | 59.3°F | 60.4°F | 59.0°F |
Average | 58.7°F | 58.1°F | 59.6°F |
Sunny Weather
Period | Prague | Brno | Ostrava |
---|---|---|---|
Jun 1 | 7.1 hours/day | 6.1 hours/day | 6.9 hours/day |
Jun 8 | 5.7 hours/day | 6.3 hours/day | 5.0 hours/day |
Jun 15 | 7.6 hours/day | 9.8 hours/day | 7.6 hours/day |
Jun 22 | 6.6 hours/day | 8.1 hours/day | 5.8 hours/day |
Jul 1 | 6.0 hours/day | 6.2 hours/day | 5.4 hours/day |
Jul 8 | 5.0 hours/day | 7.0 hours/day | 5.2 hours/day |
Jul 15 | 6.4 hours/day | 7.1 hours/day | 6.1 hours/day |
Jul 22 | 6.5 hours/day | 7.2 hours/day | 6.4 hours/day |
Aug 1 | 5.9 hours/day | 7.2 hours/day | 6.6 hours/day |
Aug 8 | 7.2 hours/day | 9.7 hours/day | 7.8 hours/day |
Aug 15 | 6.1 hours/day | 7.4 hours/day | 6.6 hours/day |
Aug 22 | 5.5 hours/day | 6.9 hours/day | 6.4 hours/day |
Average | 6.3 hours/day | 6.3 hours/day | 7.4 hours/day |
Precipitation Levels
Wind Speed
Period | Prague | Brno | Ostrava |
---|---|---|---|
Jun 1 | 9.0mph | 9.4mph | 8.9mph |
Jun 8 | 9.2mph | 10.4mph | 9.7mph |
Jun 15 | 9.1mph | 10.2mph | 9.0mph |
Jun 22 | 10.2mph | 11.3mph | 10.5mph |
Jul 1 | 10.3mph | 10.4mph | 9.6mph |
Jul 8 | 9.9mph | 10.4mph | 9.7mph |
Jul 15 | 8.7mph | 10.4mph | 8.8mph |
Jul 22 | 9.4mph | 10.3mph | 9.2mph |
Aug 1 | 8.9mph | 10.4mph | 9.5mph |
Aug 8 | 8.5mph | 10.2mph | 8.5mph |
Aug 15 | 8.1mph | 9.4mph | 8.0mph |
Aug 22 | 9.1mph | 10.0mph | 8.8mph |
Average | 9.2mph | 9.2mph | 10.2mph |
Sunrise Time
Sunset Time
Day Length
Period | Prague | Brno | Ostrava |
---|---|---|---|
Jun 1 | 16:10 hours | 16:02 hours | 16:07 hours |
Jun 8 | 16:19 hours | 16:10 hours | 16:16 hours |
Jun 15 | 16:23 hours | 16:13 hours | 16:20 hours |
Jun 22 | 16:22 hours | 16:13 hours | 16:19 hours |
Jul 1 | 16:15 hours | 16:06 hours | 16:12 hours |
Jul 8 | 16:04 hours | 15:56 hours | 16:02 hours |
Jul 15 | 15:50 hours | 15:43 hours | 15:48 hours |
Jul 22 | 15:28 hours | 15:22 hours | 15:26 hours |
Aug 1 | 15:04 hours | 14:58 hours | 15:02 hours |
Aug 8 | 14:41 hours | 14:37 hours | 14:40 hours |
Aug 15 | 14:18 hours | 14:14 hours | 14:17 hours |
Aug 22 | 13:49 hours | 13:46 hours | 13:47 hours |
Average | 15:36 hours | 15:30 hours | 15:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?