Your location seems to be Columbus, would you like to add it to comparison?
Pyongyang KP | Hanchuan CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyongyang KP | ||||||||||||||
Hanchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Pyongyang | Hanchuan |
---|---|---|
Jan | 6.0 hours/day | 4.3 hours/day |
Feb | 6.6 hours/day | 3.5 hours/day |
Mar | 7.0 hours/day | 3.7 hours/day |
Apr | 8.1 hours/day | 4.5 hours/day |
May | 8.3 hours/day | 5.5 hours/day |
Jun | 8.0 hours/day | 4.4 hours/day |
Jul | 3.9 hours/day | 5.1 hours/day |
Aug | 4.2 hours/day | 5.8 hours/day |
Sep | 6.4 hours/day | 4.9 hours/day |
Oct | 6.7 hours/day | 5.0 hours/day |
Nov | 5.7 hours/day | 5.1 hours/day |
Dec | 6.0 hours/day | 5.1 hours/day |
Average | 4.7 hours/day | 6.4 hours/day |
Precipitation Levels
In both Pyongyang and Hanchuan, the longest days occur in June, with Pyongyang having a slightly longer day length at 14 hours and 52 minutes compared to Hanchuan's 14 hours and 5 minutes.
The earliest sunrise occurs in June for both cities, but Pyongyang's is earlier at 04:41 versus Hanchuan's 05:22. Conversely, the latest sunsets in both cities are close, with Pyongyang at 19:33 and Hanchuan at 19:28.
Notably, the shortest day in December is shorter in Hanchuan (10 hours and 12 minutes) compared to Pyongyang (9 hours and 28 minutes), indicating that Pyongyang experiences more drastic changes in day length over the year.
Sunrise Time
Sunset Time
Useful Day Length
Period | Pyongyang | Hanchuan |
---|---|---|
Jan | 9:47 hours | 10:25 hours |
Feb | 10:44 hours | 11:07 hours |
Mar | 11:38 hours | 11:33 hours |
Apr | 12:07 hours | 11:53 hours |
May | 12:39 hours | 12:13 hours |
Jun | 13:00 hours | 12:29 hours |
Jul | 12:57 hours | 12:28 hours |
Aug | 12:27 hours | 12:06 hours |
Sep | 11:41 hours | 11:30 hours |
Oct | 10:55 hours | 10:53 hours |
Nov | 10:04 hours | 10:29 hours |
Dec | 9:29 hours | 10:13 hours |
Average | 11:24 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?