Pyongyang KP | Hanchuan CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyongyang KP | ||||||||||||||
Hanchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Pyongyang | Hanchuan |
---|---|---|
Jun 1 | 9.3 hours/day | 5.9 hours/day |
Jun 8 | 7.2 hours/day | 4.8 hours/day |
Jun 15 | 9.4 hours/day | 3.1 hours/day |
Jun 22 | 6.6 hours/day | 4.0 hours/day |
Jul 1 | 5.4 hours/day | 3.0 hours/day |
Jul 8 | 3.0 hours/day | 4.1 hours/day |
Jul 15 | 4.6 hours/day | 5.8 hours/day |
Jul 22 | 3.0 hours/day | 6.9 hours/day |
Aug 1 | 3.8 hours/day | 6.7 hours/day |
Aug 8 | 4.1 hours/day | 6.8 hours/day |
Aug 15 | 3.4 hours/day | 6.6 hours/day |
Aug 22 | 5.2 hours/day | 4.0 hours/day |
Average | 5.1 hours/day | 5.4 hours/day |
Precipitation Levels
Wind Speed
Period | Pyongyang | Hanchuan |
---|---|---|
Jun 1 | 19.0km/h | 13.8km/h |
Jun 8 | 15.8km/h | 13.5km/h |
Jun 15 | 15.9km/h | 14.4km/h |
Jun 22 | 16.0km/h | 15.4km/h |
Jul 1 | 16.5km/h | 16.4km/h |
Jul 8 | 15.2km/h | 18.0km/h |
Jul 15 | 13.9km/h | 14.9km/h |
Jul 22 | 14.2km/h | 15.7km/h |
Aug 1 | 13.0km/h | 13.9km/h |
Aug 8 | 13.9km/h | 14.6km/h |
Aug 15 | 13.2km/h | 14.2km/h |
Aug 22 | 15.0km/h | 14.7km/h |
Average | 15.0km/h | 15.1km/h |
Sunrise Time
Sunset Time
Useful Day Length
Period | Pyongyang | Hanchuan |
---|---|---|
Jun 1 | 12:55 hours | 12:25 hours |
Jun 8 | 12:59 hours | 12:28 hours |
Jun 15 | 13:01 hours | 12:30 hours |
Jun 22 | 13:03 hours | 12:32 hours |
Jul 1 | 13:02 hours | 12:32 hours |
Jul 8 | 13:01 hours | 12:31 hours |
Jul 15 | 12:56 hours | 12:28 hours |
Jul 22 | 12:50 hours | 12:23 hours |
Aug 1 | 12:42 hours | 12:17 hours |
Aug 8 | 12:34 hours | 12:11 hours |
Aug 15 | 12:25 hours | 12:04 hours |
Aug 22 | 12:13 hours | 11:55 hours |
Average | 12:24 hours | 12:48 hours |