Your location seems to be Columbus, would you like to add it to comparison?
Qardho SO | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qardho SO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Qardho |
---|---|
Sep 1 | 91.4°F |
Sep 8 | 91.9°F |
Sep 15 | 91.9°F |
Sep 22 | 90.3°F |
Oct 1 | 87.9°F |
Oct 8 | 89.0°F |
Oct 15 | 87.9°F |
Oct 22 | 86.9°F |
Nov 1 | 85.4°F |
Nov 8 | 85.6°F |
Nov 15 | 84.9°F |
Nov 22 | 84.0°F |
Average | 88.1°F |
Minimum Temperatures
Period | Qardho |
---|---|
Sep 1 | 71.6°F |
Sep 8 | 72.5°F |
Sep 15 | 72.5°F |
Sep 22 | 72.6°F |
Oct 1 | 71.9°F |
Oct 8 | 72.3°F |
Oct 15 | 71.4°F |
Oct 22 | 68.9°F |
Nov 1 | 67.4°F |
Nov 8 | 66.7°F |
Nov 15 | 65.1°F |
Nov 22 | 65.8°F |
Average | 69.9°F |
Sunny Weather
Period | Qardho |
---|---|
Sep 1 | 9.4 hours/day |
Sep 8 | 9.6 hours/day |
Sep 15 | 9.5 hours/day |
Sep 22 | 8.1 hours/day |
Oct 1 | 6.4 hours/day |
Oct 8 | 7.2 hours/day |
Oct 15 | 7.0 hours/day |
Oct 22 | 8.6 hours/day |
Nov 1 | 8.4 hours/day |
Nov 8 | 10.1 hours/day |
Nov 15 | 9.3 hours/day |
Nov 22 | 9.1 hours/day |
Average | 8.6 hours/day |
Precipitation Levels
Period | Qardho |
---|---|
Sep 1 | 0.0in |
Sep 8 | 0.0in |
Sep 15 | 0.0in |
Sep 22 | 0.0in |
Oct 1 | 0.1in |
Oct 8 | 0.0in |
Oct 15 | 0.1in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.0in |
Nov 15 | 0.0in |
Nov 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Qardho |
---|---|
Sep 1 | 27.7mph |
Sep 8 | 26.8mph |
Sep 15 | 23.9mph |
Sep 22 | 20.7mph |
Oct 1 | 14.9mph |
Oct 8 | 13.9mph |
Oct 15 | 12.2mph |
Oct 22 | 13.9mph |
Nov 1 | 14.7mph |
Nov 8 | 15.7mph |
Nov 15 | 15.8mph |
Nov 22 | 16.6mph |
Average | 18.1mph |
Humidity
Period | Qardho |
---|---|
Sep 1 | 45.2% |
Sep 8 | 45.3% |
Sep 15 | 47.8% |
Sep 22 | 49.0% |
Oct 1 | 53.5% |
Oct 8 | 51.9% |
Oct 15 | 54.3% |
Oct 22 | 53.4% |
Nov 1 | 53.7% |
Nov 8 | 53.5% |
Nov 15 | 54.2% |
Nov 22 | 56.6% |
Average | 51.5% |
Sunrise Time
Period | Qardho |
---|---|
Sep 1 | 5:35 |
Sep 8 | 5:34 |
Sep 15 | 5:34 |
Sep 22 | 5:33 |
Oct 1 | 5:32 |
Oct 8 | 5:32 |
Oct 15 | 5:32 |
Oct 22 | 5:33 |
Nov 1 | 5:35 |
Nov 8 | 5:37 |
Nov 15 | 5:39 |
Nov 22 | 5:42 |
Average | 5:36 |
Sunset Time
Period | Qardho |
---|---|
Sep 1 | 17:51 |
Sep 8 | 17:47 |
Sep 15 | 17:43 |
Sep 22 | 17:38 |
Oct 1 | 17:33 |
Oct 8 | 17:29 |
Oct 15 | 17:26 |
Oct 22 | 17:23 |
Nov 1 | 17:20 |
Nov 8 | 17:19 |
Nov 15 | 17:19 |
Nov 22 | 17:20 |
Average | 17:30 |
Day Length
Period | Qardho |
---|---|
Sep 1 | 12:16 hours |
Sep 8 | 12:13 hours |
Sep 15 | 12:08 hours |
Sep 22 | 12:04 hours |
Oct 1 | 12:01 hours |
Oct 8 | 11:57 hours |
Oct 15 | 11:53 hours |
Oct 22 | 11:49 hours |
Nov 1 | 11:46 hours |
Nov 8 | 11:43 hours |
Nov 15 | 11:40 hours |
Nov 22 | 11:38 hours |
Average | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?