Your location seems to be Columbus, would you like to add it to comparison?
Qom IR | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qom IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Qom |
---|---|
Mar 1 | 62.9°F |
Mar 8 | 66.5°F |
Mar 15 | 69.8°F |
Mar 22 | 70.5°F |
Apr 1 | 75.3°F |
Apr 8 | 77.9°F |
Apr 15 | 79.5°F |
Apr 22 | 80.9°F |
May 1 | 84.0°F |
May 8 | 86.5°F |
May 15 | 89.6°F |
May 22 | 94.1°F |
Average | 78.1°F |
Minimum Temperatures
Period | Qom |
---|---|
Mar 1 | 44.6°F |
Mar 8 | 48.2°F |
Mar 15 | 50.5°F |
Mar 22 | 51.4°F |
Apr 1 | 54.5°F |
Apr 8 | 57.3°F |
Apr 15 | 58.2°F |
Apr 22 | 61.5°F |
May 1 | 63.1°F |
May 8 | 65.3°F |
May 15 | 67.8°F |
May 22 | 71.7°F |
Average | 57.8°F |
Sunny Weather
Period | Qom |
---|---|
Mar 1 | 8.6 hours/day |
Mar 8 | 7.9 hours/day |
Mar 15 | 8.0 hours/day |
Mar 22 | 8.3 hours/day |
Apr 1 | 9.8 hours/day |
Apr 8 | 8.8 hours/day |
Apr 15 | 10.6 hours/day |
Apr 22 | 8.9 hours/day |
May 1 | 9.5 hours/day |
May 8 | 10.7 hours/day |
May 15 | 12.2 hours/day |
May 22 | 13.0 hours/day |
Average | 9.7 hours/day |
Precipitation Levels
Period | Qom |
---|---|
Mar 1 | 0.0in |
Mar 8 | 0.0in |
Mar 15 | 0.0in |
Mar 22 | 0.1in |
Apr 1 | 0.0in |
Apr 8 | 0.0in |
Apr 15 | 0.0in |
Apr 22 | 0.0in |
May 1 | 0.0in |
May 8 | 0.0in |
May 15 | 0.0in |
May 22 | 0.0in |
Average | 0.0in |
Wind Speed
Period | Qom |
---|---|
Mar 1 | 11.0mph |
Mar 8 | 11.3mph |
Mar 15 | 13.1mph |
Mar 22 | 12.8mph |
Apr 1 | 11.7mph |
Apr 8 | 14.0mph |
Apr 15 | 12.1mph |
Apr 22 | 13.0mph |
May 1 | 14.2mph |
May 8 | 13.8mph |
May 15 | 13.2mph |
May 22 | 13.1mph |
Average | 12.8mph |
Humidity
Period | Qom |
---|---|
Mar 1 | 38.1% |
Mar 8 | 38.8% |
Mar 15 | 34.1% |
Mar 22 | 35.0% |
Apr 1 | 28.1% |
Apr 8 | 30.5% |
Apr 15 | 26.4% |
Apr 22 | 29.9% |
May 1 | 28.3% |
May 8 | 25.0% |
May 15 | 23.0% |
May 22 | 21.0% |
Average | 29.9% |
Sunrise Time
Period | Qom |
---|---|
Mar 1 | 6:32 |
Mar 8 | 6:22 |
Mar 15 | 6:13 |
Mar 22 | 7:01 |
Apr 1 | 6:49 |
Apr 8 | 6:40 |
Apr 15 | 6:31 |
Apr 22 | 6:22 |
May 1 | 6:13 |
May 8 | 6:07 |
May 15 | 6:02 |
May 22 | 5:57 |
Average | 6:24 |
Sunset Time
Period | Qom |
---|---|
Mar 1 | 18:05 |
Mar 8 | 18:11 |
Mar 15 | 18:16 |
Mar 22 | 19:23 |
Apr 1 | 19:30 |
Apr 8 | 19:35 |
Apr 15 | 19:41 |
Apr 22 | 19:47 |
May 1 | 19:54 |
May 8 | 19:59 |
May 15 | 20:05 |
May 22 | 20:11 |
Average | 19:24 |
Day Length
Period | Qom |
---|---|
Mar 1 | 11:33 hours |
Mar 8 | 11:48 hours |
Mar 15 | 12:03 hours |
Mar 22 | 12:22 hours |
Apr 1 | 12:41 hours |
Apr 8 | 12:55 hours |
Apr 15 | 13:10 hours |
Apr 22 | 13:26 hours |
May 1 | 13:41 hours |
May 8 | 13:52 hours |
May 15 | 14:02 hours |
May 22 | 14:13 hours |
Average | 13:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?