Your location seems to be Columbus, would you like to add it to comparison?
Queretaro MX | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queretaro MX |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Queretaro |
---|---|
Jun 1 | 86.1°F |
Jun 8 | 84.2°F |
Jun 15 | 83.8°F |
Jun 22 | 78.9°F |
Jul 1 | 79.3°F |
Jul 8 | 78.9°F |
Jul 15 | 79.5°F |
Jul 22 | 78.8°F |
Aug 1 | 79.7°F |
Aug 8 | 78.9°F |
Aug 15 | 78.2°F |
Aug 22 | 78.4°F |
Average | 80.4°F |
Minimum Temperatures
Period | Queretaro |
---|---|
Jun 1 | 59.1°F |
Jun 8 | 58.8°F |
Jun 15 | 57.2°F |
Jun 22 | 58.1°F |
Jul 1 | 57.0°F |
Jul 8 | 56.6°F |
Jul 15 | 56.6°F |
Jul 22 | 56.1°F |
Aug 1 | 56.3°F |
Aug 8 | 56.1°F |
Aug 15 | 56.4°F |
Aug 22 | 55.7°F |
Average | 57.0°F |
Sunny Weather
Period | Queretaro |
---|---|
Jun 1 | 10.0 hours/day |
Jun 8 | 9.5 hours/day |
Jun 15 | 9.3 hours/day |
Jun 22 | 4.8 hours/day |
Jul 1 | 6.2 hours/day |
Jul 8 | 6.1 hours/day |
Jul 15 | 6.1 hours/day |
Jul 22 | 6.1 hours/day |
Aug 1 | 6.4 hours/day |
Aug 8 | 6.2 hours/day |
Aug 15 | 6.9 hours/day |
Aug 22 | 6.2 hours/day |
Average | 7.0 hours/day |
Precipitation Levels
Period | Queretaro |
---|---|
Jun 1 | 0.1in |
Jun 8 | 0.1in |
Jun 15 | 0.1in |
Jun 22 | 0.3in |
Jul 1 | 0.2in |
Jul 8 | 0.2in |
Jul 15 | 0.2in |
Jul 22 | 0.2in |
Aug 1 | 0.2in |
Aug 8 | 0.2in |
Aug 15 | 0.2in |
Aug 22 | 0.2in |
Average | 0.2in |
Wind Speed
Period | Queretaro |
---|---|
Jun 1 | 12.6mph |
Jun 8 | 13.5mph |
Jun 15 | 12.9mph |
Jun 22 | 9.7mph |
Jul 1 | 9.6mph |
Jul 8 | 9.4mph |
Jul 15 | 9.3mph |
Jul 22 | 9.0mph |
Aug 1 | 9.5mph |
Aug 8 | 9.0mph |
Aug 15 | 9.1mph |
Aug 22 | 9.3mph |
Average | 10.2mph |
Humidity
Period | Queretaro |
---|---|
Jun 1 | 50.8% |
Jun 8 | 53.6% |
Jun 15 | 55.7% |
Jun 22 | 66.5% |
Jul 1 | 68.3% |
Jul 8 | 68.7% |
Jul 15 | 69.0% |
Jul 22 | 68.4% |
Aug 1 | 68.9% |
Aug 8 | 69.7% |
Aug 15 | 71.2% |
Aug 22 | 70.1% |
Average | 65.1% |
Sunrise Time
Period | Queretaro |
---|---|
Jun 1 | 7:00 |
Jun 8 | 7:01 |
Jun 15 | 7:01 |
Jun 22 | 7:03 |
Jul 1 | 7:06 |
Jul 8 | 7:08 |
Jul 15 | 7:11 |
Jul 22 | 7:14 |
Aug 1 | 7:17 |
Aug 8 | 7:20 |
Aug 15 | 7:22 |
Aug 22 | 7:25 |
Average | 7:12 |
Sunset Time
Period | Queretaro |
---|---|
Jun 1 | 20:20 |
Jun 8 | 20:22 |
Jun 15 | 20:24 |
Jun 22 | 20:26 |
Jul 1 | 20:26 |
Jul 8 | 20:26 |
Jul 15 | 20:25 |
Jul 22 | 20:22 |
Aug 1 | 20:17 |
Aug 8 | 20:13 |
Aug 15 | 20:08 |
Aug 22 | 20:02 |
Average | 20:18 |
Day Length
Period | Queretaro |
---|---|
Jun 1 | 13:19 hours |
Jun 8 | 13:21 hours |
Jun 15 | 13:22 hours |
Jun 22 | 13:22 hours |
Jul 1 | 13:20 hours |
Jul 8 | 13:17 hours |
Jul 15 | 13:13 hours |
Jul 22 | 13:07 hours |
Aug 1 | 12:59 hours |
Aug 8 | 12:53 hours |
Aug 15 | 12:46 hours |
Aug 22 | 12:37 hours |
Average | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?