Rajshahi BD | Balandougou ML | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajshahi BD | ||||||||||||||
Balandougou ML |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 25.9°C | 35.3°C |
Feb | 29.2°C | 37.7°C |
Mar | 34.9°C | 40.3°C |
Apr | 37.5°C | 41.4°C |
May | 35.9°C | 40.2°C |
Jun | 35.4°C | 37.0°C |
Jul | 32.8°C | 31.3°C |
Aug | 32.4°C | 28.7°C |
Sep | 32.3°C | 30.6°C |
Oct | 31.3°C | 33.7°C |
Nov | 29.8°C | 36.2°C |
Dec | 26.7°C | 35.2°C |
Average | 35.6°C | 32.0°C |
Minimum Temperatures
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 14.7°C | 19.5°C |
Feb | 17.0°C | 21.8°C |
Mar | 21.7°C | 24.6°C |
Apr | 25.4°C | 27.1°C |
May | 26.6°C | 28.3°C |
Jun | 27.8°C | 26.1°C |
Jul | 26.9°C | 23.0°C |
Aug | 26.6°C | 21.9°C |
Sep | 26.3°C | 22.1°C |
Oct | 23.9°C | 22.9°C |
Nov | 20.0°C | 21.8°C |
Dec | 16.6°C | 19.7°C |
Average | 23.2°C | 22.8°C |
Sunny Weather
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 9.8 hours/day | 9.9 hours/day |
Feb | 10.0 hours/day | 10.6 hours/day |
Mar | 10.2 hours/day | 11.4 hours/day |
Apr | 9.1 hours/day | 10.8 hours/day |
May | 5.5 hours/day | 9.0 hours/day |
Jun | 2.8 hours/day | 7.2 hours/day |
Jul | 0.4 hours/day | 2.5 hours/day |
Aug | 0.6 hours/day | 1.0 hours/day |
Sep | 1.6 hours/day | 3.5 hours/day |
Oct | 5.2 hours/day | 7.9 hours/day |
Nov | 9.7 hours/day | 10.8 hours/day |
Dec | 9.8 hours/day | 10.8 hours/day |
Average | 8.0 hours/day | 6.2 hours/day |
Precipitation Levels
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 0.2mm | 0.0mm |
Feb | 0.6mm | 0.0mm |
Mar | 0.8mm | 0.0mm |
Apr | 3.8mm | 0.1mm |
May | 9.5mm | 0.6mm |
Jun | 9.8mm | 3.8mm |
Jul | 10.8mm | 10.4mm |
Aug | 10.7mm | 12.6mm |
Sep | 10.6mm | 8.6mm |
Oct | 5.1mm | 3.0mm |
Nov | 0.1mm | 0.0mm |
Dec | 0.5mm | 0.0mm |
Average | 3.3mm | 5.2mm |
Wind Speed
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 12.7km/h | 12.9km/h |
Feb | 14.1km/h | 13.2km/h |
Mar | 16.2km/h | 12.5km/h |
Apr | 18.7km/h | 13.6km/h |
May | 19.2km/h | 14.7km/h |
Jun | 19.7km/h | 14.4km/h |
Jul | 17.7km/h | 12.0km/h |
Aug | 16.6km/h | 11.9km/h |
Sep | 14.9km/h | 10.4km/h |
Oct | 11.9km/h | 10.2km/h |
Nov | 11.9km/h | 11.5km/h |
Dec | 12.6km/h | 12.7km/h |
Average | 12.5km/h | 15.5km/h |
Humidity
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 43.6% | 12.2% |
Feb | 38.0% | 11.9% |
Mar | 34.2% | 14.1% |
Apr | 42.6% | 17.1% |
May | 56.0% | 29.4% |
Jun | 64.8% | 46.6% |
Jul | 78.0% | 72.3% |
Aug | 79.3% | 85.5% |
Sep | 78.3% | 80.5% |
Oct | 71.0% | 55.5% |
Nov | 54.9% | 21.2% |
Dec | 46.1% | 15.1% |
Average | 38.5% | 57.2% |
Sunrise Time
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 6:50 | 7:04 |
Feb | 6:39 | 7:01 |
Mar | 6:14 | 6:45 |
Apr | 5:44 | 6:25 |
May | 5:23 | 6:13 |
Jun | 5:18 | 6:12 |
Jul | 5:27 | 6:19 |
Aug | 5:41 | 6:25 |
Sep | 5:52 | 6:27 |
Oct | 6:04 | 6:29 |
Nov | 6:22 | 6:38 |
Dec | 6:41 | 6:53 |
Average | 6:36 | 6:00 |
Sunset Time
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 17:40 | 18:31 |
Feb | 18:00 | 18:43 |
Mar | 18:14 | 18:49 |
Apr | 18:28 | 18:52 |
May | 18:42 | 18:58 |
Jun | 18:55 | 19:06 |
Jul | 18:56 | 19:09 |
Aug | 18:38 | 18:59 |
Sep | 18:09 | 18:39 |
Oct | 17:39 | 18:19 |
Nov | 17:20 | 18:09 |
Dec | 17:21 | 18:14 |
Average | 18:42 | 18:12 |
Useful Day Length
Period | Rajshahi | Balandougou |
---|---|---|
Jan | 10:40 hours | 11:26 hours |
Feb | 11:00 hours | 11:43 hours |
Mar | 11:14 hours | 11:49 hours |
Apr | 11:28 hours | 11:52 hours |
May | 11:42 hours | 11:58 hours |
Jun | 11:55 hours | 12:06 hours |
Jul | 11:56 hours | 12:09 hours |
Aug | 11:38 hours | 11:59 hours |
Sep | 11:09 hours | 11:39 hours |
Oct | 10:39 hours | 11:19 hours |
Nov | 10:20 hours | 11:09 hours |
Dec | 10:21 hours | 11:14 hours |
Average | 11:42 hours | 11:12 hours |