Salt Lake City US | Richmond US | ||
---|---|---|---|
Today Wed May 28 | |||
Thu May 29 | |||
Fri May 30 | |||
Sat May 31 | |||
Sun Jun 01 | |||
Mon Jun 02 | |||
Tue Jun 03 |
Today Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | Fri Jun 06 | Sat Jun 07 | Sun Jun 08 | Mon Jun 09 | Tue Jun 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salt Lake City US | ||||||||||||||
Richmond US |
Calculations are based on the last 8 years of historical weather data.
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Maximum Temperatures
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 31.3°C | 30.1°C |
Sep 8 | 27.7°C | 28.6°C |
Sep 15 | 25.1°C | 27.4°C |
Sep 22 | 23.3°C | 25.6°C |
Oct 1 | 20.6°C | 25.2°C |
Oct 8 | 17.6°C | 23.2°C |
Oct 15 | 17.6°C | 20.8°C |
Oct 22 | 12.9°C | 20.6°C |
Nov 1 | 12.5°C | 18.6°C |
Nov 8 | 9.8°C | 15.5°C |
Nov 15 | 8.9°C | 13.7°C |
Nov 22 | 6.3°C | 12.7°C |
Average | 21.8°C | 17.8°C |
Minimum Temperatures
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 16.1°C | 19.9°C |
Sep 8 | 14.1°C | 18.9°C |
Sep 15 | 12.2°C | 18.0°C |
Sep 22 | 10.6°C | 17.3°C |
Oct 1 | 8.3°C | 15.8°C |
Oct 8 | 6.4°C | 14.6°C |
Oct 15 | 5.2°C | 10.5°C |
Oct 22 | 2.8°C | 11.4°C |
Nov 1 | 3.3°C | 9.7°C |
Nov 8 | 0.0°C | 7.0°C |
Nov 15 | -0.2°C | 4.8°C |
Nov 22 | -2.0°C | 4.2°C |
Average | 12.7°C | 6.4°C |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunny Weather
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 11.3 hours/day | 7.3 hours/day |
Sep 8 | 9.8 hours/day | 5.4 hours/day |
Sep 15 | 8.6 hours/day | 6.6 hours/day |
Sep 22 | 10.0 hours/day | 5.1 hours/day |
Oct 1 | 9.0 hours/day | 5.1 hours/day |
Oct 8 | 7.8 hours/day | 5.1 hours/day |
Oct 15 | 8.5 hours/day | 7.1 hours/day |
Oct 22 | 7.2 hours/day | 5.2 hours/day |
Nov 1 | 5.2 hours/day | 5.1 hours/day |
Nov 8 | 6.1 hours/day | 5.5 hours/day |
Nov 15 | 5.0 hours/day | 5.6 hours/day |
Nov 22 | 4.7 hours/day | 5.3 hours/day |
Average | 5.7 hours/day | 7.8 hours/day |
Precipitation Levels
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 0.7mm | 2.4mm |
Sep 8 | 1.0mm | 3.1mm |
Sep 15 | 1.4mm | 6.2mm |
Sep 22 | 1.3mm | 5.1mm |
Oct 1 | 1.5mm | 1.0mm |
Oct 8 | 1.5mm | 5.4mm |
Oct 15 | 0.8mm | 2.8mm |
Oct 22 | 1.3mm | 3.6mm |
Nov 1 | 1.5mm | 1.9mm |
Nov 8 | 1.9mm | 4.7mm |
Nov 15 | 1.6mm | 4.5mm |
Nov 22 | 2.1mm | 2.8mm |
Average | 3.6mm | 1.4mm |
Wind Speed
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 15.7km/h | 12.6km/h |
Sep 8 | 16.7km/h | 12.5km/h |
Sep 15 | 18.8km/h | 12.5km/h |
Sep 22 | 15.7km/h | 13.2km/h |
Oct 1 | 14.2km/h | 12.1km/h |
Oct 8 | 16.0km/h | 13.0km/h |
Oct 15 | 14.4km/h | 13.9km/h |
Oct 22 | 15.1km/h | 14.2km/h |
Nov 1 | 15.0km/h | 13.5km/h |
Nov 8 | 12.3km/h | 14.2km/h |
Nov 15 | 12.9km/h | 15.3km/h |
Nov 22 | 11.8km/h | 14.5km/h |
Average | 13.5km/h | 14.9km/h |
Humidity
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 31.2% | 65.6% |
Sep 8 | 34.3% | 69.7% |
Sep 15 | 37.1% | 68.9% |
Sep 22 | 38.5% | 70.4% |
Oct 1 | 42.1% | 71.5% |
Oct 8 | 44.3% | 67.4% |
Oct 15 | 43.9% | 60.9% |
Oct 22 | 50.7% | 67.6% |
Nov 1 | 52.9% | 67.2% |
Nov 8 | 53.4% | 64.8% |
Nov 15 | 56.2% | 62.1% |
Nov 22 | 63.5% | 62.6% |
Average | 66.6% | 45.7% |
Please or to view seasonal weather descriptions.
Authentication helps protect our service from automated bots that generate excessive traffic and high costs to AI providers for generating these detailed weather descriptions. We appreciate your understanding as we work to maintain a sustainable service.
Sunrise Time
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 6:58 | 6:43 |
Sep 8 | 7:05 | 6:49 |
Sep 15 | 7:11 | 6:55 |
Sep 22 | 7:19 | 7:01 |
Oct 1 | 7:28 | 7:08 |
Oct 8 | 7:35 | 7:14 |
Oct 15 | 7:43 | 7:21 |
Oct 22 | 7:52 | 7:30 |
Nov 1 | 7:38 | 7:14 |
Nov 8 | 7:10 | 6:46 |
Nov 15 | 7:19 | 6:53 |
Nov 22 | 7:28 | 7:01 |
Average | 7:00 | 7:24 |
Sunset Time
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 19:55 | 19:34 |
Sep 8 | 19:43 | 19:24 |
Sep 15 | 19:31 | 19:13 |
Sep 22 | 19:18 | 19:01 |
Oct 1 | 19:04 | 18:48 |
Oct 8 | 18:53 | 18:38 |
Oct 15 | 18:42 | 18:28 |
Oct 22 | 18:30 | 18:17 |
Nov 1 | 17:56 | 17:45 |
Nov 8 | 17:13 | 17:02 |
Nov 15 | 17:07 | 16:57 |
Nov 22 | 17:02 | 16:53 |
Average | 18:18 | 18:36 |
Useful Day Length
Period | Salt Lake City | Richmond |
---|---|---|
Sep 1 | 12:55 hours | 12:34 hours |
Sep 8 | 12:38 hours | 12:24 hours |
Sep 15 | 12:20 hours | 12:13 hours |
Sep 22 | 11:59 hours | 11:59 hours |
Oct 1 | 11:37 hours | 11:40 hours |
Oct 8 | 11:17 hours | 11:23 hours |
Oct 15 | 10:59 hours | 11:07 hours |
Oct 22 | 10:38 hours | 10:47 hours |
Nov 1 | 10:18 hours | 10:31 hours |
Nov 8 | 10:03 hours | 10:02 hours |
Nov 15 | 9:49 hours | 9:57 hours |
Nov 22 | 9:35 hours | 9:52 hours |
Average | 11:12 hours | 11:12 hours |