Your location seems to be Columbus, would you like to add it to comparison?
Santiago DO | Chizhou CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago DO | ||||||||||||||
Chizhou CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Sunny Weather
Period | Santiago | Chizhou |
---|---|---|
Jan | 4.9 hours/day | 4.3 hours/day |
Feb | 4.7 hours/day | 3.5 hours/day |
Mar | 4.8 hours/day | 4.0 hours/day |
Apr | 5.1 hours/day | 4.8 hours/day |
May | 4.6 hours/day | 5.4 hours/day |
Jun | 7.0 hours/day | 4.4 hours/day |
Jul | 7.2 hours/day | 5.0 hours/day |
Aug | 7.1 hours/day | 5.4 hours/day |
Sep | 5.4 hours/day | 4.4 hours/day |
Oct | 4.7 hours/day | 5.2 hours/day |
Nov | 4.6 hours/day | 5.6 hours/day |
Dec | 4.6 hours/day | 5.0 hours/day |
Average | 5.4 hours/day | 4.8 hours/day |
Precipitation Levels
Santiago experiences a more pronounced variation in sunrise and sunset times compared to Chizhou, particularly in summer and winter months. The longest day in Santiago is 13:17 in June, while Chizhou enjoys a longer day of 14:06 during the same month.
Conversely, Santiago has earlier sunsets than Chizhou in the winter months, with the latest sunset occurring at 19:23 in July for Santiago and 19:13 in June for Chizhou. Overall, Chizhou benefits from consistently earlier sunrises throughout the year.
Sunrise Time
Sunset Time
Day Length
Period | Santiago | Chizhou |
---|---|---|
Jan | 11:06 hours | 10:25 hours |
Feb | 11:31 hours | 11:06 hours |
Mar | 12:02 hours | 11:59 hours |
Apr | 12:36 hours | 12:55 hours |
May | 13:04 hours | 13:42 hours |
Jun | 13:17 hours | 14:06 hours |
Jul | 13:10 hours | 13:54 hours |
Aug | 12:46 hours | 13:13 hours |
Sep | 12:14 hours | 12:20 hours |
Oct | 11:41 hours | 11:25 hours |
Nov | 11:13 hours | 10:37 hours |
Dec | 10:58 hours | 10:12 hours |
Average | 12:06 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?