Your location seems to be Columbus, would you like to add it to comparison?
Seattle US | Las Vegas US | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle US | ||||||||||||||
Las Vegas US |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Seattle | Las Vegas |
---|---|---|
Dec 1 | 2.2 hours/day | 8.0 hours/day |
Dec 8 | 1.4 hours/day | 7.6 hours/day |
Dec 15 | 1.0 hours/day | 7.1 hours/day |
Dec 22 | 1.4 hours/day | 6.2 hours/day |
Jan 1 | 0.9 hours/day | 7.1 hours/day |
Jan 8 | 1.5 hours/day | 7.4 hours/day |
Jan 15 | 1.4 hours/day | 7.1 hours/day |
Jan 22 | 2.2 hours/day | 7.8 hours/day |
Feb 1 | 0.6 hours/day | 8.0 hours/day |
Feb 8 | 1.9 hours/day | 7.8 hours/day |
Feb 15 | 1.0 hours/day | 8.3 hours/day |
Feb 22 | 2.1 hours/day | 8.4 hours/day |
Average | 7.6 hours/day | 1.5 hours/day |
Precipitation Levels
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Sunset Time
Useful Day Length
Period | Seattle | Las Vegas |
---|---|---|
Dec 1 | 8:38 hours | 9:25 hours |
Dec 8 | 8:29 hours | 9:26 hours |
Dec 15 | 8:25 hours | 9:28 hours |
Dec 22 | 8:27 hours | 9:33 hours |
Jan 1 | 8:34 hours | 9:39 hours |
Jan 8 | 8:44 hours | 9:46 hours |
Jan 15 | 8:59 hours | 9:53 hours |
Jan 22 | 9:20 hours | 10:02 hours |
Feb 1 | 9:44 hours | 10:11 hours |
Feb 8 | 10:05 hours | 10:18 hours |
Feb 15 | 10:28 hours | 10:25 hours |
Feb 22 | 10:49 hours | 10:32 hours |
Average | 9:54 hours | 9:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?