Your location seems to be Columbus, would you like to add it to comparison?
Setif DZ | ||
---|---|---|
Today Mon Apr 07 | ||
Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Setif DZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Setif |
---|---|
Sep 1 | 85.8°F |
Sep 8 | 81.6°F |
Sep 15 | 82.0°F |
Sep 22 | 77.3°F |
Oct 1 | 73.4°F |
Oct 8 | 73.2°F |
Oct 15 | 70.8°F |
Oct 22 | 68.3°F |
Nov 1 | 64.7°F |
Nov 8 | 59.7°F |
Nov 15 | 58.4°F |
Nov 22 | 55.7°F |
Average | 70.9°F |
Minimum Temperatures
Period | Setif |
---|---|
Sep 1 | 66.9°F |
Sep 8 | 64.2°F |
Sep 15 | 64.7°F |
Sep 22 | 60.0°F |
Oct 1 | 57.3°F |
Oct 8 | 56.4°F |
Oct 15 | 54.1°F |
Oct 22 | 52.5°F |
Nov 1 | 50.1°F |
Nov 8 | 46.4°F |
Nov 15 | 45.3°F |
Nov 22 | 42.9°F |
Average | 55.1°F |
Sunny Weather
Period | Setif |
---|---|
Sep 1 | 9.5 hours/day |
Sep 8 | 8.2 hours/day |
Sep 15 | 7.7 hours/day |
Sep 22 | 9.3 hours/day |
Oct 1 | 8.1 hours/day |
Oct 8 | 10.0 hours/day |
Oct 15 | 8.5 hours/day |
Oct 22 | 7.3 hours/day |
Nov 1 | 6.2 hours/day |
Nov 8 | 5.1 hours/day |
Nov 15 | 4.9 hours/day |
Nov 22 | 5.2 hours/day |
Average | 7.5 hours/day |
Precipitation Levels
Period | Setif |
---|---|
Sep 1 | 0.1in |
Sep 8 | 0.1in |
Sep 15 | 0.1in |
Sep 22 | 0.0in |
Oct 1 | 0.0in |
Oct 8 | 0.0in |
Oct 15 | 0.0in |
Oct 22 | 0.0in |
Nov 1 | 0.0in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.1in |
Wind Speed
Period | Setif |
---|---|
Sep 1 | 12.6mph |
Sep 8 | 11.1mph |
Sep 15 | 11.7mph |
Sep 22 | 10.8mph |
Oct 1 | 10.7mph |
Oct 8 | 10.0mph |
Oct 15 | 10.7mph |
Oct 22 | 10.4mph |
Nov 1 | 11.7mph |
Nov 8 | 11.1mph |
Nov 15 | 10.2mph |
Nov 22 | 12.5mph |
Average | 11.1mph |
Humidity
Period | Setif |
---|---|
Sep 1 | 46.0% |
Sep 8 | 50.1% |
Sep 15 | 48.8% |
Sep 22 | 53.4% |
Oct 1 | 56.2% |
Oct 8 | 54.2% |
Oct 15 | 53.7% |
Oct 22 | 55.6% |
Nov 1 | 58.8% |
Nov 8 | 64.8% |
Nov 15 | 67.7% |
Nov 22 | 68.6% |
Average | 56.5% |
Sunrise Time
Period | Setif |
---|---|
Sep 1 | 6:12 |
Sep 8 | 6:17 |
Sep 15 | 6:23 |
Sep 22 | 6:29 |
Oct 1 | 6:36 |
Oct 8 | 6:42 |
Oct 15 | 6:48 |
Oct 22 | 6:56 |
Nov 1 | 7:04 |
Nov 8 | 7:11 |
Nov 15 | 7:19 |
Nov 22 | 7:26 |
Average | 6:48 |
Sunset Time
Period | Setif |
---|---|
Sep 1 | 19:02 |
Sep 8 | 18:51 |
Sep 15 | 18:41 |
Sep 22 | 18:29 |
Oct 1 | 18:17 |
Oct 8 | 18:08 |
Oct 15 | 17:58 |
Oct 22 | 17:49 |
Nov 1 | 17:40 |
Nov 8 | 17:34 |
Nov 15 | 17:29 |
Nov 22 | 17:25 |
Average | 18:06 |
Day Length
Period | Setif |
---|---|
Sep 1 | 12:49 hours |
Sep 8 | 12:34 hours |
Sep 15 | 12:17 hours |
Sep 22 | 11:59 hours |
Oct 1 | 11:41 hours |
Oct 8 | 11:26 hours |
Oct 15 | 11:10 hours |
Oct 22 | 10:52 hours |
Nov 1 | 10:35 hours |
Nov 8 | 10:22 hours |
Nov 15 | 10:10 hours |
Nov 22 | 9:58 hours |
Average | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?