Algiers DZ | Constantine DZ | Batna DZ | Setif DZ | Djelfa DZ | Annaba DZ | ||
---|---|---|---|---|---|---|---|
Today Fri May 23 | |||||||
Sat May 24 | |||||||
Sun May 25 | |||||||
Mon May 26 | |||||||
Tue May 27 | |||||||
Wed May 28 | |||||||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algiers DZ | ||||||||||||||
Constantine DZ | ||||||||||||||
Batna DZ | ||||||||||||||
Setif DZ | ||||||||||||||
Djelfa DZ | ||||||||||||||
Annaba DZ |
Calculations are based on the last 8 years of historical weather data.
Annaba and Algiers have the mildest winters, with temperatures consistently above discomfort levels
Batna experiences the coldest winter months, with temperatures dipping into the discomfort zone
In contrast, July and August see temperatures exceeding 30°C in most cities, causing discomfort
Djelfa records the highest July maximum temperature at 36.1°C, closely followed by Constantine at 36.2°C, making them the hottest locations during that month.
Maximum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 16.2°C | 12.7°C | 9.4°C | 10.6°C | 10.4°C | 15.6°C |
Feb | 17.1°C | 14.5°C | 11.7°C | 12.6°C | 12.8°C | 16.4°C |
Mar | 18.6°C | 17.0°C | 14.7°C | 15.0°C | 15.7°C | 18.3°C |
Apr | 20.1°C | 20.4°C | 18.8°C | 18.4°C | 19.8°C | 20.6°C |
May | 23.7°C | 24.8°C | 23.5°C | 22.9°C | 24.9°C | 24.0°C |
Jun | 28.2°C | 32.0°C | 30.5°C | 29.9°C | 31.8°C | 29.6°C |
Jul | 32.6°C | 36.3°C | 34.7°C | 34.3°C | 36.2°C | 33.6°C |
Aug | 32.4°C | 34.5°C | 32.5°C | 32.6°C | 33.9°C | 33.0°C |
Sep | 29.3°C | 29.8°C | 27.4°C | 27.5°C | 28.7°C | 29.5°C |
Oct | 25.8°C | 24.3°C | 21.0°C | 21.8°C | 21.9°C | 25.7°C |
Nov | 20.4°C | 17.7°C | 14.1°C | 15.3°C | 15.2°C | 20.4°C |
Dec | 17.6°C | 13.9°C | 10.6°C | 12.1°C | 11.9°C | 16.7°C |
Average | 23.5°C | 23.6°C | 20.7°C | 23.2°C | 21.9°C | 21.1°C |
Minimum Temperatures
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 10.0°C | 4.0°C | 1.2°C | 2.9°C | 2.6°C | 9.0°C |
Feb | 10.1°C | 4.6°C | 2.2°C | 3.7°C | 3.9°C | 9.1°C |
Mar | 11.4°C | 6.2°C | 4.4°C | 5.5°C | 6.2°C | 10.4°C |
Apr | 12.6°C | 8.4°C | 7.0°C | 7.8°C | 9.1°C | 12.1°C |
May | 15.7°C | 12.5°C | 11.3°C | 12.0°C | 13.5°C | 15.4°C |
Jun | 19.9°C | 18.6°C | 17.3°C | 18.0°C | 19.6°C | 20.1°C |
Jul | 23.7°C | 22.3°C | 21.3°C | 21.7°C | 23.3°C | 23.4°C |
Aug | 24.5°C | 22.0°C | 20.6°C | 21.1°C | 22.0°C | 23.9°C |
Sep | 22.3°C | 19.0°C | 16.5°C | 17.7°C | 18.6°C | 21.9°C |
Oct | 18.7°C | 13.9°C | 10.7°C | 12.8°C | 12.5°C | 18.0°C |
Nov | 14.7°C | 9.2°C | 5.7°C | 7.8°C | 7.4°C | 13.9°C |
Dec | 11.7°C | 5.7°C | 2.6°C | 4.6°C | 4.2°C | 10.7°C |
Average | 16.3°C | 15.7°C | 10.1°C | 12.2°C | 11.9°C | 11.3°C |
Annaba leads in total sun hours during the summer months, with July and August each receiving 12.5 hours of sunshine, while experiencing notably low precipitation.
In contrast, Algiers records higher rainfall during the winter months, particularly in February, with 5.03mm, indicating a wetter climate than its peers. Overall, while all cities witness an increase in sun hours during summer, precipitation levels vary significantly, with Annaba showing the least rainfall.
Sunny Weather
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 5.2 hours/day | 5.2 hours/day | 6.2 hours/day | 5.4 hours/day | 6.6 hours/day | 4.2 hours/day |
Feb | 6.2 hours/day | 6.1 hours/day | 6.9 hours/day | 6.4 hours/day | 7.2 hours/day | 5.2 hours/day |
Mar | 6.0 hours/day | 6.2 hours/day | 7.0 hours/day | 6.2 hours/day | 7.3 hours/day | 6.0 hours/day |
Apr | 7.4 hours/day | 7.2 hours/day | 7.8 hours/day | 7.6 hours/day | 8.4 hours/day | 7.6 hours/day |
May | 9.4 hours/day | 8.6 hours/day | 9.3 hours/day | 8.8 hours/day | 9.9 hours/day | 9.0 hours/day |
Jun | 12.0 hours/day | 10.6 hours/day | 10.9 hours/day | 10.8 hours/day | 11.3 hours/day | 11.4 hours/day |
Jul | 13.1 hours/day | 12.1 hours/day | 12.1 hours/day | 11.8 hours/day | 10.9 hours/day | 12.8 hours/day |
Aug | 11.2 hours/day | 11.4 hours/day | 11.6 hours/day | 11.2 hours/day | 10.4 hours/day | 12.1 hours/day |
Sep | 9.0 hours/day | 8.5 hours/day | 8.7 hours/day | 8.7 hours/day | 8.9 hours/day | 8.4 hours/day |
Oct | 8.1 hours/day | 7.9 hours/day | 8.7 hours/day | 8.4 hours/day | 9.2 hours/day | 7.5 hours/day |
Nov | 4.7 hours/day | 5.4 hours/day | 6.4 hours/day | 5.3 hours/day | 6.3 hours/day | 4.5 hours/day |
Dec | 5.5 hours/day | 5.3 hours/day | 6.3 hours/day | 5.6 hours/day | 6.6 hours/day | 4.3 hours/day |
Average | 8.2 hours/day | 7.8 hours/day | 8.5 hours/day | 7.9 hours/day | 8.6 hours/day | 8.0 hours/day |
Precipitation Levels
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 2.4mm | 1.1mm | 0.8mm | 1.2mm | 0.6mm | 2.9mm |
Feb | 1.8mm | 1.3mm | 0.9mm | 1.2mm | 0.5mm | 1.9mm |
Mar | 2.1mm | 1.7mm | 1.6mm | 1.6mm | 0.9mm | 1.9mm |
Apr | 2.1mm | 1.6mm | 1.8mm | 1.6mm | 1.2mm | 1.5mm |
May | 1.5mm | 2.3mm | 2.3mm | 2.1mm | 1.2mm | 2.2mm |
Jun | 0.5mm | 0.8mm | 1.2mm | 1.1mm | 0.8mm | 0.6mm |
Jul | 0.0mm | 0.2mm | 0.2mm | 0.2mm | 0.2mm | 0.0mm |
Aug | 0.1mm | 0.6mm | 0.6mm | 0.5mm | 0.3mm | 0.7mm |
Sep | 0.7mm | 1.1mm | 1.1mm | 1.5mm | 1.1mm | 1.0mm |
Oct | 1.3mm | 1.1mm | 0.7mm | 0.7mm | 0.8mm | 1.8mm |
Nov | 3.7mm | 1.8mm | 1.2mm | 1.7mm | 0.6mm | 4.0mm |
Dec | 2.4mm | 1.4mm | 1.1mm | 0.9mm | 0.5mm | 2.9mm |
Average | 1.5mm | 1.8mm | 1.1mm | 1.3mm | 0.7mm | 1.2mm |
Wind Speed
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 16.9km/h | 15.9km/h | 16.6km/h | 16.7km/h | 23.1km/h | 18.4km/h |
Feb | 16.8km/h | 15.8km/h | 17.2km/h | 17.2km/h | 22.9km/h | 16.8km/h |
Mar | 19.6km/h | 18.3km/h | 21.0km/h | 20.8km/h | 27.6km/h | 19.4km/h |
Apr | 18.8km/h | 16.6km/h | 19.4km/h | 18.9km/h | 25.1km/h | 18.3km/h |
May | 17.4km/h | 17.2km/h | 19.6km/h | 18.3km/h | 23.5km/h | 18.8km/h |
Jun | 17.4km/h | 18.7km/h | 20.6km/h | 20.3km/h | 24.7km/h | 17.9km/h |
Jul | 17.2km/h | 19.3km/h | 20.6km/h | 19.3km/h | 22.2km/h | 18.7km/h |
Aug | 17.2km/h | 19.4km/h | 19.4km/h | 18.6km/h | 20.7km/h | 18.3km/h |
Sep | 17.6km/h | 16.7km/h | 18.6km/h | 18.6km/h | 21.9km/h | 17.7km/h |
Oct | 16.3km/h | 15.4km/h | 16.7km/h | 16.8km/h | 20.6km/h | 16.4km/h |
Nov | 19.2km/h | 16.3km/h | 17.6km/h | 18.5km/h | 24.1km/h | 18.8km/h |
Dec | 17.2km/h | 15.3km/h | 16.7km/h | 16.9km/h | 22.7km/h | 18.1km/h |
Average | 17.6km/h | 18.1km/h | 18.7km/h | 17.1km/h | 23.3km/h | 18.4km/h |
Humidity
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 63.2% | 68.4% | 63.3% | 68.7% | 60.8% | 71.5% |
Feb | 65.6% | 67.9% | 60.6% | 65.2% | 56.1% | 72.4% |
Mar | 65.7% | 68.4% | 57.5% | 63.7% | 53.0% | 72.9% |
Apr | 66.4% | 66.2% | 54.4% | 61.0% | 46.5% | 71.3% |
May | 64.1% | 60.9% | 49.6% | 56.5% | 39.9% | 69.1% |
Jun | 59.7% | 44.8% | 36.5% | 42.0% | 29.0% | 62.6% |
Jul | 54.3% | 34.2% | 28.0% | 30.8% | 20.5% | 56.4% |
Aug | 56.3% | 39.5% | 33.8% | 36.8% | 26.1% | 58.7% |
Sep | 61.1% | 50.9% | 45.5% | 49.9% | 38.5% | 64.0% |
Oct | 58.6% | 55.5% | 52.4% | 55.0% | 46.0% | 63.8% |
Nov | 62.5% | 63.1% | 61.9% | 65.2% | 57.7% | 68.3% |
Dec | 63.6% | 68.0% | 64.9% | 69.2% | 62.5% | 70.5% |
Average | 61.8% | 66.8% | 50.7% | 57.3% | 44.7% | 55.3% |
In comparing the cities of Algiers, Annaba, Setif, Constantine, Djelfa, and Batna, it is evident that Annaba experiences the earliest sunrise in June at 05:10, while Djelfa has the latest sunrise in January at 07:52.
The sunset times show generally similar trends, with Algiers receiving the latest sunset at 20:07 in June, while the earliest sunset across all cities occurs in December. Day length varies slightly, with Algiers having the longest day at 14:37 in June, while Djelfa has the shortest day at 09:52 in December.
Overall, coastal cities like Annaba have earlier sunrises and slightly longer daylight than the inland cities, indicating a consistent pattern between geographical location and solar exposure.
Sunrise Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 7:58 | 7:43 | 7:43 | 7:47 | 7:53 | 7:40 |
Feb | 7:36 | 7:21 | 7:22 | 7:26 | 7:32 | 7:17 |
Mar | 6:57 | 6:43 | 6:44 | 6:47 | 6:56 | 6:38 |
Apr | 6:14 | 6:00 | 6:03 | 6:05 | 6:15 | 5:55 |
May | 5:41 | 5:28 | 5:31 | 5:32 | 5:44 | 5:22 |
Jun | 5:30 | 5:16 | 5:20 | 5:22 | 5:35 | 5:11 |
Jul | 5:42 | 5:29 | 5:32 | 5:34 | 5:46 | 5:23 |
Aug | 6:05 | 5:52 | 5:55 | 5:58 | 6:08 | 5:47 |
Sep | 6:30 | 6:16 | 6:18 | 6:21 | 6:30 | 6:11 |
Oct | 6:56 | 6:41 | 6:43 | 6:46 | 6:53 | 6:37 |
Nov | 7:26 | 7:11 | 7:11 | 7:16 | 7:22 | 7:08 |
Dec | 7:53 | 7:38 | 7:37 | 7:42 | 7:47 | 7:34 |
Average | 6:42 | 6:24 | 6:30 | 6:30 | 6:42 | 6:36 |
Sunset Time
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 17:56 | 17:43 | 17:47 | 17:49 | 18:01 | 17:38 |
Feb | 18:28 | 18:14 | 18:17 | 18:19 | 18:29 | 18:09 |
Mar | 18:56 | 18:41 | 18:43 | 18:46 | 18:55 | 18:37 |
Apr | 19:23 | 19:08 | 19:09 | 19:13 | 19:20 | 19:04 |
May | 19:49 | 19:34 | 19:34 | 19:38 | 19:44 | 19:31 |
Jun | 20:08 | 19:52 | 19:52 | 19:57 | 20:01 | 19:49 |
Jul | 20:05 | 19:50 | 19:50 | 19:54 | 19:59 | 19:47 |
Aug | 19:37 | 19:22 | 19:23 | 19:27 | 19:34 | 19:19 |
Sep | 18:55 | 18:40 | 18:41 | 18:45 | 18:53 | 18:35 |
Oct | 18:10 | 17:57 | 17:59 | 18:02 | 18:11 | 17:52 |
Nov | 17:40 | 17:26 | 17:29 | 17:31 | 17:43 | 17:21 |
Dec | 17:35 | 17:22 | 17:25 | 17:27 | 17:39 | 17:16 |
Average | 18:54 | 18:36 | 18:42 | 18:42 | 18:54 | 18:42 |
Useful Day Length
Period | Algiers | Constantine | Batna | Setif | Djelfa | Annaba |
---|---|---|---|---|---|---|
Jan | 9:58 hours | 10:00 hours | 10:04 hours | 10:01 hours | 10:08 hours | 9:58 hours |
Feb | 10:52 hours | 10:53 hours | 10:55 hours | 10:53 hours | 10:57 hours | 10:52 hours |
Mar | 11:56 hours | 11:41 hours | 11:43 hours | 11:46 hours | 11:55 hours | 11:37 hours |
Apr | 12:23 hours | 12:08 hours | 12:09 hours | 12:13 hours | 12:20 hours | 12:04 hours |
May | 12:49 hours | 12:34 hours | 12:34 hours | 12:38 hours | 12:44 hours | 12:31 hours |
Jun | 13:08 hours | 12:52 hours | 12:52 hours | 12:57 hours | 13:01 hours | 12:49 hours |
Jul | 13:05 hours | 12:50 hours | 12:50 hours | 12:54 hours | 12:59 hours | 12:47 hours |
Aug | 12:37 hours | 12:22 hours | 12:23 hours | 12:27 hours | 12:34 hours | 12:19 hours |
Sep | 11:55 hours | 11:40 hours | 11:41 hours | 11:45 hours | 11:53 hours | 11:35 hours |
Oct | 11:10 hours | 10:57 hours | 10:59 hours | 11:02 hours | 11:11 hours | 10:52 hours |
Nov | 10:13 hours | 10:15 hours | 10:18 hours | 10:16 hours | 10:22 hours | 10:13 hours |
Dec | 9:42 hours | 9:44 hours | 9:48 hours | 9:45 hours | 9:52 hours | 9:41 hours |
Average | 11:36 hours | 11:24 hours | 11:30 hours | 11:30 hours | 11:42 hours | 11:36 hours |