Your location seems to be Columbus, would you like to add it to comparison?
Shagamu NG | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shagamu NG |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shagamu |
---|---|
Sep 1 | 82.0°F |
Sep 8 | 82.5°F |
Sep 15 | 83.8°F |
Sep 22 | 84.3°F |
Oct 1 | 84.0°F |
Oct 8 | 85.2°F |
Oct 15 | 87.4°F |
Oct 22 | 88.1°F |
Nov 1 | 89.6°F |
Nov 8 | 90.5°F |
Nov 15 | 91.4°F |
Nov 22 | 92.1°F |
Average | 86.7°F |
Minimum Temperatures
Period | Shagamu |
---|---|
Sep 1 | 72.6°F |
Sep 8 | 73.0°F |
Sep 15 | 73.5°F |
Sep 22 | 73.9°F |
Oct 1 | 73.9°F |
Oct 8 | 74.1°F |
Oct 15 | 74.4°F |
Oct 22 | 75.2°F |
Nov 1 | 75.3°F |
Nov 8 | 75.5°F |
Nov 15 | 75.7°F |
Nov 22 | 75.5°F |
Average | 74.4°F |
Sunny Weather
Period | Shagamu |
---|---|
Sep 1 | 0.4 hours/day |
Sep 8 | 0.0 hours/day |
Sep 15 | 0.1 hours/day |
Sep 22 | 0.1 hours/day |
Oct 1 | 0.2 hours/day |
Oct 8 | 0.4 hours/day |
Oct 15 | 0.6 hours/day |
Oct 22 | 0.9 hours/day |
Nov 1 | 2.2 hours/day |
Nov 8 | 2.5 hours/day |
Nov 15 | 2.6 hours/day |
Nov 22 | 4.3 hours/day |
Average | 1.2 hours/day |
Precipitation Levels
Period | Shagamu |
---|---|
Sep 1 | 0.4in |
Sep 8 | 0.4in |
Sep 15 | 0.3in |
Sep 22 | 0.3in |
Oct 1 | 0.4in |
Oct 8 | 0.3in |
Oct 15 | 0.3in |
Oct 22 | 0.2in |
Nov 1 | 0.2in |
Nov 8 | 0.1in |
Nov 15 | 0.1in |
Nov 22 | 0.1in |
Average | 0.3in |
Wind Speed
Period | Shagamu |
---|---|
Sep 1 | 6.8mph |
Sep 8 | 6.2mph |
Sep 15 | 6.1mph |
Sep 22 | 6.0mph |
Oct 1 | 5.9mph |
Oct 8 | 5.4mph |
Oct 15 | 5.8mph |
Oct 22 | 5.5mph |
Nov 1 | 5.5mph |
Nov 8 | 5.8mph |
Nov 15 | 6.3mph |
Nov 22 | 6.4mph |
Average | 6.0mph |
Humidity
Period | Shagamu |
---|---|
Sep 1 | 86.7% |
Sep 8 | 87.4% |
Sep 15 | 86.0% |
Sep 22 | 85.7% |
Oct 1 | 85.8% |
Oct 8 | 84.9% |
Oct 15 | 83.7% |
Oct 22 | 82.3% |
Nov 1 | 80.7% |
Nov 8 | 79.3% |
Nov 15 | 77.3% |
Nov 22 | 75.1% |
Average | 82.9% |
Sunrise Time
Period | Shagamu |
---|---|
Sep 1 | 6:37 |
Sep 8 | 6:36 |
Sep 15 | 6:35 |
Sep 22 | 6:34 |
Oct 1 | 6:33 |
Oct 8 | 6:32 |
Oct 15 | 6:32 |
Oct 22 | 6:32 |
Nov 1 | 6:33 |
Nov 8 | 6:34 |
Nov 15 | 6:36 |
Nov 22 | 6:40 |
Average | 6:36 |
Sunset Time
Period | Shagamu |
---|---|
Sep 1 | 18:51 |
Sep 8 | 18:47 |
Sep 15 | 18:43 |
Sep 22 | 18:39 |
Oct 1 | 18:35 |
Oct 8 | 18:32 |
Oct 15 | 18:29 |
Oct 22 | 18:26 |
Nov 1 | 18:25 |
Nov 8 | 18:24 |
Nov 15 | 18:24 |
Nov 22 | 18:26 |
Average | 18:36 |
Day Length
Period | Shagamu |
---|---|
Sep 1 | 12:13 hours |
Sep 8 | 12:11 hours |
Sep 15 | 12:08 hours |
Sep 22 | 12:05 hours |
Oct 1 | 12:02 hours |
Oct 8 | 11:59 hours |
Oct 15 | 11:56 hours |
Oct 22 | 11:54 hours |
Nov 1 | 11:52 hours |
Nov 8 | 11:49 hours |
Nov 15 | 11:48 hours |
Nov 22 | 11:46 hours |
Average | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?