Your location seems to be Columbus, would you like to add it to comparison?
Shorapur IN | ||
---|---|---|
Today Tue Apr 08 | ||
Wed Apr 09 | ||
Thu Apr 10 | ||
Fri Apr 11 | ||
Sat Apr 12 | ||
Sun Apr 13 | ||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorapur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shorapur |
---|---|
Jun 1 | 97.8°F |
Jun 8 | 91.9°F |
Jun 15 | 91.7°F |
Jun 22 | 88.7°F |
Jul 1 | 87.6°F |
Jul 8 | 84.2°F |
Jul 15 | 83.6°F |
Jul 22 | 84.5°F |
Aug 1 | 84.5°F |
Aug 8 | 85.1°F |
Aug 15 | 84.5°F |
Aug 22 | 86.1°F |
Average | 87.5°F |
Minimum Temperatures
Period | Shorapur |
---|---|
Jun 1 | 81.6°F |
Jun 8 | 78.4°F |
Jun 15 | 78.0°F |
Jun 22 | 77.0°F |
Jul 1 | 76.2°F |
Jul 8 | 75.0°F |
Jul 15 | 74.4°F |
Jul 22 | 74.4°F |
Aug 1 | 74.8°F |
Aug 8 | 74.4°F |
Aug 15 | 73.9°F |
Aug 22 | 74.1°F |
Average | 76.0°F |
Sunny Weather
Period | Shorapur |
---|---|
Jun 1 | 6.2 hours/day |
Jun 8 | 3.0 hours/day |
Jun 15 | 3.0 hours/day |
Jun 22 | 0.8 hours/day |
Jul 1 | 0.6 hours/day |
Jul 8 | 0.4 hours/day |
Jul 15 | 0.1 hours/day |
Jul 22 | 0.1 hours/day |
Aug 1 | 0.2 hours/day |
Aug 8 | 0.6 hours/day |
Aug 15 | 0.7 hours/day |
Aug 22 | 0.7 hours/day |
Average | 1.4 hours/day |
Precipitation Levels
Period | Shorapur |
---|---|
Jun 1 | 0.2in |
Jun 8 | 0.3in |
Jun 15 | 0.2in |
Jun 22 | 0.2in |
Jul 1 | 0.2in |
Jul 8 | 0.4in |
Jul 15 | 0.5in |
Jul 22 | 0.4in |
Aug 1 | 0.3in |
Aug 8 | 0.2in |
Aug 15 | 0.3in |
Aug 22 | 0.2in |
Average | 0.3in |
Wind Speed
Period | Shorapur |
---|---|
Jun 1 | 13.6mph |
Jun 8 | 15.5mph |
Jun 15 | 15.0mph |
Jun 22 | 14.4mph |
Jul 1 | 16.1mph |
Jul 8 | 15.3mph |
Jul 15 | 16.2mph |
Jul 22 | 15.9mph |
Aug 1 | 16.5mph |
Aug 8 | 15.0mph |
Aug 15 | 13.5mph |
Aug 22 | 13.5mph |
Average | 15.0mph |
Humidity
Period | Shorapur |
---|---|
Jun 1 | 45.8% |
Jun 8 | 58.2% |
Jun 15 | 56.7% |
Jun 22 | 61.7% |
Jul 1 | 64.6% |
Jul 8 | 70.8% |
Jul 15 | 74.3% |
Jul 22 | 72.9% |
Aug 1 | 71.1% |
Aug 8 | 70.0% |
Aug 15 | 72.3% |
Aug 22 | 70.3% |
Average | 65.7% |
Sunrise Time
Period | Shorapur |
---|---|
Jun 1 | 5:50 |
Jun 8 | 5:50 |
Jun 15 | 5:51 |
Jun 22 | 5:53 |
Jul 1 | 5:55 |
Jul 8 | 5:57 |
Jul 15 | 5:59 |
Jul 22 | 6:02 |
Aug 1 | 6:04 |
Aug 8 | 6:06 |
Aug 15 | 6:07 |
Aug 22 | 6:09 |
Average | 6:00 |
Sunset Time
Period | Shorapur |
---|---|
Jun 1 | 18:53 |
Jun 8 | 18:56 |
Jun 15 | 18:58 |
Jun 22 | 18:59 |
Jul 1 | 19:00 |
Jul 8 | 19:00 |
Jul 15 | 18:59 |
Jul 22 | 18:57 |
Aug 1 | 18:54 |
Aug 8 | 18:50 |
Aug 15 | 18:46 |
Aug 22 | 18:40 |
Average | 18:54 |
Day Length
Period | Shorapur |
---|---|
Jun 1 | 13:03 hours |
Jun 8 | 13:05 hours |
Jun 15 | 13:06 hours |
Jun 22 | 13:06 hours |
Jul 1 | 13:05 hours |
Jul 8 | 13:02 hours |
Jul 15 | 12:59 hours |
Jul 22 | 12:55 hours |
Aug 1 | 12:49 hours |
Aug 8 | 12:44 hours |
Aug 15 | 12:38 hours |
Aug 22 | 12:31 hours |
Average | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?