St. Louis US | Phnom Penh KH | ||
---|---|---|---|
Today Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 | |||
Thu May 29 |
Today Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | Thu Jun 05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis US | ||||||||||||||
Phnom Penh KH |
Calculations are based on the last 8 years of historical weather data.
St
Louis experiences a typical temperate climate with significant seasonal variation, showing colder winters with January temperatures ranging from -3.7°C to 2.5°C, while Phnom Penh maintains a consistently tropical climate with monthly temperatures between 22.6°C and 40.4°C throughout the year
Notably, St
Louis reaches its highest average temperatures in the summer months (July and August), whereas Phnom Penh's peak heat occurs in April, showcasing distinct climatic patterns influenced by geographical positioning.
Maximum Temperatures
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 3.9°C | 32.3°C |
Feb | 7.4°C | 34.3°C |
Mar | 13.6°C | 36.2°C |
Apr | 18.0°C | 35.8°C |
May | 24.4°C | 34.7°C |
Jun | 29.7°C | 33.2°C |
Jul | 31.3°C | 32.0°C |
Aug | 30.4°C | 32.7°C |
Sep | 28.5°C | 31.8°C |
Oct | 20.9°C | 31.1°C |
Nov | 12.6°C | 30.7°C |
Dec | 8.3°C | 30.8°C |
Average | 33.0°C | 19.1°C |
Minimum Temperatures
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | -3.3°C | 22.5°C |
Feb | -1.1°C | 23.4°C |
Mar | 4.3°C | 25.2°C |
Apr | 8.2°C | 26.7°C |
May | 14.9°C | 27.0°C |
Jun | 19.6°C | 26.0°C |
Jul | 21.6°C | 25.5°C |
Aug | 20.4°C | 25.7°C |
Sep | 17.7°C | 25.5°C |
Oct | 11.0°C | 24.8°C |
Nov | 4.0°C | 23.8°C |
Dec | 0.8°C | 22.6°C |
Average | 24.9°C | 9.8°C |
Sunny Weather
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 3.3 hours/day | 6.8 hours/day |
Feb | 3.8 hours/day | 7.2 hours/day |
Mar | 4.3 hours/day | 6.3 hours/day |
Apr | 5.0 hours/day | 4.1 hours/day |
May | 6.3 hours/day | 2.0 hours/day |
Jun | 8.6 hours/day | 1.9 hours/day |
Jul | 8.0 hours/day | 1.2 hours/day |
Aug | 7.5 hours/day | 2.0 hours/day |
Sep | 7.6 hours/day | 0.8 hours/day |
Oct | 6.1 hours/day | 1.6 hours/day |
Nov | 5.1 hours/day | 3.0 hours/day |
Dec | 3.6 hours/day | 5.0 hours/day |
Average | 3.5 hours/day | 5.8 hours/day |
Precipitation Levels
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 3.9mm | 0.7mm |
Feb | 3.9mm | 0.6mm |
Mar | 4.9mm | 1.3mm |
Apr | 5.7mm | 3.0mm |
May | 5.2mm | 6.2mm |
Jun | 4.0mm | 5.4mm |
Jul | 3.9mm | 5.5mm |
Aug | 4.8mm | 5.8mm |
Sep | 2.4mm | 8.9mm |
Oct | 3.3mm | 9.9mm |
Nov | 2.9mm | 4.5mm |
Dec | 3.1mm | 1.2mm |
Average | 4.4mm | 4.0mm |
Wind Speed
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 19.5km/h | 16.5km/h |
Feb | 20.0km/h | 16.6km/h |
Mar | 22.0km/h | 17.9km/h |
Apr | 21.7km/h | 15.8km/h |
May | 18.3km/h | 14.4km/h |
Jun | 16.4km/h | 16.4km/h |
Jul | 14.1km/h | 18.4km/h |
Aug | 14.5km/h | 18.4km/h |
Sep | 15.5km/h | 15.4km/h |
Oct | 19.2km/h | 13.2km/h |
Nov | 18.9km/h | 16.3km/h |
Dec | 19.3km/h | 19.5km/h |
Average | 16.6km/h | 18.3km/h |
Humidity
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 73.2% | 59.0% |
Feb | 72.9% | 56.6% |
Mar | 69.5% | 55.1% |
Apr | 70.3% | 58.6% |
May | 74.4% | 65.6% |
Jun | 69.5% | 70.4% |
Jul | 73.0% | 74.1% |
Aug | 71.6% | 71.4% |
Sep | 65.0% | 74.5% |
Oct | 62.4% | 77.1% |
Nov | 66.0% | 75.7% |
Dec | 70.6% | 67.2% |
Average | 67.1% | 69.9% |
Sunrise Time
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 7:16 | 6:23 |
Feb | 6:51 | 6:21 |
Mar | 6:49 | 6:07 |
Apr | 6:24 | 5:49 |
May | 5:49 | 5:38 |
Jun | 5:37 | 5:38 |
Jul | 5:50 | 5:44 |
Aug | 6:16 | 5:50 |
Sep | 6:43 | 5:50 |
Oct | 7:11 | 5:50 |
Nov | 6:52 | 5:58 |
Dec | 7:11 | 6:12 |
Average | 5:54 | 6:36 |
Sunset Time
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 17:05 | 17:56 |
Feb | 17:39 | 18:07 |
Mar | 18:48 | 18:11 |
Apr | 19:38 | 18:12 |
May | 20:07 | 18:17 |
Jun | 20:26 | 18:25 |
Jul | 20:23 | 18:28 |
Aug | 19:53 | 18:19 |
Sep | 19:08 | 18:01 |
Oct | 18:21 | 17:43 |
Nov | 16:56 | 17:34 |
Dec | 16:42 | 17:40 |
Average | 18:06 | 18:48 |
Useful Day Length
Period | St. Louis | Phnom Penh |
---|---|---|
Jan | 9:50 hours | 10:56 hours |
Feb | 10:39 hours | 11:07 hours |
Mar | 11:48 hours | 11:11 hours |
Apr | 12:38 hours | 11:12 hours |
May | 13:07 hours | 11:17 hours |
Jun | 13:26 hours | 11:25 hours |
Jul | 13:23 hours | 11:28 hours |
Aug | 12:53 hours | 11:19 hours |
Sep | 12:08 hours | 11:01 hours |
Oct | 11:10 hours | 10:43 hours |
Nov | 9:56 hours | 10:34 hours |
Dec | 9:31 hours | 10:40 hours |
Average | 11:06 hours | 11:42 hours |